false
Muhlenberg College at Moravian College
@ Johnston Hall, Bethlehem, Pa.
11/15/2011 at 6:00 PM
@ Johnston Hall, Bethlehem, Pa.
11/15/2011 at 6:00 PM
|
Muhlenberg College
87 |
Moravian College
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg College (1-0) | 42 | 45 | 87 |
| Moravian College (0-1) | 36 | 42 | 78 |
Muhlenberg College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alita Zabrecky - f | 28 | 9-19 | 0-2 | 7-9 | 8 | 3 | 11 | 2 | 2 | 1 | 3 | 2 | 25 |
| 22 | Leeann Lanza - f | 25 | 2-6 | 0-0 | 0-0 | 2 | 9 | 11 | 2 | 1 | 1 | 2 | 4 | 4 |
| 14 | Kathleen Naddaff - c | 19 | 2-5 | 0-0 | 0-6 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 3 | 4 |
| 12 | Alexandra Chili - g | 28 | 7-17 | 3-7 | 7-9 | 3 | 5 | 8 | 2 | 2 | 1 | 4 | 3 | 24 |
| 13 | Katy Rossino - g | 15 | 1-2 | 0-0 | 1-3 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Hannah Rush | 17 | 2-6 | 0-1 | 5-6 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 2 | 9 |
| 5 | Julie Kelly | 7 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Colleen Caldwell | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 20 | Janelle Fleet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Abby Stenger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kimberly Mui | 11 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Laura Gregory | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Kate Clawson | 14 | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 2 |
| 31 | Nicole Pepe | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 41 | Erin Laney | 15 | 3-5 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 10 |
| 43 | Ellen Rich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Emily Lesher | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Katy Mitton | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-82 36.6% |
3-14 21.4% |
24-37 64.9% |
22 | 42 | 64 | 16 | 11 | 9 | 24 | 25 | 87 | ||
Moravian College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexandra Blair - F | 27 | 5-9 | 0-0 | 5-6 | 1 | 7 | 8 | 4 | 1 | 2 | 6 | 4 | 15 |
| 23 | Laura Jordan - F | 21 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 2 |
| 10 | Hilary Murray - G | 24 | 2-10 | 1-6 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 10 |
| 11 | Katie O'Rourke - G | 30 | 2-13 | 0-0 | 1-4 | 3 | 5 | 8 | 7 | 3 | 0 | 8 | 3 | 5 |
| 22 | Amanda Kreuder - G | 31 | 7-12 | 0-0 | 5-7 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 5 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Laura Casey | 6 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 24 | Alyssa Hann | 16 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 30 | Danielle Brogan | 22 | 6-14 | 3-10 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 5 | 15 |
| 32 | Alexis Wright | 23 | 3-10 | 0-0 | 4-7 | 4 | 9 | 13 | 0 | 2 | 1 | 1 | 0 | 10 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
26-76 34.2% |
4-20 20.0% |
22-32 68.8% |
15 | 38 | 53 | 16 | 14 | 6 | 28 | 25 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Muhlenberg College-None; Moravian College-None. Officials: Lori East, Tom Cramer, Eric Striba Attendance: 523 Time: 6:00 PM |

