false
Juniata College at Moravian College
@ Johnston Hall, Bethlehem, Pa.
2/4/2012 at 2:00 PM
@ Johnston Hall, Bethlehem, Pa.
2/4/2012 at 2:00 PM
|
Juniata College
63 |
Moravian College
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Juniata College (21-1, 11-0 Land.) | 27 | 36 | 63 |
| Moravian College (13-9, 6-5) | 28 | 32 | 60 |
Juniata College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kate McDonald - f | 36 | 5-14 | 0-1 | 3-6 | 3 | 11 | 14 | 6 | 4 | 2 | 4 | 4 | 13 |
| 44 | Alyssia Gordon - f | 18 | 2-6 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 6 |
| 05 | Natalie Glinsky - g | 37 | 4-11 | 3-6 | 2-4 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 3 | 13 |
| 21 | Jordan Speck - g | 22 | 3-9 | 2-5 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 10 |
| 24 | Ashton Bankos - g | 29 | 3-9 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Meagan Raville | 6 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Alix Sellers | 25 | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 4 |
| 30 | Jordan Hileman | 21 | 2-5 | 0-2 | 3-4 | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 7 |
| 34 | Kelsey Livoti | 6 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
6-21 28.6% |
15-22 68.2% |
21 | 30 | 51 | 14 | 7 | 4 | 20 | 22 | 63 | ||
Moravian College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexandra Blair - F | 36 | 6-10 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 14 |
| 32 | Alexis Wright - F | 28 | 2-8 | 0-0 | 2-2 | 4 | 5 | 9 | 3 | 1 | 5 | 5 | 5 | 6 |
| 10 | Hilary Murray - G | 29 | 4-10 | 1-6 | 0-1 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 9 |
| 11 | Katie O'Rourke - G | 33 | 1-2 | 0-0 | 7-10 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 9 |
| 22 | Amanda Kreuder - G | 34 | 7-16 | 0-2 | 4-7 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Laura Casey | 10 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Laura Jordan | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 24 | Alyssa Hann | 8 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Danielle Brogan | 7 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-58 37.9% |
1-12 8.3% |
15-24 62.5% |
11 | 24 | 35 | 11 | 8 | 9 | 16 | 19 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Juniata College-None; Moravian College-None. Officials: Tom Blackwell, Ronald Moser, Paula Ogeka Attendance: 703 Time: 2:00 PM |

