Official Baseball Box Score

John Carroll Univ. vs. Moravian College

3/7/2014 — Punta Gorda, FL (South Regional Park)

+ • Umpires: HP: Ted Memmert • 1B: Tony GiulianteStart: 11:15 amDuration: 2:15Attendance: 89 • Weather: Sunny, 74 degrees • Game: BB14-8

Team 1 2 3 4 5 6 7 R H E
John Carroll University 4 0 0 0 2 3 1 10 14 1
Moravian University 2 0 0 0 1 2 0 5 11 0
John Carroll Univ. 10 (4-5)
Player AB R H RBI BB SO PO A LOB
Rob Cifelli cf 4 1 0 0 1 0 2 0 1
Bobby Sabatino 2b 4 2 2 2 0 0 0 2 2
Mitchell Herringshaw ss 4 1 1 1 0 0 1 1 0
Jimmy Spagna 1b 4 1 2 2 0 1 11 0 0
Chet Lauer c 4 2 3 0 0 1 2 0 1
David Crowley rf 4 2 3 4 0 0 0 0 1
   Patrick Scholla rf 0 0 0 0 0 0 0 0 0
David Lykens dh 4 0 1 1 0 0 0 0 0
Joe Wilimczyk 3b 4 0 0 0 0 1 2 5 1
Jake Schoch lf 3 1 2 0 1 1 3 0 0
Brandon Maddern p 0 0 0 0 0 0 0 0 0
   Tyler Ferretti 0 0 0 0 0 0 0 1 0
   Zach Verner p 0 0 0 0 0 0 0 0 0
Totals 35 10 14 10 2 4 21 9 6
Moravian College 5 (5-3)
Player AB R H RBI BB SO PO A LOB
Colin Case ss 3 1 2 1 0 0 0 3 0
Ryan Luke 3b 4 1 1 1 0 0 1 2 3
Matt Hanson rf 3 1 1 2 1 0 1 0 0
Charles Savite 1b 2 0 0 0 0 2 8 0 0
   Joey DiSarno 1 0 1 0 0 0 0 0 0
   Chris Lansberry 0 0 0 0 0 0 0 0 0
   Kyle Spence 1b 1 0 0 0 0 0 3 0 2
Joseph Connell cf 4 0 1 0 0 0 3 0 0
Justin Pilchman lf 4 0 0 0 0 0 0 0 2
Matthew Gutkes dh 2 0 1 0 0 0 0 0 0
   Anthony Gaetaniello 1 0 0 0 0 0 0 0 0
   Alex Bull ph 1 0 1 0 0 0 0 0 0
Mike Roethke c 3 1 1 0 0 0 4 0 0
Alex Longernecker 2b 4 1 2 0 0 0 1 4 3
Nicolas Ampietro p 0 0 0 0 0 0 0 1 0
   Ben Hammel 0 0 0 0 0 0 0 0 0
   Rob Solano p 0 0 0 0 0 0 0 0 0
Totals 33 5 11 4 1 2 21 10 10
John Carroll Univ.
E - Joe Wilimczyk.
2B - Bobby Sabatino; Mitchell Herringshaw; Jimmy Spagna; Chet Lauer.
HR - David Crowley 2.
RBI - Bobby Sabatino 2; Mitchell Herringshaw; Jimmy Spagna 2; David Crowley 4; David Lykens.
SB - Chet Lauer.
Moravian College
2B - Ryan Luke; Alex Longernecker.
3B - Colin Case.
HR - Matt Hanson.
RBI - Colin Case; Ryan Luke; Matt Hanson 2.
John Carroll University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Maddern (W, 1-0) 4.2 6 3 3 0 2 1 0 0 2 0 20 22 5 7 69
Tyler Ferretti 1.0 3 2 1 0 0 0 1 0 0 0 7 7 1 2 21
Zach Verner 1.1 2 0 0 1 0 0 0 0 0 0 6 7 2 2 28
Totals 7.0 11 5 4 1 2 1 1 0 2 0 33 36 8 11 118
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicolas Ampietro (L, 0-1) 4.2 8 5 5 1 3 0 1 0 0 0 22 23 4 7 87
Ben Hammel 0.1 1 1 1 0 0 1 0 0 0 0 2 2 1 0 12
Rob Solano 2.0 5 4 4 1 1 1 0 0 0 0 11 12 2 3 38
Totals 7.0 14 10 10 2 4 2 1 0 0 0 35 37 7 10 137
John Carroll Univ.
Batters Faced - Brandon Maddern 22; Tyler Ferretti 7; Zach Verner 7.
WP - Tyler Ferretti.
HBP - Brandon Maddern 2.
Moravian College
Batters Faced - Nicolas Ampietro 23; Ben Hammel 2; Rob Solano 12.
WP - Nicolas Ampietro.