Official Baseball Box Score

Moravian College vs. Albright College

4/3/2017 — Reading, Pa. (Kelchner Field)

Start: 4:00 PMDuration: 2:48Attendance: 115 • Pijanowski faced 2 batters in the 8th. • Game: BB17-20

Team 1 2 3 4 5 6 7 8 9 R H E
Moravian University 0 0 0 0 1 0 0 5 1 7 9 0
Albright College 0 0 0 0 0 0 0 2 1 3 7 1
Moravian College 7 (8-12)
Player AB R H RBI BB SO PO A LOB
Carmine Palummo lf 4 1 1 1 0 0 1 0 1
Mike Mittl dh 2 0 0 0 0 0 0 0 0
   Logan Welles 1 0 0 0 1 0 0 0 0
   La'Ron Smith 1 1 0 0 0 0 0 0 2
   Matt Stalter ss 0 0 0 0 0 0 0 1 0
Anthony Gaetaniello cf 5 1 2 1 0 0 1 0 0
Evan Kulig 3b 4 0 1 0 0 0 1 0 1
Austin Markowski rf 3 1 1 2 0 0 4 1 0
Joey Maker 1b 4 1 1 1 0 0 4 0 3
Ian Csencsits 2b 3 1 1 0 0 0 1 2 0
Andrew Koenig c 3 0 0 0 0 2 11 0 1
   Ian Luberti c 0 1 0 0 1 0 2 0 0
Joey Ferolie ss 4 0 2 2 0 0 2 1 0
Dan Morrin p 0 0 0 0 0 0 0 0 0
   Nicholas Mazzella 0 0 0 0 0 0 0 0 0
   Bryan Schoch 0 0 0 0 0 0 0 0 0
Totals 34 7 9 7 2 2 27 5 8
Albright College 3 (6-13)
Player AB R H RBI BB SO PO A LOB
Gentry, Jimmy ss 5 0 2 1 0 0 1 3 2
Suppa, Joe 2b 4 1 0 0 1 2 1 2 3
Yordy, Jeff cf 3 0 0 0 0 3 2 1 0
   Pennypacker, Logan cf 1 1 1 1 0 0 0 0 0
Brescancine, T. 3b 4 0 2 1 0 1 0 4 0
Keller, Tyler 1b 3 0 0 0 1 1 11 1 2
Tokarski, Will dh 4 1 1 0 0 2 0 0 0
Brubaker, Bryan rf 4 0 1 0 0 2 3 0 1
Roth, Austin c 2 0 0 0 2 1 3 0 0
Gantert, Kyle lf 4 0 0 0 0 1 4 0 0
Dinnocenti, Nick p 0 0 0 0 0 0 1 1 0
   Adams, Logan 0 0 0 0 0 0 0 1 0
   Pijanowski, Daron 0 0 0 0 0 0 0 0 0
   Nicoletto, William 0 0 0 0 0 0 1 0 0
   Angelastro, Philip p 0 0 0 0 0 0 0 1 0
Totals 34 3 7 3 4 13 27 14 8
Moravian College
2B - Ian Csencsits.
HR - Austin Markowski.
RBI - Carmine Palummo; Anthony Gaetaniello; Austin Markowski 2; Joey Maker; Joey Ferolie 2.
Sac - Austin Markowski.
SB - Anthony Gaetaniello; Evan Kulig.
Albright College
E - Suppa, Joe.
2B - Gentry, Jimmy; Pennypacker, Logan.
RBI - Gentry, Jimmy; Pennypacker, Logan; Brescancine, T..
SB - Gantert, Kyle.
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Morrin (W, 1-3) 6.0 3 0 0 2 9 0 0 0 0 0 21 23 6 3 102
Nicholas Mazzella 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Bryan Schoch 1.0 2 2 2 1 0 0 0 0 0 0 5 6 3 0 22
Evan Kulig 1.0 2 1 0 1 2 0 0 0 0 0 5 6 0 1 26
Totals 9.0 7 3 2 4 13 0 0 0 0 0 34 38 9 5 160
Albright College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dinnocenti, Nick (L, 0-0) 7.0 4 1 0 0 2 0 2 0 3 0 25 28 9 9 95
Adams, Logan 0.2 2 3 3 1 0 0 0 0 0 0 2 5 1 1 14
Pijanowski, Daron 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 9
Nicoletto, William 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Angelastro, Philip 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 17
Totals 9.0 9 7 6 2 2 1 2 0 4 0 34 42 11 13 146
Moravian College
Batters Faced - Evan Kulig 6; Dan Morrin 23; Nicholas Mazzella 3; Bryan Schoch 6.
Albright College
Batters Faced - Dinnocenti, Nick 28; Adams, Logan 5; Pijanowski, Daron 2; Nicoletto, William 3; Angelastro, Philip 4.
WP - Dinnocenti, Nick 2.
HBP - Dinnocenti, Nick 3; Pijanowski, Daron.