Official Baseball Box Score

Neumann University vs. Moravian College

4/2/2021 — Bethlehem, Pa. (Gillespie Field)

Umpires: HP: Michael Applegate • 1B: Rolland PaulusStart: 1:30 PMDuration: 2:20Attendance: 0 • Weather: sunny, extremely cold, windy • P. Leighton faced 3 batters in the 7th. • Game: BB21-9

Team 1 2 3 4 5 6 7 R H E
Neumann University 4 3 3 0 1 0 0 11 13 2
Moravian University 1 0 0 0 0 3 2 6 8 3
Neumann University 11 (4-1)
Player AB R H RBI BB SO PO A LOB
Colin Pollard cf 4 2 2 0 0 0 2 0 0
   Anthony Basciano cf 1 0 0 0 0 0 1 1 0
Ryan Lopez dh 3 3 3 2 1 0 0 0 0
Zach Ray c 3 2 3 4 1 0 10 0 0
   Alec Silverman c 0 0 0 0 0 0 0 1 0
Cris Diaz rf 4 2 2 1 0 0 3 0 1
Jose Romero ss 4 0 0 0 0 1 0 2 1
Shawn Vega lf 3 1 1 1 0 0 1 0 0
   Phil Pfaffman lf 1 0 0 0 0 0 0 0 0
Tyler Ramos 1b 3 0 1 2 0 1 0 0 2
   Alex Layton 1b 1 0 0 0 0 1 2 0 0
Marcus White 3b 3 0 0 0 0 1 0 0 1
   Nick Glebocki 3b 1 0 0 0 0 1 1 0 0
Andrew Fowler 2b 4 1 1 0 0 1 1 0 0
Will Hart p 0 0 0 0 0 0 0 1 0
   Brennan Hatala 0 0 0 0 0 0 0 0 0
   Pat Leighton 0 0 0 0 0 0 0 0 0
   Vin Vargas p 0 0 0 0 0 0 0 0 0
Totals 35 11 13 10 2 6 21 5 5
Moravian College 6 (5-4)
Player AB R H RBI BB SO PO A LOB
Michael Miceli ss 1 0 0 0 1 1 2 1 0
   Mason Fisher ss 3 0 0 0 0 2 0 2 6
Carmine Palummo dh 2 0 0 0 0 2 0 0 0
   Cullen Cooper 1 0 0 0 0 0 0 0 0
   Connor Wengryn ph 1 0 0 0 0 0 0 0 0
Chris Pow 2b 2 1 1 1 0 0 1 1 0
   Paul Croyle 2b 1 1 0 0 1 1 0 0 0
Cole Cherkas 1b 2 0 0 0 0 1 2 0 3
   Brett Moyer 1b 1 1 1 0 1 0 3 0 0
Thomas Philipps rf 2 0 0 0 0 0 2 0 0
   Jared Nolan rf 2 0 1 1 0 0 1 0 1
Nick Montone c 1 0 0 0 0 1 2 0 0
   Matt Nolan 1 0 0 0 0 1 1 0 0
   Derek Holmes c 2 1 1 1 0 0 3 0 0
David Bertolotti 3b 1 0 0 0 0 1 1 1 0
   Ian Csencsits 3b 2 1 1 0 1 0 0 2 0
Elias Engelhardt lf 1 0 1 0 1 0 2 0 0
   David Olsakowski lf 2 1 1 3 0 0 0 0 0
Matt Madigan cf 1 0 1 0 0 0 0 0 0
   Robert Roman cf 1 0 0 0 1 0 1 0 0
Eddie Olsen p 0 0 0 0 0 0 0 1 0
   Kenny Kunzman 0 0 0 0 0 0 0 0 0
   Aaron Flyte 0 0 0 0 0 0 0 0 0
   Garrison Koch 0 0 0 0 0 0 0 0 0
   Kevin Brandt p 0 0 0 0 0 0 0 0 0
Totals 30 6 8 6 6 10 21 8 10
Neumann University
E - Jose Romero; Tyler Ramos.
2B - Shawn Vega.
HR - Ryan Lopez; Zach Ray.
RBI - Ryan Lopez 2; Zach Ray 4; Cris Diaz; Shawn Vega; Tyler Ramos 2.
Moravian College
E - Michael Miceli; David Bertolotti 2.
2B - Brett Moyer.
HR - Chris Pow; David Olsakowski.
RBI - Chris Pow; Jared Nolan; Derek Holmes; David Olsakowski 3.
Neumann University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Hart 3.0 2 1 1 2 6 1 0 0 0 0 11 13 2 1 55
Brennan Hatala (W, 2-0) 3.0 2 3 2 2 4 1 0 0 1 0 13 16 4 1 63
Pat Leighton 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 13
Vin Vargas 1.0 2 0 0 1 0 0 0 0 0 0 4 5 2 0 22
Totals 7.0 8 6 5 6 10 2 0 0 1 0 30 37 8 2 153
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Olsen (L, 2-1) 2.0 7 7 6 2 2 0 0 0 0 0 14 16 0 3 49
Kenny Kunzman 2.0 4 3 3 0 1 1 0 0 0 0 10 10 5 0 32
Aaron Flyte 1.0 2 1 1 0 1 1 0 0 0 0 5 5 0 2 15
Garrison Koch 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 9
Kevin Brandt 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 7.0 13 11 10 2 6 2 0 0 0 0 35 37 7 7 113
Neumann University
Batters Faced - Will Hart 13; Brennan Hatala 16; Pat Leighton 3; Vin Vargas 5.
HBP - Brennan Hatala.
Moravian College
Batters Faced - Eddie Olsen 16; Kenny Kunzman 10; Aaron Flyte 5; Garrison Koch 3; Kevin Brandt 3.