Official Baseball Box Score

Widener vs. Moravian

2/27/2022 — Auburndale, Fla. (Lake Myrtle Park #4)

Start: 2:30 PMDuration: 3:09Attendance: 77 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Widener University 1 0 2 0 1 1 4 0 1 10 15 1
Moravian University 2 1 1 0 0 0 8 0 X 12 12 0
Widener 10 (3-6)
Player AB R H RBI BB SO PO A LOB
Tommy McParland 2b 6 2 2 0 0 0 1 1 5
Kyle Brex ss 5 3 4 1 0 0 1 3 0
Anthony Boccio cf 4 0 0 0 0 0 0 0 0
Bryce Fremgen 1b 3 1 0 2 1 0 10 0 0
Jason Morgan lf 5 1 2 1 0 0 3 0 1
Justin Costanzo dh 2 1 0 0 1 1 0 0 0
   Austin Oliver ph 2 1 1 1 0 1 0 0 2
Aaron Nuble 3b 5 0 2 1 0 0 3 5 0
Brandon Reis rf 3 0 2 0 0 0 1 0 1
   Matt Samson rf 2 1 1 1 0 0 1 0 0
Jimmy Crew c 3 0 1 0 1 0 4 1 0
   Andrew Yates ph 1 0 0 1 0 0 0 0 0
Aidan O'Brien p 0 0 0 0 0 0 0 1 0
   Kyle Laing p 0 0 0 0 0 0 0 0 0
   Toby Hallman p 0 0 0 0 0 0 0 0 0
   Sean Davis p 0 0 0 0 0 0 0 0 0
   Joey Norton p 0 0 0 0 0 0 0 0 0
Totals 41 10 15 8 3 2 24 11 9
Moravian 12 (2-2)
Player AB R H RBI BB SO PO A LOB
Matt Madigan cf 4 1 0 0 0 0 7 1 2
Mason Fisher ss 3 2 1 2 2 0 0 1 0
Chris Pow 2b 4 2 2 1 1 0 1 4 0
Brett Moyer 1b 2 2 1 2 2 0 10 0 3
Derek Holmes c 5 2 4 4 0 0 2 0 1
David Olsakowski lf 5 0 0 0 0 0 4 0 3
David Bertolotti 3b 4 1 1 1 1 0 2 3 0
Ayden Dunbar dh 3 0 0 0 0 2 0 0 0
   Paul Croyle ph 1 0 0 0 0 0 0 0 0
   Elias Engelhardt ph 1 0 0 0 0 0 0 0 0
Robert Roman rf 3 2 3 2 2 0 1 0 0
Eddie Olsen p 0 0 0 0 0 0 0 1 0
   Garrison Koch p 0 0 0 0 0 0 0 0 0
   Aaron Flyte p 0 0 0 0 0 0 0 0 0
Totals 35 12 12 12 8 2 27 10 9
Widener
E - Aaron Nuble.
2B - Tommy McParland; Austin Oliver.
3B - Tommy McParland; Matt Samson.
RBI - Kyle Brex; Bryce Fremgen 2; Jason Morgan; Austin Oliver; Aaron Nuble; Matt Samson; Andrew Yates.
SB - Kyle Brex.
Moravian
2B - Mason Fisher.
HR - Derek Holmes.
RBI - Mason Fisher 2; Chris Pow; Brett Moyer 2; Derek Holmes 4; David Bertolotti; Robert Roman 2.
CS - Robert Roman.
Widener University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan O'Brien 2.1 4 4 4 4 0 1 0 0 0 0 12 16 2 5 59
Kyle Laing 3.2 2 0 0 0 2 0 0 0 1 0 12 13 4 3 45
Toby Hallman (L, 0-2) 0.2 5 7 7 1 0 0 0 0 1 0 7 9 2 0 28
Sean Davis 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 9
Joey Norton 1.1 1 0 0 1 0 0 0 0 0 0 4 5 0 3 17
Totals 8.0 12 12 12 8 2 1 0 0 2 0 35 45 8 11 158
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Olsen 6.0 9 5 5 1 1 0 0 1 1 0 26 28 9 7 85
Garrison Koch (W, 1-0) 2.0 5 4 4 2 1 0 0 0 1 0 11 14 3 2 34
Aaron Flyte (Sv, 1) 1.0 1 1 1 0 0 0 0 0 0 0 4 4 2 1 12
Totals 9.0 15 10 10 3 2 0 0 1 2 0 41 46 14 10 131
Widener
Batters Faced - Aidan O'Brien 16; Kyle Laing 13; Toby Hallman 9; Sean Davis 2; Joey Norton 5.
HBP - Kyle Laing; Toby Hallman.
Moravian
Batters Faced - Eddie Olsen 28; Garrison Koch 14; Aaron Flyte 4.
BK - Eddie Olsen.
HBP - Eddie Olsen; Garrison Koch.