Official Baseball Box Score

Moravian vs. Neumann

3/15/2022 — Aston, Pa. (Bruder Fields)

Umpires: HP: Bill Rush • 1B: John GallanteStart: 3:30 PMDuration: 2:14Attendance: 134 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Moravian University 4 1 0 0 0 0 0 0 0 5 10 1
Neumann University 0 0 0 1 2 0 2 1 X 6 9 2
Moravian 5 (6-5)
Player AB R H RBI BB SO PO A LOB
Matt Madigan cf 5 1 2 0 0 0 2 0 0
Mason Fisher ss 4 0 1 1 0 1 1 2 0
Chris Pow 2b 3 1 1 1 0 0 1 1 1
Derek Holmes c 4 1 0 0 0 0 8 0 1
Brett Moyer 1b 4 1 3 2 0 1 10 0 0
Paul Croyle 3b 4 0 1 0 0 1 0 2 0
Elias Engelhardt lf 4 0 2 1 0 0 1 0 0
David Bertolotti dh 3 0 0 0 0 0 0 0 3
   Cole Cherkas ph 1 0 0 0 0 0 0 0 0
Robert Roman rf 3 1 0 0 0 1 1 0 0
David Ciaccio p 0 0 0 0 0 0 0 1 0
   Garrison Koch p 0 0 0 0 0 0 0 0 0
   Noah Ingalls p 0 0 0 0 0 0 0 1 0
   Matt Snyder p 0 0 0 0 0 0 0 1 0
   Eddie Olsen p 0 0 0 0 0 0 0 1 0
Totals 35 5 10 5 0 4 24 9 5
Neumann 6 (4-4)
Player AB R H RBI BB SO PO A LOB
Shawn Vega cf 5 2 3 1 0 1 3 0 0
Nick Glebocki ss 5 1 2 2 0 2 0 8 4
Ryan Lopez lf 4 1 1 0 0 0 0 0 0
Marcus White 3b 2 0 0 1 1 0 1 4 2
Andrew Curran 1b 4 0 1 1 0 1 11 1 0
Zach Ray c 3 1 0 0 1 2 3 2 0
Christian Diaz rf 4 0 1 0 0 1 2 0 0
Alec Silverman dh 2 0 0 0 0 1 0 0 2
   Philip Pfaffman pr 0 0 0 0 0 0 0 0 0
Colin Pollard 2b 3 1 1 1 1 0 6 2 0
Nate Griffin p 0 0 0 0 0 0 1 0 0
   Will Hart p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 3 8 27 17 8
Moravian
E - Derek Holmes.
2B - Brett Moyer.
RBI - Mason Fisher; Chris Pow; Brett Moyer 2; Elias Engelhardt.
Sac - Chris Pow.
GIDP - Paul Croyle; David Bertolotti.
CS - Mason Fisher.
Neumann
E - Nick Glebocki; Marcus White.
2B - Shawn Vega 2; Nick Glebocki 2; Ryan Lopez; Colin Pollard.
RBI - Shawn Vega; Nick Glebocki 2; Marcus White; Andrew Curran; Colin Pollard.
Sac - Marcus White.
SB - Shawn Vega.
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Ciaccio 3.0 1 0 0 0 3 0 0 0 1 0 10 11 1 5 39
Garrison Koch 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 26
Noah Ingalls 2.0 2 2 2 0 1 0 0 0 0 0 7 8 2 2 29
Matt Snyder 1.0 3 2 2 0 0 0 0 0 0 0 6 6 2 1 11
Eddie Olsen (L, 0-1) 1.0 1 1 1 2 2 0 0 0 1 0 4 7 0 1 27
Totals 8.0 9 6 6 3 8 0 0 0 2 0 32 38 6 9 132
Neumann University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Griffin 7.0 10 5 3 0 3 0 1 0 1 0 29 31 5 10 85
Will Hart (W, 1-1) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 4 29
Totals 9.0 10 5 3 0 4 0 1 0 1 0 35 37 6 14 114
Moravian
Batters Faced - David Ciaccio 11; Garrison Koch 6; Noah Ingalls 8; Matt Snyder 6; Eddie Olsen 7.
HBP - David Ciaccio; Eddie Olsen.
Neumann
Batters Faced - Nate Griffin 31; Will Hart 6.
WP - Nate Griffin.
HBP - Nate Griffin.