Official Baseball Box Score

Albright vs. Moravian

4/2/2022 — Bethlehem, Pa

Umpires: HP: Carl Bieber • 1B: Daniel GregoriStart: 3:30 PMDuration: 2:38Attendance: 103 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Albright College 0 0 0 0 0 0 1 5 0 6 11 3
Moravian University 1 0 2 2 0 1 0 0 1 7 10 2
Albright 6 (1-20)
Player AB R H RBI BB SO PO A LOB
Roman Berretta dh 5 1 1 0 0 1 0 0 4
Nick Sklenarik 3b 4 1 1 0 1 0 0 1 1
Chris Thomas lf 5 0 1 0 0 0 3 0 0
Reece Adam 2b 5 1 2 0 0 0 2 4 0
Will Algard 1b 4 2 2 2 0 0 10 1 0
Nick Barton c 4 1 1 1 0 0 2 0 0
Ethan Karel rf 4 0 0 1 0 1 4 0 1
Jack Gilmer ss 3 0 2 0 1 0 1 3 0
Trey Smith cf 2 0 0 0 0 0 3 0 1
   Gavin Budzyn p 0 0 0 0 0 0 0 0 0
   John O'Connor ph 1 0 1 2 0 0 0 0 0
   Josh Jacavage p 0 0 0 0 0 0 0 0 0
Connor Trower p 0 0 0 0 0 0 0 0 0
   Cameron Rodgers p 0 0 0 0 0 0 0 1 0
Totals 37 6 11 6 2 2 25 10 7
Moravian 7 (11-8)
Player AB R H RBI BB SO PO A LOB
Robert Roman rf 4 0 1 0 0 1 6 0 3
   Nick Henry rf 1 0 1 0 1 0 0 0 0
Mason Fisher ss 4 3 1 0 2 1 3 3 0
Chris Pow 2b 4 0 0 2 2 0 2 1 3
Derek Holmes dh 3 0 0 0 0 0 0 0 0
   Cole Cherkas ph 1 0 1 1 0 0 0 0 0
   Matt Ciarrocchi ph 1 0 1 0 0 0 0 0 0
   Elias Engelhardt pr 0 0 0 0 0 0 0 0 0
Brett Moyer 1b 5 1 2 3 0 0 7 0 2
David Olsakowski lf 4 0 1 0 1 0 2 0 3
Connor Wengryn c 4 0 1 0 0 0 2 0 2
Paul Croyle 3b 4 2 1 0 1 0 2 1 0
Matt Madigan cf 2 1 0 0 2 0 3 0 0
Tyler Valentine p 0 0 0 0 0 0 0 1 0
   Kyle Petsch p 0 0 0 0 0 0 0 0 0
   Leo Andreoli p 0 0 0 0 0 0 0 2 0
   Rony Minier p 0 0 0 0 0 0 0 0 0
   Aaron Flyte p 0 0 0 0 0 0 0 0 0
   Kevin Brandt p 0 0 0 0 0 0 0 1 0
Totals 37 7 10 6 9 2 27 9 13
Albright
E - Nick Sklenarik; Jack Gilmer 2.
2B - Will Algard.
RBI - Will Algard 2; Nick Barton; Ethan Karel; John O'Connor 2.
GIDP - Chris Thomas; Reece Adam.
Moravian
E - David Olsakowski; Paul Croyle.
2B - Paul Croyle.
HR - Brett Moyer.
RBI - Chris Pow 2; Cole Cherkas; Brett Moyer 3.
SB - Mason Fisher.
Albright College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Trower 4.0 6 5 4 4 2 1 0 0 0 0 19 23 6 4 72
Cameron Rodgers 2.0 2 1 0 0 0 0 1 0 1 0 9 10 3 3 23
Gavin Budzyn 1.0 0 0 0 3 0 0 0 0 0 0 3 6 1 2 20
Josh Jacavage (L, 0-1) 1.1 2 1 0 2 0 0 0 0 0 1 6 9 1 3 23
Totals 8.1 10 7 4 9 2 1 1 0 1 1 37 48 11 12 138
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Valentine 4.0 2 0 0 0 1 0 0 2 1 0 13 14 8 2 45
Kyle Petsch 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 13
Leo Andreoli 2.0 2 1 1 0 0 0 1 0 0 0 8 8 3 3 29
Rony Minier 0.1 3 4 4 1 0 0 0 0 0 0 4 5 1 0 13
Aaron Flyte 0.2 2 1 1 1 1 0 0 0 0 0 4 5 1 0 23
Kevin Brandt (W, 2-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 8
Totals 9.0 11 6 6 2 2 0 1 2 1 0 37 40 15 8 131
Albright
Batters Faced - Gavin Budzyn 6; Josh Jacavage 9; Connor Trower 23; Cameron Rodgers 10.
WP - Cameron Rodgers.
HBP - Cameron Rodgers.
IBB - Josh Jacavage.
Moravian
Batters Faced - Tyler Valentine 14; Kyle Petsch 5; Leo Andreoli 8; Rony Minier 5; Aaron Flyte 5; Kevin Brandt 3.
WP - Leo Andreoli.
BK - Tyler Valentine 2.
HBP - Tyler Valentine.