Official Baseball Box Score

Rosemont College vs. Moravian

4/11/2022 — Bethlehem, Pa. (Gillespie Field)

Umpires: HP: Evan Myers • 1B: Michael ApplegateStart: 4:00 PMDuration: 2:14Attendance: 73 • Weather: Sunny and confortable

Team 1 2 3 4 5 6 7 8 9 R H E
Rosemont College 0 0 0 0 0 0 0 0 0 0 5 0
Moravian University 0 0 1 4 1 0 3 0 X 9 13 0
Rosemont College 0 (4-17)
Player AB R H RBI BB SO PO A LOB
Luke Franklin ss 4 0 0 0 0 0 1 5 3
Colin McCormick 2b 4 0 1 0 0 0 1 2 0
Derek Shillingsford rf 4 0 0 0 0 3 1 1 0
Jamen Palladino lf 3 0 0 0 0 1 4 1 0
   Nick Tanella ph 1 0 0 0 0 1 0 0 0
Ethan Wood 1b 3 0 1 0 0 0 9 1 1
   Dominic Younger ph 1 0 1 0 0 0 0 0 0
Rob Lucas dh 3 0 1 0 1 2 0 0 0
Samson Gerner 3b 3 0 0 0 0 2 2 1 1
   John Riccio ph 1 0 0 0 0 0 0 0 1
Chris Walton c 2 0 1 0 1 0 5 0 0
Bobby DiDonato cf 2 0 0 0 1 2 1 0 1
David McKinney p 0 0 0 0 0 0 0 0 0
   Vinny Mattio p 0 0 0 0 0 0 0 0 0
   Ryan McDonough p 0 0 0 0 0 0 0 0 0
   Thomas George p 0 0 0 0 0 0 0 0 0
   Kyle Kohlman p 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 3 11 24 11 7
Moravian 9 (14-12)
Player AB R H RBI BB SO PO A LOB
Robert Roman rf 4 0 2 2 0 1 1 0 1
   Patrick Benolken rf 1 0 1 0 0 0 0 0 0
Mason Fisher ss 3 1 1 0 1 0 1 2 1
   Ayden Dunbar ss 1 0 0 0 0 0 0 0 0
Derek Holmes dh 2 1 1 0 1 0 0 0 0
   Cole Cherkas dh 1 1 0 0 0 0 0 0 0
Brett Moyer 1b 4 2 2 1 0 0 10 0 1
Chris Pow 2b 3 1 0 0 1 0 2 5 0
Paul Croyle 3b 4 1 3 3 0 0 0 2 0
   David Bertolotti 3b 0 0 0 0 0 0 0 0 0
Elias Engelhardt lf 2 1 0 0 0 2 1 0 0
   David Olsakowski lf 1 0 0 1 0 0 0 0 0
Connor Wengryn c 3 0 0 0 1 0 10 1 0
Matt Madigan cf 4 1 3 2 0 0 2 0 2
Kenny Kunzman p 0 0 0 0 0 0 0 0 0
   Ethan Weber p 0 0 0 0 0 0 0 0 0
   Chris Medei p 0 0 0 0 0 0 0 0 0
   Kyle Petsch p 0 0 0 0 0 0 0 0 0
   Leo Andreoli p 0 0 0 0 0 0 0 0 0
Totals 33 9 13 9 4 3 27 10 5
Rosemont College
2B - Ethan Wood.
GIDP - Samson Gerner.
Moravian
2B - Robert Roman; Brett Moyer; Paul Croyle.
RBI - Robert Roman 2; Brett Moyer; Paul Croyle 3; David Olsakowski; Matt Madigan 2.
GIDP - Derek Holmes.
SB - Matt Madigan.
Rosemont College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David McKinney (L, 0-2) 4.0 8 5 5 1 1 0 0 0 1 0 17 19 5 3 55
Vinny Mattio 1.0 2 1 1 1 0 0 0 0 0 0 4 5 2 0 18
Ryan McDonough 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Thomas George 1.0 1 3 3 2 0 0 0 0 2 0 4 8 1 2 25
Kyle Kohlman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 16
Totals 8.0 13 9 9 4 3 0 0 0 3 0 33 40 10 7 131
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Kunzman (W, 2-1) 5.0 1 0 0 3 6 0 1 0 0 0 16 19 4 5 75
Ethan Weber 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Chris Medei 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 15
Kyle Petsch 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Leo Andreoli 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 9.0 5 0 0 3 11 0 1 0 0 0 31 34 6 9 133
Rosemont College
Batters Faced - David McKinney 19; Vinny Mattio 5; Ryan McDonough 4; Thomas George 8; Kyle Kohlman 4.
HBP - David McKinney; Thomas George 2.
Moravian
Batters Faced - Kenny Kunzman 19; Ethan Weber 4; Chris Medei 4; Kyle Petsch 3; Leo Andreoli 4.
WP - Kenny Kunzman.