Official Baseball Box Score

Keystone College vs. Moravian University

3/30/2023 — Bethlehem, Pa (Gillespie Field)

Umpires: HP: Michael Boylan • 1B: Charles CoslettStart: 4:00 PMDuration: 2:53Attendance: 113 • Weather: sunny, breezy & cold • Game: BB23-18

Team 1 2 3 4 5 6 7 8 9 R H E
Keystone College 2 1 3 0 0 2 4 0 1 13 17 3
Moravian University 0 1 2 0 2 1 0 0 3 9 12 2
Keystone College 13 (7-9)
Player AB R H RBI BB SO PO A LOB
Justin Mann lf 6 2 3 2 0 3 4 0 0
Robert Estrada rf 4 3 2 1 1 0 2 0 2
   Greg Verano rf 1 0 1 1 0 0 0 0 0
Anthony Raimo 1b 3 1 2 4 2 0 8 0 0
   Wynston Dyer 1b 1 0 0 0 0 1 2 0 0
Giovanni Diaz 2b 4 2 1 2 1 2 1 3 1
   Alex Brinkman 3b 1 0 0 0 0 1 0 1 2
Josh Parks dh 4 0 1 1 0 2 0 0 2
   Griffin Yastremski dh 1 0 0 0 0 0 0 0 0
Chris Hadsall 3b 5 0 1 0 0 0 0 2 0
Bobby Pokorney ss 5 2 2 1 0 0 3 2 0
Luis Villalba c 2 2 1 0 2 0 4 0 0
Jason Thomas cf 4 1 3 1 1 0 3 0 1
Nathan Hinkley p 0 0 0 0 0 0 0 0 0
   Slothing Che 0 0 0 0 0 0 0 0 0
   Anthony Mierez 0 0 0 0 0 0 0 1 0
   Grant McGowa 0 0 0 0 0 0 0 0 0
   Ryan Oka p 0 0 0 0 0 0 0 0 0
Totals 41 13 17 13 7 9 27 9 8
Moravian University 9 (7-11)
Player AB R H RBI BB SO PO A LOB
Matt Madigan cf 4 3 2 0 1 0 3 0 0
Mason Fisher 3b 5 1 1 0 1 1 2 4 3
Chris Pow 2b 3 1 1 1 2 0 2 2 0
   Dimitri Laoutaris pr 0 1 0 0 0 0 0 0 0
Derek Holmes dh 5 1 3 1 0 0 0 0 2
Cole Cherkas 1b 5 0 3 2 0 1 5 0 0
   Ayden Dunbar pr 0 1 0 0 0 0 0 0 0
Nick Henry rf 3 0 0 2 0 0 1 0 2
   Patrick Benolken rf 1 1 0 0 1 0 1 0 0
Paul Croyle ss 4 0 2 0 0 0 1 0 2
   Owen Hutchinson ss 1 0 0 1 0 0 0 0 0
Connor Wengryn c 4 0 0 0 0 0 9 3 2
   Sean Superka ph 0 0 0 0 0 0 0 0 0
David Olsakowski lf 4 0 0 0 0 2 2 0 0
   Jaden Clements ph 1 0 0 1 0 0 0 0 0
Garrison Koch p 0 0 0 0 0 0 0 0 0
   Aaron Flyte 0 0 0 0 0 0 1 1 0
   Kenny Kunzman 0 0 0 0 0 0 0 0 0
   Max Sponheimer 0 0 0 0 0 0 0 0 0
   Matt Ciarrocchi p 0 0 0 0 0 0 0 0 0
Totals 40 9 12 8 5 4 27 10 11
Keystone College
E - Giovanni Diaz; Chris Hadsall; Luis Villalba.
2B - Justin Mann; Luis Villalba.
3B - Robert Estrada.
HR - Giovanni Diaz; Bobby Pokorney.
RBI - Justin Mann 2; Robert Estrada; Greg Verano; Anthony Raimo 4; Giovanni Diaz 2; Josh Parks; Bobby Pokorney; Jason Thomas.
SB - Robert Estrada; Jason Thomas.
CS - Anthony Raimo; Josh Parks; Chris Hadsall.
Moravian University
E - Mason Fisher; Cole Cherkas.
2B - Mason Fisher.
RBI - Chris Pow; Derek Holmes; Cole Cherkas 2; Nick Henry 2; Owen Hutchinson; Jaden Clements.
GIDP - Chris Pow.
SB - Matt Madigan 2.
Keystone College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hinkley (W, 3-0) 5.0 10 5 3 0 1 0 0 0 0 0 25 25 8 5 64
Slothing Che 1.0 0 1 1 3 0 0 1 0 0 0 3 6 2 1 29
Anthony Mierez 2.0 1 0 0 0 3 0 0 0 0 0 7 7 1 2 25
Grant McGowa 0.2 1 3 2 2 0 0 1 0 2 0 4 8 0 2 30
Ryan Oka (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 9.0 12 9 6 5 4 0 2 0 2 0 40 47 12 10 152
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrison Koch (L, 0-1) 3.0 7 6 6 2 3 2 0 0 0 0 16 18 4 2 65
Aaron Flyte 2.0 2 0 0 3 1 0 1 1 0 0 6 9 2 1 41
Kenny Kunzman 1.2 7 6 4 1 1 0 0 1 0 0 11 12 1 1 39
Max Sponheimer 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 13
Matt Ciarrocchi 1.0 1 1 1 1 3 0 1 0 1 0 4 6 0 0 22
Totals 9.0 17 13 11 7 9 2 2 2 1 0 41 49 9 5 180
Keystone College
Batters Faced - Nathan Hinkley 25; Slothing Che 6; Anthony Mierez 7; Grant McGowa 8; Ryan Oka.
WP - Slothing Che; Grant McGowa.
HBP - Grant McGowa 2.
Moravian University
Batters Faced - Garrison Koch 18; Aaron Flyte 9; Kenny Kunzman 12; Max Sponheimer 4; Matt Ciarrocchi 6.
WP - Aaron Flyte; Matt Ciarrocchi.
BK - Aaron Flyte; Kenny Kunzman.
HBP - Matt Ciarrocchi.