Official Baseball Box Score

Susquehanna vs. Moravian

4/8/2023 — Bethlehem, Pa. (Gillespie Field)

Umpires: HP: Rocco Fornaro • 1B: Eric StonesiferStart: 12:00 PMDuration: 2:05Attendance: 110

Team 1 2 3 4 5 6 7 8 9 R H E
Susquehanna University 0 0 0 1 3 0 0 0 0 4 8 2
Moravian University 0 2 0 0 1 0 1 3 X 7 11 2
Susquehanna 4 (14-11, 3-4)
Player AB R H RBI BB SO PO A LOB
Sean McCulloch cf 4 1 1 1 1 1 1 0 0
Brock Veit lf 4 1 2 1 0 0 1 0 0
Tony Rossi 3b 3 0 1 0 1 0 0 2 0
Lance Book c 2 1 0 1 1 0 6 1 1
   Michael Mancuso c 1 0 0 0 0 0 0 0 0
J.P. Yore 1b 3 0 0 0 1 0 11 0 1
Thomas Romanelli dh 3 0 1 1 0 0 0 0 0
   Joseph Healy ph 1 0 1 0 0 0 0 0 0
Jack Cahill rf 4 0 0 0 0 2 1 0 4
Dylan Heyduk 2b 4 0 0 0 0 1 1 5 0
Tyler Hmielewski ss 4 1 2 0 0 1 2 3 0
Tyler Rigot p 0 0 0 0 0 0 1 1 0
   Aidan Martin p 0 0 0 0 0 0 0 0 0
   Landon Ness p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 5 24 12 6
Moravian 7 (7-16, 2-5)
Player AB R H RBI BB SO PO A LOB
Matt Madigan cf 5 1 3 2 0 0 2 0 0
Derek Holmes dh 5 1 1 1 0 0 0 0 0
Cole Cherkas 1b 4 0 0 0 1 1 11 0 1
Paul Croyle ss 3 1 0 0 1 2 5 3 1
David Olsakowski lf 4 0 1 0 0 1 3 1 2
Chris Pow 2b 2 1 2 0 1 0 1 4 0
   Ayden Dunbar 2b 0 1 0 0 0 0 0 1 0
Nick Henry rf 4 1 2 1 0 0 1 0 0
Connor Wengryn c 4 1 1 1 0 0 4 2 0
Mason Fisher 3b 4 0 1 1 0 2 0 1 4
David Ciaccio p 0 0 0 0 0 0 0 1 0
   Matt Snyder p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 6 3 6 27 13 8
Susquehanna
E - Dylan Heyduk; Aidan Martin.
2B - Sean McCulloch; Tony Rossi.
RBI - Sean McCulloch; Brock Veit; Lance Book; Thomas Romanelli.
SB - Sean McCulloch.
CS - Brock Veit.
Moravian
E - Paul Croyle; Chris Pow.
HR - Derek Holmes.
RBI - Matt Madigan 2; Derek Holmes; Nick Henry; Connor Wengryn; Mason Fisher.
GIDP - Derek Holmes.
SB - Matt Madigan; David Olsakowski.
Susquehanna University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Rigot 4.0 4 2 2 2 5 0 0 0 0 0 16 18 3 4 71
Aidan Martin (L, 4-1) 3.0 3 3 2 1 1 1 1 0 1 0 13 15 4 4 47
Landon Ness 1.0 4 2 2 0 0 0 0 0 0 0 6 6 0 2 13
Totals 8.0 11 7 6 3 6 1 1 0 1 0 35 39 7 10 131
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Ciaccio (W, 1-2) 8.0 8 4 3 4 3 0 0 0 0 0 30 34 10 8 114
Matt Snyder (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 9.0 8 4 3 4 5 0 0 0 0 0 33 37 10 9 130
Susquehanna
Batters Faced - Tyler Rigot 18; Aidan Martin 15; Landon Ness 6.
WP - Aidan Martin.
HBP - Aidan Martin.
Moravian
Batters Faced - David Ciaccio 34; Matt Snyder 3.