Official Baseball Box Score

FDU-Florham vs. Moravian

2/21/2024 — Aston, Pa. (Maplezone)

Start: 1:00 PMDuration: 2:04Attendance: 0

Team 1 2 3 4 5 6 7 R H E
FDU-Florham 0 1 0 1 0 0 0 2 5 2
Moravian University 0 2 5 0 3 0 X 10 6 0
FDU-Florham 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Jake Hendershot cf 4 0 0 0 0 2 0 0 2
Mark Geist c 3 0 0 0 0 0 4 2 0
   John Rolli c 0 0 0 0 0 0 1 0 0
Tyrus Chippendale ss 3 1 2 0 0 1 0 1 0
Brody Donovan rf 3 0 0 1 0 1 1 0 0
Aaron Santos 3b 3 1 2 0 0 1 2 0 1
Matt Aber 1b 2 0 1 1 1 0 5 2 0
Dylan Hode 2b 2 0 0 0 1 0 1 0 2
Zach Revuelta dh 3 0 0 0 0 0 0 0 0
Jack Giovenco lf 3 0 0 0 0 1 2 0 0
Christian Weippert p 0 0 0 0 0 0 0 1 0
   Alex DeSimone p 0 0 0 0 0 0 1 0 0
   Sean Wodell p 0 0 0 0 0 0 0 0 0
   Ben Cohen p 0 0 0 0 0 0 1 1 0
Totals 26 2 5 2 2 6 18 7 5
Moravian 10 (2-0)
Player AB R H RBI BB SO PO A LOB
Matt Madigan cf 2 1 0 0 2 0 3 0 0
David Olsakowski lf 4 1 2 2 0 1 0 0 0
Chris Pow 2b 2 1 0 0 2 0 0 0 1
Paul Hamilton 1b 2 2 1 2 2 1 7 0 0
Cole Cherkas dh 4 1 0 1 0 2 0 0 2
Nick Henry rf 2 2 2 1 2 0 4 0 0
Justin Otero 3b 1 1 0 0 2 0 0 2 0
Connor Wengryn c 3 0 0 0 0 2 6 0 0
Jack Tone ss 3 1 1 0 0 0 1 4 2
Noah Ingalls p 0 0 0 0 0 0 0 0 0
   Caden Ward p 0 0 0 0 0 0 0 0 0
   Andrew Benvenuto p 0 0 0 0 0 0 0 0 0
Totals 23 10 6 6 10 6 21 6 5
FDU-Florham
E - Dylan Hode 2.
3B - Tyrus Chippendale; Aaron Santos.
RBI - Brody Donovan; Matt Aber.
SB - Tyrus Chippendale.
Moravian
2B - Nick Henry.
3B - Jack Tone.
HR - Paul Hamilton; Nick Henry.
RBI - David Olsakowski 2; Paul Hamilton 2; Cole Cherkas; Nick Henry.
SB - Matt Madigan; Chris Pow; Nick Henry; Justin Otero.
CS - Matt Madigan; Nick Henry.
FDU-Florham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Weippert (L, 0-1) 2.1 4 7 4 2 2 2 0 0 0 0 12 14 4 1 54
Alex DeSimone 0.2 0 0 0 2 1 0 2 0 0 0 2 4 0 1 20
Sean Wodell 2.0 2 3 2 5 2 0 0 0 0 0 7 12 1 2 46
Ben Cohen 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 13
Totals 6.0 6 10 6 10 6 2 2 0 0 0 23 33 5 5 133
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Ingalls (W, 1-0) 5.0 4 2 2 0 2 0 0 0 0 0 19 19 7 6 65
Caden Ward 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 21
Andrew Benvenuto 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 21
Totals 7.0 5 2 2 2 6 0 0 0 0 0 26 28 8 7 107
FDU-Florham
Batters Faced - Christian Weippert 14; Alex DeSimone 4; Sean Wodell 12; Ben Cohen 3.
WP - Alex DeSimone 2.
Moravian
Batters Faced - Noah Ingalls 19; Caden Ward 4; Andrew Benvenuto 5.