Official Baseball Box Score

Bethany (W.V.) vs. Moravian

3/11/2026 — Auburndale, FL (Lake Myrtle #6)

Start: 10:15 AMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Bethany (W.Va.) College 2 8 2 4 0 7 0 23 15 3
Moravian University 0 0 2 1 1 5 1 10 9 1
Bethany (W.V.) 23 (9-3)
Player AB R H RBI BB SO PO A LOB
Sonny Peluchette rf 4 2 2 0 1 0 1 0 0
   Troy Miller rf 1 1 0 0 1 1 0 0 0
Jaden Nestor-Fox 2b 5 3 3 4 0 1 4 1 2
   Dominick Bombardiere 2b 1 1 0 1 1 1 0 0 0
Gian DeGenova 3b 4 2 2 3 2 0 0 0 1
   Billy Sloan 3b 1 0 0 0 0 0 1 0 3
Marco Gonzalez dh 4 2 1 1 1 1 0 0 0
   Austin Samanske 0 0 0 1 1 0 0 0 0
Devin Toothman lf 3 2 1 2 2 1 0 0 0
   Matthew Stathos cf 0 0 0 1 0 0 3 0 0
Kolton Smittle 1b 2 2 1 1 2 1 2 0 0
   Ethan McHugh 1b 1 1 0 0 0 0 0 1 2
Payton Davis c 3 2 2 4 1 1 4 0 2
   Izek Baldwin c 1 0 1 0 0 0 0 1 0
Evan Hegarty ss 2 3 0 1 3 2 0 2 3
   Chris Stathos ss 0 0 0 0 0 0 1 0 0
Niko Heidt cf 2 1 0 1 1 0 4 0 0
   Brance McCune lf 2 1 2 0 0 0 1 0 0
Payton Zupko p 0 0 0 0 0 0 0 2 0
   Tristan Simrau 0 0 0 0 0 0 0 0 0
   Landon Holley p 0 0 0 0 0 0 0 0 0
Totals 36 23 15 20 16 9 21 7 13
Moravian 10 (5-4)
Player AB R H RBI BB SO PO A LOB
Jack Cappo rf 3 1 1 0 1 0 0 0 2
   Domenic Venini cf 1 0 1 0 0 0 0 0 0
Luke Keitsock cf 1 0 1 1 2 0 2 0 0
   Joey Richmond rf 2 1 1 1 0 0 0 0 1
Troy Rabosky lf 2 1 0 0 0 0 0 0 0
   Matt Westcott lf 2 2 2 1 1 0 0 0 0
Sean Superka 1b 2 0 0 0 0 0 5 0 3
   Ryan Hoffman 1b 1 0 0 0 0 0 3 0 0
David Vozzo ss 1 0 0 0 2 0 0 1 0
   Joe Loiacono ss 1 2 0 0 1 0 0 0 0
David Rodriguez dh 2 0 0 1 0 2 0 0 0
   John Phillips 0 1 0 1 1 0 0 0 0
Ronnie Werkheiser c 1 0 0 0 1 0 7 0 3
   Ryan Kessler c 2 1 1 3 0 1 4 0 0
Nathan Jones 2b 5 0 2 1 0 0 0 4 3
Owen Ness 3b 2 1 0 0 0 1 0 1 0
   Kiernan Keninitz 3b 1 0 0 0 0 0 0 0 0
Cam Elicier p 0 0 0 0 0 0 0 0 0
   Rocco Viscito 0 0 0 0 0 0 0 0 0
   Max Sponheimer 0 0 0 0 0 0 0 0 0
   EJ Youngling 0 0 0 0 0 0 0 0 0
   Nick Leonard 0 0 0 0 0 0 0 0 0
   Chase Wengryn 0 0 0 0 0 0 0 0 0
   Aidan Lane 0 0 0 0 0 0 0 0 0
   Stefano Garofalo 0 0 0 0 0 0 0 0 0
   Ryan Grill p 0 0 0 0 0 0 0 1 0
Totals 29 10 9 9 9 4 21 7 12
Bethany (W.V.)
E - Jaden Nestor-Fox 2; Chris Stathos.
2B - Sonny Peluchette; Gian DeGenova 2; Marco Gonzalez; Payton Davis 2; Izek Baldwin.
3B - Sonny Peluchette; Jaden Nestor-Fox 2.
RBI - Jaden Nestor-Fox 4; Dominick Bombardiere; Gian DeGenova 3; Marco Gonzalez; Austin Samanske; Devin Toothman 2; Matthew Stathos; Kolton Smittle; Payton Davis 4; Evan Hegarty; Niko Heidt.
Sac - Matthew Stathos.
SB - Sonny Peluchette 2; Gian DeGenova; Marco Gonzalez 2; Devin Toothman 2; Niko Heidt.
Moravian
E - Nathan Jones.
2B - Joey Richmond; Nathan Jones.
RBI - Luke Keitsock; Joey Richmond; Matt Westcott; David Rodriguez; John Phillips; Ryan Kessler 3; Nathan Jones.
Sac - Ryan Kessler.
GIDP - Sean Superka.
Bethany (W.Va.) College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Payton Zupko (W, 3-0) 4.0 3 3 1 5 2 0 0 2 2 0 15 22 5 4 92
Tristan Simrau 1.1 4 6 6 2 2 0 1 0 2 0 8 12 2 0 48
Landon Holley 1.2 2 1 1 2 0 0 0 0 1 0 6 10 4 0 46
Totals 7.0 9 10 8 9 4 0 1 2 5 0 29 44 11 4 186
Moravian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cam Elicier (L, 0-1) 1.0 3 2 2 1 2 0 0 0 0 0 6 7 1 0 42
Rocco Viscito 0.2 3 7 7 4 0 0 1 0 0 0 5 9 1 1 36
Max Sponheimer 0.1 0 1 1 3 0 0 2 0 0 0 1 4 0 1 17
EJ Youngling 1.1 2 5 5 2 2 0 0 0 2 0 6 10 0 2 40
Nick Leonard 0.2 2 1 1 0 2 0 0 0 1 0 4 5 0 0 18
Chase Wengryn 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 1 13
Aidan Lane 0.1 3 6 5 3 0 0 1 0 0 0 4 7 1 0 30
Stefano Garofalo 0.0 0 1 1 3 0 0 0 0 0 0 0 3 0 0 13
Ryan Grill 1.2 2 0 0 0 2 0 0 0 1 0 6 8 1 2 25
Totals 7.0 15 23 22 16 9 0 4 0 4 0 36 57 4 7 234
Bethany (W.V.)
Batters Faced - Payton Zupko 22; Tristan Simrau 12; Landon Holley 10.
WP - Tristan Simrau.
BK - Payton Zupko 2.
HBP - Payton Zupko 2; Tristan Simrau 2; Landon Holley.
Moravian
Batters Faced - Cam Elicier 7; Rocco Viscito 9; Max Sponheimer 4; EJ Youngling 10; Nick Leonard 5; Chase Wengryn 4; Aidan Lane 7; Stefano Garofalo 3; Ryan Grill 8.
WP - Rocco Viscito; Max Sponheimer 2; Aidan Lane.
HBP - EJ Youngling 2; Nick Leonard; Ryan Grill.