Goucher College at Moravian University October 25, 2023

0

6
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Goucher College | 0 | 0 | 0 | 0 | 0 |
| Moravian University | 1 | 3 | 0 | 2 | 6 |
Box Score
Goucher College
Moravian University
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Carla Caballero
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Kaitlyn Bucci
|
1 | 1 | 0 | 0 | 0 |
|
d 4
Daryn Carter
|
0 | 0 | 0 | 0 | 0 |
|
f 5
Madison Usher
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Angelena Holmes
|
1 | 0 | 0 | 0 | 0 |
|
12
Julia Blondell
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Baylee Klose
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Maddie Fisher
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Riley Peery
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Zoe Mikles
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Makayla Batts
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Camden West
|
0 | 0 | 0 | 0 | 0 |
|
gk 97
Katie Bloom
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Megan Felmly
|
1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
20
Devyn Calas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | 0 | |
| 4 | 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Jessica Knox
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 97 - Katie Bloom (L, 7-10) | 16 | 6 | 10 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Maia Machado (W, 8-8) | 1 | 0 | 1 | 34:57 | ||
| 31 - Jessica Knox | 0 | 0 | 0 | 25:03 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
1st
|
4:24 | Hanna Leto (unassisted) | 0 - 1 |
|
Moravian University
2nd
|
19:47 | Gia Ambrosino (Onalee Long) | 0 - 2 |
|
Moravian University
2nd
|
21:32 | Onalee Long (unassisted) | 0 - 3 |
|
Moravian University
2nd
|
28:22 | Gia Ambrosino (Sydney Anderson) | 0 - 4 |
|
Moravian University
4th
|
53:23 | Brooke Sodl (Gia Ambrosino) | 0 - 5 |
|
Moravian University
4th
|
56:39 | Hanna Leto (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
3rd
|
34:50 | Green card - Gia Ambrosino |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher College | 2 | 0 | 0 | 0 | 2 |
| Moravian University | 8 | 6 | 4 | 6 | 24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher College | 4 | 1 | 2 | 3 | 10 |
| Moravian University | 1 | 0 | 0 | 0 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher College | 1 | 0 | 1 | 1 | 3 |
| Moravian University | 4 | 5 | 3 | 6 | 18 |
| Date/Time | October 25, 2023 - 6:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek FIeld |
| Game length | 1:40 |
| Attendance | 103 |
| Referee: | Karen Blaine |
| Asst. Referee: | Judy Hollenbach |
| Scorer: | Christine Fox |
Play By Play
| 00:00 | Maia Machado at goalie for Moravian University. | ||
| 00:00 | Katie Bloom at goalie for Goucher College. | ||
| 01:18 | Penalty corner by MOR Gia Ambrosino [01:18]. | ||
| 01:29 | Shot by MOR Maddie Snyder BLOCKED. | ||
| 03:07 | Shot by GOUCHER Kaitlyn Bucci, SAVE Maia Machado. | ||
| 04:24 | Goal!GOAL by MOR Hanna Leto (FIRST GOAL). * ( 0 - 1 ) |
||
| 04:24 | Substitution!MOR substitution: Brooke Sodl for Hanna Leto. | ||
| 04:24 | Substitution!MOR substitution: Bekkah Kehoe for Gia Ambrosino. | ||
| 04:24 | Substitution!MOR substitution: Megan Felmly for Maddie Snyder. | ||
| 04:49 | Shot by GOUCHER Angelena Holmes BLOCKED. | ||
| 04:49 | Penalty corner by GOUCHER Riley Peery [04:49]. | ||
| 05:16 | Shot by MOR Bekkah Kehoe, SAVE Katie Bloom. | ||
| 05:16 | Penalty corner by MOR Savannah Sutter [05:16]. | ||
| 05:26 | Penalty corner by MOR Savannah Sutter [05:26]. | ||
| 06:38 | Substitution!MOR substitution: Hanna Leto for Bekkah Kehoe. | ||
| 06:38 | Substitution!MOR substitution: Gia Ambrosino for Sydney Anderson. | ||
| 07:17 | Shot by MOR Gia Ambrosino, SAVE Katie Bloom. | ||
| 07:36 | Substitution!MOR substitution: Maddie Snyder for Megan Felmly. | ||
| 08:59 | Shot by MOR Brooke Sodl WIDE. | ||
| 11:53 | Shot by MOR Onalee Long WIDE. | ||
| 13:01 | Shot by MOR Hanna Leto, SAVE Katie Bloom. | ||
| 13:01 | Penalty corner by MOR Gia Ambrosino [13:01]. | ||
| 13:03 | Shot by MOR Maria Tice, SAVE Katie Bloom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 19:33 | Penalty corner by MOR Gia Ambrosino [19:33]. | ||
| 19:40 | Shot by MOR Onalee Long BLOCKED. | ||
| 19:47 | Goal!GOAL by MOR Gia Ambrosino, Assist by Onalee Long. * ( 0 - 2 ) |
||
| 19:47 | Substitution!GOUCHER substitution: Julia Blondell for Madison Usher. | ||
| 19:47 | Substitution!MOR substitution: Brooke Sodl for Hanna Leto. | ||
| 19:47 | Substitution!MOR substitution: Bekkah Kehoe for Gia Ambrosino. | ||
| 19:47 | Substitution!MOR substitution: Megan Felmly for Maddie Snyder. | ||
| 21:22 | Penalty corner by MOR Savannah Sutter [21:22]. | ||
| 21:32 | Goal!GOAL by MOR Onalee Long. * ( 0 - 3 ) |
||
| 21:33 | Substitution!GOUCHER substitution: Madison Usher for Camden West. | ||
| 21:33 | Substitution!MOR substitution: Hanna Leto for Sydney Anderson. | ||
| 21:33 | Substitution!MOR substitution: Gia Ambrosino for Bekkah Kehoe. | ||
| 22:40 | Shot by MOR Megan Felmly WIDE. | ||
| 23:38 | Penalty corner by MOR Gia Ambrosino [23:38]. | ||
| 24:03 | Penalty corner by MOR Gia Ambrosino [24:03]. | ||
| 24:11 | Penalty corner by MOR Gia Ambrosino [24:11]. | ||
| 24:37 | Substitution!MOR substitution: Devyn Calas for Maria Tice. | ||
| 25:46 | Substitution!MOR substitution: Sydney Anderson for Brooke Sodl. | ||
| 25:46 | Substitution!MOR substitution: Maddie Snyder for Megan Felmly. | ||
| 25:46 | Substitution!MOR substitution: Mariana Crisafulli for Hanna Leto. | ||
| 28:09 | Shot by MOR Sydney Anderson, SAVE Katie Bloom. | ||
| 28:22 | Goal!GOAL by MOR Gia Ambrosino, Assist by Sydney Anderson. * ( 0 - 4 ) |
||
| 28:22 | Substitution!MOR substitution: Maria Tice for Devyn Calas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Substitution!MOR substitution: Jessica Knox for Maia Machado. | ||
| 30:00 | Jessica Knox at goalie for Moravian University. | ||
| 34:11 | Shot by MOR Sarah Bietka BLOCKED. | ||
| 34:20 | Shot by MOR Gia Ambrosino, SAVE Katie Bloom. | ||
| 34:50 | Green card on MOR Gia Ambrosino. | ||
| 35:58 | Penalty corner by MOR Hanna Leto [35:58]. | ||
| 36:03 | Shot by MOR Jenna Segrave, SAVE Katie Bloom. | ||
| 36:10 | Substitution!MOR substitution: Lexi Dinsmore for C. Catilao-Sanchez. | ||
| 37:41 | Penalty corner by MOR Gia Ambrosino [37:41]. | ||
| 38:20 | Substitution!MOR substitution: Bekkah Kehoe for Hanna Leto. | ||
| 38:20 | Substitution!MOR substitution: Brooke Sodl for Gia Ambrosino. | ||
| 38:20 | Substitution!MOR substitution: Hanna Leto for Sydney Anderson. | ||
| 38:20 | Substitution!MOR substitution: Mariana Crisafulli for Brooke Sodl. | ||
| 42:34 | Penalty corner by MOR Hanna Leto [42:34]. | ||
| 42:40 | Shot by MOR Jenna Segrave BLOCKED. | ||
| 43:33 | Substitution!MOR substitution: Devyn Calas for Maria Tice. | ||
| 43:43 | Penalty corner by GOUCHER Baylee Klose [43:43]. | ||
| 44:40 | Substitution!GOUCHER substitution: Camden West for Riley Peery. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:19 | Shot by MOR Maddie Snyder, SAVE Katie Bloom. | ||
| 47:19 | Shot by MOR Hanna Leto, SAVE Katie Bloom. | ||
| 47:19 | Penalty corner by MOR Gia Ambrosino [47:19]. | ||
| 47:27 | Penalty corner by MOR Gia Ambrosino [47:27]. | ||
| 49:17 | Penalty corner by MOR Gia Ambrosino [49:17]. | ||
| 49:37 | Substitution!MOR substitution: Bekkah Kehoe for Hanna Leto. | ||
| 49:37 | Substitution!MOR substitution: Megan Felmly for Maria Tice. | ||
| 49:37 | Substitution!MOR substitution: Brooke Sodl for Gia Ambrosino. | ||
| 49:37 | Substitution!MOR substitution: Gia Ambrosino for Sydney Anderson. | ||
| 51:00 | Penalty corner by GOUCHER Camden West [51:00]. | ||
| 51:15 | Substitution!MOR substitution: Bridget Kerrick for Savannah Sutter. | ||
| 51:36 | Penalty corner by MOR Gia Ambrosino [51:36]. | ||
| 51:49 | Shot by MOR Brooke Sodl, SAVE Katie Bloom. | ||
| 53:23 | Goal!GOAL by MOR Brooke Sodl, Assist by Gia Ambrosino. * ( 0 - 5 ) |
||
| 53:25 | Substitution!GOUCHER substitution: Riley Peery for Baylee Klose. | ||
| 53:25 | Substitution!MOR substitution: Hanna Leto for Maddie Snyder. | ||
| 53:25 | Substitution!MOR substitution: Savannah Sutter for Brooke Sodl. | ||
| 53:25 | Substitution!MOR substitution: Sydney Anderson for Bridget Kerrick. | ||
| 53:25 | Substitution!MOR substitution: Devyn Calas for Megan Felmly. | ||
| 53:25 | Substitution!MOR substitution: Maria Tice for Bekkah Kehoe. | ||
| 54:39 | Penalty corner by MOR Gia Ambrosino [54:39]. | ||
| 55:03 | Substitution!MOR substitution: Maia Machado for Jessica Knox. | ||
| 55:03 | Maia Machado at goalie for Moravian University. | ||
| 56:06 | Substitution!MOR substitution: Mariana Crisafulli for Gia Ambrosino. | ||
| 56:39 | Goal!GOAL by MOR Hanna Leto. * ( 0 - 6 ) |
||
| 56:39 | Substitution!GOUCHER substitution: Carla Caballero for Julia Blondell. | ||
| 56:39 | Substitution!MOR substitution: Sydney Anderson for Brooke Sodl. | ||
| 57:00 | Penalty corner by MOR Hanna Leto [57:00]. | ||
| 57:08 | Shot by MOR Jenna Segrave HIT POST. | ||
| -- End of 4th Period -- | |||
| back to top | |||
