Official Basketball Box Score

Moravian College vs. Rutgers-Newark

12/5/2011 at 7:00 PM — Newark, NJ (The Golden Dome Arena)

Officials: Guy Pagano, Steven Lewis, Julio GomezAttendance: 129

Team 1 2 Total
Moravian University 25 27 - 52
Rutgers-Newark 36 41 - 77
Moravian University   Rutgers-Newark
38.8% Total FG% 45.7%
27.3% 3-Pt. FG% 47.8%
50.0% Free Throw% 33.3%
None Technical Fouls None
18 Points in the Paint 44
17 Points off Turnovers 22
11 2nd Chance Points 16
2 Fast Break Points 16
15 Bench Points 31
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.9% 38.8%
3-Pt. FG% 22.2% 30.8% 27.3%
Free Throw% 50.0% 50.0% 50.0%
Rutgers-Newark
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.0% 45.7%
3-Pt. FG% 37.5% 53.3% 47.8%
Free Throw% 25.0% 50.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hardy* 0-3 0-0 2-3 0 4 4 1 2 0 2 1 0 26
#41 Jeff Cullinan* 3-8 1-6 0-0 0 4 4 2 7 0 4 0 0 16
#03 D.j. Strayhorn* 3-11 0-3 2-2 0 1 1 1 8 3 4 0 3 33
#21 Kenny Gula* 2-4 0-2 1-2 2 3 5 0 5 2 1 0 0 29
#24 Garrett Johnson* 6-12 2-4 1-2 0 4 4 1 15 2 3 1 1 33
#01 Izel Dickerson 1-2 0-0 0-3 1 1 2 0 2 1 2 0 0 8
#14 Kevin Pankonien 1-2 1-2 2-2 0 1 1 2 5 1 2 0 0 12
#22 Cameron Cullen 2-6 1-4 0-0 1 3 4 0 5 2 1 0 0 16
#23 Garrett Kashmer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Mark Koelbel 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#34 Aaron Thieme 1-1 1-1 0-2 0 1 1 1 3 0 0 0 0 15
#35 Mike Weinert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 19-49 6-22 8-16 8 24 32 10 52 11 19 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jeremiah Rivers* 5-10 0-1 0-0 3 3 6 3 10 1 3 0 2 26
#41 Hussein Abdelmaksoud* 3-8 0-0 1-4 5 5 10 4 7 1 0 0 2 15
#20 Pedro Burgos* 2-5 1-2 0-0 0 0 0 1 5 2 0 0 1 18
#23 Al'Don Muhammad* 5-12 2-4 0-0 0 1 1 0 12 8 3 1 0 32
#24 Greg Moore* 4-11 4-10 0-0 1 2 3 2 12 1 0 0 0 25
#01 Mark Moorman 2-2 0-0 0-0 1 2 3 3 4 3 1 0 0 16
#10 Doze Ikwuegbu 4-6 2-3 0-0 0 0 0 2 10 1 2 0 0 23
#12 Ihueze Nwosu 3-3 1-1 0-0 1 1 2 0 7 0 1 0 0 7
#22 Christian Garcia 4-11 1-1 1-2 3 9 12 2 10 6 3 0 3 29
#30 Kevin Philemon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 D'Andre Hogan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Dwayne Moffatt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#45 Josh Wilson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-70 11-23 2-6 15 26 41 17 77 23 13 1 8 200
* = Starter