Official Basketball Box Score

SUNY Old Westbury vs. Moravian College

1/2/2012 at 5:30 PM — Johnston Hall, Bethlehem, Pa.

Officials: Bob Bennett, Rod Strobl Jr., Dave BoandlAttendance: 128

Team 1 2 Total
SUNY Old Westbury 27 36 - 63
Moravian University 19 51 - 70
SUNY Old Westbury   Moravian University
44.1% Total FG% 35.5%
15.0% 3-Pt. FG% 34.5%
53.3% Free Throw% 69.6%
None Technical Fouls None
36 Points in the Paint 24
20 Points off Turnovers 16
10 2nd Chance Points 17
10 Fast Break Points 2
13 Bench Points 12
SUNY Old Westbury
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 41.9% 44.1%
3-Pt. FG% 9.1% 22.2% 15.0%
Free Throw% 0% 66.7% 53.3%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 46.9% 35.5%
3-Pt. FG% 16.7% 47.1% 34.5%
Free Throw% 75.0% 68.4% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Rob Sanders* 6-7 0-1 0-0 4 4 8 3 12 3 4 1 0 25
#24 Matthew Duffy* 1-4 0-3 0-0 0 1 1 1 2 2 1 1 2 36
#00 Kerel Mitchell* 4-12 2-9 2-2 0 2 2 2 12 1 4 0 2 35
#03 Omari Trebuse* 1-7 1-5 2-3 0 1 1 2 5 4 3 0 0 29
#32 Tevon McNair* 9-15 0-0 1-6 4 11 15 1 19 2 6 0 2 35
#12 Rashawn McCarthy 1-8 0-1 0-0 0 3 3 0 2 1 4 2 4 17
#14 Tyler Hammett 1-1 0-0 0-0 0 2 2 3 2 0 1 0 2 4
#15 Joshua Hill 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 4
#20 Everard Bisnauth 3-5 0-1 3-4 2 3 5 4 9 0 0 0 2 15
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 26-59 3-20 8-15 13 27 40 17 63 14 25 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hardy* 2-6 0-0 0-0 3 4 7 3 4 1 0 1 5 26
#41 Jeff Cullinan* 6-9 2-3 4-4 6 5 11 3 18 1 3 0 1 29
#03 D.j. Strayhorn* 5-13 5-10 4-4 0 1 1 2 19 3 4 0 3 33
#21 Kenny Gula* 2-7 2-4 0-0 0 2 2 1 6 2 0 0 0 23
#24 Garrett Johnson* 2-10 1-6 6-9 1 2 3 3 11 5 6 1 2 30
#01 Izel Dickerson 1-4 0-2 0-0 0 2 2 1 2 1 2 0 0 13
#14 Kevin Pankonien 0-4 0-3 0-0 0 1 1 0 0 0 2 0 0 10
#22 Cameron Cullen 2-6 0-0 1-4 2 2 4 1 5 1 3 0 1 16
#31 Mark Koelbel 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 10
#34 Aaron Thieme 1-1 0-0 0-0 2 0 2 1 2 2 2 0 2 10
#35 Mike Weinert 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 22-62 10-29 16-23 18 25 43 15 70 16 23 2 14 200
* = Starter