Official Basketball Box Score

Albright College vs. Moravian College

1/3/2012 at 7:30 PM — Johnston Hall, Bethlehem, Pa.

Officials: William McGinty, Brian Leighton, Mathew ShafferAttendance: 198

Team 1 2 Total
Albright College 40 36 - 76
Moravian University 32 39 - 71
Albright College   Moravian University
58.3% Total FG% 42.1%
50.0% 3-Pt. FG% 26.1%
72.7% Free Throw% 65.4%
1 Technical Fouls None
13 Points off Turnovers 27
2 2nd Chance Points 10
25 Bench Points 15
Albright College
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 65.0% 58.3%
3-Pt. FG% 42.9% 100.0% 50.0%
Free Throw% 70.0% 75.0% 72.7%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 44.4% 42.1%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 50.0% 75.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Derek Hall* 8-10 0-1 2-4 0 5 5 3 18 2 1 2 3 30
#45 Shane Irwin* 5-7 2-2 0-0 1 3 4 2 12 3 4 0 1 28
#10 Sam Marrella* 2-4 1-1 2-3 0 3 3 3 7 4 2 0 0 34
#23 Kyle Jordan* 2-3 0-0 0-0 0 7 7 4 4 1 5 0 2 20
#30 Cornell Mickens* 4-8 0-1 2-2 0 4 4 3 10 4 4 0 2 28
#3 Pedro Perez 2-4 1-2 4-5 1 1 2 1 9 1 1 0 0 25
#4 Reuel Moore 0-2 0-1 1-2 0 0 0 0 1 0 0 1 0 3
#5 Tom Paul 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#50 Zach Benjamin 2-2 0-0 1-2 0 1 1 0 5 0 0 0 0 10
#55 Dave Singleton 3-7 0-0 2-2 0 2 2 4 8 3 4 0 2 20
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 28-48 4-8 16-22 2 30 32 20 76 18 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hardy* 3-6 0-0 2-2 3 5 8 5 8 0 1 1 2 25
#41 Jeff Cullinan* 2-6 1-3 1-3 0 3 3 4 6 1 1 1 3 21
#03 D.j. Strayhorn* 6-16 2-7 8-8 2 4 6 2 22 4 8 0 3 34
#21 Kenny Gula* 4-10 1-4 1-1 0 1 1 2 10 0 1 0 0 30
#24 Garrett Johnson* 4-10 0-5 2-7 1 3 4 2 10 5 3 0 2 33
#01 Izel Dickerson 1-2 1-2 1-2 0 1 1 0 4 0 2 0 0 9
#14 Kevin Pankonien 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 10
#22 Cameron Cullen 1-3 0-1 0-1 0 0 0 1 2 0 0 0 0 14
#31 Mark Koelbel 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#34 Aaron Thieme 3-4 1-1 2-2 1 2 3 0 9 3 1 0 1 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 24-57 6-23 17-26 10 21 31 19 71 14 19 2 13 200
* = Starter