Official Basketball Box Score

New Jersey City Univ vs. Moravian College

1/3/2013 at 7:30 PM — Johnston Hall, Bethlehem, Pa.

Officials: Donald Keefer, Robert Bennett, Jack KeiterAttendance: 158

Team 1 2 OT Total
New Jersey City University 33 35 4 - 72
Moravian University 27 41 12 - 80
New Jersey City University   Moravian University
35.5% Total FG% 45.8%
44.4% 3-Pt. FG% 35.0%
68.6% Free Throw% 69.0%
None Technical Fouls 1
22 Points in the Paint 28
23 Points off Turnovers 19
18 2nd Chance Points 3
4 Fast Break Points 10
31 Bench Points 36
New Jersey City University
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 25.8% 35.5%
3-Pt. FG% 50.0% 50.0% 44.4%
Free Throw% 80.0% 69.2% 68.6%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 45.8%
3-Pt. FG% 38.5% 33.3% 35.0%
Free Throw% 28.6% 78.1% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Drew Marley* 3-6 0-0 2-2 2 0 2 5 8 1 0 1 2 20
#15 David Jones* 2-4 0-0 1-2 3 4 7 3 5 1 3 1 1 28
#14 Dakwan Simmons* 3-5 1-2 3-4 0 1 1 5 10 4 6 0 0 20
#20 Khalid Muhammad* 5-18 2-3 2-7 4 3 7 5 14 2 2 1 4 40
#31 Asmar Edwards* 1-3 0-0 2-3 0 1 1 4 4 0 2 0 0 9
#11 David Cole 1-4 0-1 6-6 1 1 2 5 8 0 0 0 2 21
#12 Jr. Brent burgess 3-6 1-2 5-7 0 2 2 4 12 0 3 0 4 21
#21 Faraji James 0-4 0-0 2-2 3 4 7 0 2 1 0 0 1 13
#23 Josh Caver 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#30 Milton Pittman 3-5 0-1 0-0 0 0 0 1 6 1 1 1 0 22
#32 K. Crawford-Muhammad 0-2 0-0 1-2 1 1 2 0 1 0 0 0 0 12
#40 Matt Brewer 1-4 0-0 0-0 1 2 3 1 2 0 1 1 1 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 22-62 4-9 24-35 18 22 40 33 72 10 20 5 15 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Garrett Johnson* 1-6 1-3 4-6 0 5 5 4 7 1 5 0 2 33
#34 Aaron Thieme* 0-2 0-2 3-4 2 1 3 2 3 0 3 3 0 26
#22 Cameron Cullen* 4-7 0-0 2-4 3 5 8 4 10 1 0 0 1 33
#03 D.J. Strayhorn* 4-11 2-5 5-7 0 2 2 5 15 2 7 0 0 31
#05 Kenny Gula* 2-4 1-2 4-6 0 3 3 2 9 1 0 0 0 34
#01 Izel Dickerson 8-11 2-5 5-6 0 4 4 2 23 1 3 0 4 28
#13 Mike Bonavita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Matt Bosch 1-3 0-1 0-1 0 1 1 3 2 1 1 0 0 13
#35 Mike Weinert 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#54 Blake English 2-4 1-2 6-8 1 3 4 1 11 0 3 2 0 22
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-48 7-20 29-42 10 27 37 24 80 8 22 5 7 225
* = Starter