Official Basketball Box Score

Moravian vs. Susquehanna

1/19/2013 at 4:00 p.m. — Selinsgrove, Pa. - Houts Gymnasium

Officials: Doug Hartzok, J. Edward Shindledecker, Rob McClureAttendance: 680

Team 1 2 Total
Moravian University 27 33 - 60
Susquehanna University 36 36 - 72
Moravian University   Susquehanna University
40.4% Total FG% 45.5%
34.8% 3-Pt. FG% 42.9%
62.5% Free Throw% 76.9%
None Technical Fouls None
16 Points in the Paint 16
8 Points off Turnovers 16
12 2nd Chance Points 16
0 Fast Break Points 0
6 Bench Points 20
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.4%
3-Pt. FG% 25.0% 45.5% 34.8%
Free Throw% 80.0% 54.5% 62.5%
Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 42.3% 45.5%
3-Pt. FG% 41.2% 45.5% 42.9%
Free Throw% 100.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Aaron Thieme* 2-6 2-4 0-0 0 3 3 1 6 1 1 0 0 24
#22 Cameron Cullen* 8-10 0-0 5-8 4 7 11 3 21 3 3 0 2 34
#03 D.J. Strayhorn* 2-9 1-4 3-4 0 1 1 3 8 5 1 0 2 36
#05 Kenny Gula* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#24 Garrett Johnson* 6-14 3-8 1-2 1 4 5 2 16 2 2 0 1 31
#01 Izel Dickerson 1-8 0-4 1-2 0 1 1 2 3 3 1 0 0 32
#10 Jarrod Dilts 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#21 Matt Bosch 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 14
#35 Mike Weinert 0-2 0-0 0-0 3 1 4 2 0 1 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 8-23 10-16 8 19 27 14 60 16 10 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Josh Miller* 4-9 2-7 6-6 0 3 3 1 16 1 1 0 1 27
#32 Tony Seldon* 2-3 0-0 0-0 1 0 1 2 4 3 2 0 0 6
#52 Harley Sellinger* 2-2 0-0 1-1 3 3 6 5 5 0 0 0 0 25
#00 Brandon Hedley* 9-15 7-11 0-1 0 3 3 1 25 3 2 0 0 35
#01 Luke Cable* 1-7 0-3 0-0 1 1 2 2 2 4 1 0 1 13
#03 Mike Perillo 1-6 0-1 1-3 1 0 1 2 3 9 1 0 1 30
#04 A.j. Dean 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#23 Wally Rutecki 0-0 0-0 0-0 3 2 5 2 0 1 2 0 1 21
#30 Tre Dean 2-3 0-0 0-0 0 5 5 0 4 0 0 0 1 11
#33 Harvey Pannell 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#44 J.t. Wilson 3-8 3-5 2-2 2 4 6 1 11 0 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-55 12-28 10-13 11 25 36 16 72 21 10 0 5 200
* = Starter