Official Basketball Box Score

Moravian College vs. Catholic University

2/16/2013 at 8:25 pm — Washington, D.C. - DuFour Center

Officials: Ben Vasconcells, Marty Conway, Thomas FisherAttendance: 498

Team 1 2 Total
Moravian University 37 33 - 70
The Catholic University of America 45 41 - 86
Moravian University   The Catholic University of America
43.1% Total FG% 50.8%
36.0% 3-Pt. FG% 28.6%
73.9% Free Throw% 69.6%
None Technical Fouls None
16 Points in the Paint 42
11 Points off Turnovers 23
9 2nd Chance Points 10
2 Fast Break Points 6
14 Bench Points 6
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 45.5% 43.1%
3-Pt. FG% 35.3% 37.5% 36.0%
Free Throw% 87.5% 66.7% 73.9%
The Catholic University of America
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 45.2% 50.8%
3-Pt. FG% 40.0% 0% 28.6%
Free Throw% 30.0% 100.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Aaron Thieme* 1-3 0-0 0-0 1 1 2 4 2 0 1 1 0 15
#22 Cameron Cullen* 3-6 0-0 2-4 1 8 9 4 8 2 2 0 0 30
#01 Izel Dickerson* 3-9 2-6 2-4 1 3 4 3 10 4 5 0 1 29
#03 D.J. Strayhorn* 5-13 2-6 6-7 0 1 1 2 18 3 4 0 0 36
#24 Garrett Johnson* 5-10 3-7 5-6 2 10 12 2 18 5 3 0 1 37
#10 Jarrod Dilts 2-5 2-5 0-0 0 2 2 2 6 0 3 0 1 12
#11 Garrett Kashmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Craig Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Matt Bosch 1-3 0-1 0-0 0 1 1 0 2 0 2 0 1 19
#35 Mike Weinert 2-2 0-0 2-2 1 2 3 2 6 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-51 9-25 17-23 7 30 37 19 70 15 21 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nate Koenig* 7-13 2-6 2-2 1 6 7 4 18 4 1 1 2 35
#22 Chris Kearney* 8-11 0-0 3-7 1 1 2 5 19 2 1 1 1 26
#03 Shawn Holmes* 8-14 1-2 1-1 0 2 2 1 18 2 0 0 4 36
#05 Bryson Fonville* 6-11 0-0 4-5 0 3 3 1 16 6 1 0 1 32
#23 Steve Limberiou* 4-12 1-5 0-0 2 4 6 0 9 3 1 0 2 26
#01 Kyle Phanord 0-1 0-0 2-2 0 0 0 2 2 1 1 0 0 10
#02 Kevin Phanord 0-1 0-1 4-4 1 1 2 3 4 0 0 0 3 15
#11 Riley Kirsch 0-2 0-0 0-0 1 4 5 1 0 1 1 0 1 10
#21 Dan Elliot 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 4
#33 Austin Calling 0-0 0-0 0-1 0 0 0 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-65 4-14 16-23 7 24 31 19 86 20 7 2 14 200
* = Starter