Official Basketball Box Score

Muhlenberg College vs. Moravian College

11/19/2013 at 7:00 PM — Johnston Hall, Bethlehem, Pa.

Officials: Jason Fiorello, Mark Lindsay, Bruce RudyAttendance: 678

Team 1 2 Total
Muhlenberg College 33 42 - 75
Moravian University 24 32 - 56
Muhlenberg College   Moravian University
43.5% Total FG% 28.1%
34.8% 3-Pt. FG% 18.8%
68.4% Free Throw% 81.0%
None Technical Fouls None
16 Points off Turnovers 15
14 2nd Chance Points 14
26 Bench Points 15
Muhlenberg College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 50.0% 43.5%
3-Pt. FG% 36.4% 33.3% 34.8%
Free Throw% 77.8% 60.0% 68.4%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 28.1% 28.1%
3-Pt. FG% 18.2% 20.0% 18.8%
Free Throw% 57.1% 92.9% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Brandon Bovino* 2-6 0-0 0-0 4 4 8 1 4 0 1 0 0 20
#14 Kevin Hargrove* 2-7 0-0 0-0 3 1 4 5 4 1 1 0 1 10
#5 Malique Killing* 8-17 1-4 6-8 1 4 5 2 23 4 3 0 1 34
#10 Alec Stavetski* 4-8 2-6 4-6 1 4 5 1 14 3 3 0 0 28
#22 Austin Curry* 1-5 1-3 1-2 0 1 1 5 4 1 0 0 0 30
#3 Jon Schreer 4-5 4-5 2-2 1 2 3 2 14 0 2 0 1 23
#11 Drew Swedberg 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Jesse Lerner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Nick Melosky 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 8
#33 James Albano 3-5 0-2 0-0 0 1 1 2 6 1 0 4 0 21
#50 John Hunter 3-6 0-0 0-1 3 8 11 3 6 1 1 2 0 23
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-62 8-23 13-19 14 29 43 21 75 12 12 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jarrod Dilts* 1-8 0-3 0-0 1 2 3 4 2 1 0 0 0 34
#22 Cameron Cullen* 2-9 0-0 1-2 3 5 8 4 5 1 3 0 1 28
#54 Blake English* 1-8 0-2 5-6 4 3 7 4 7 1 1 3 0 20
#00 Isaiah Jennings* 0-4 0-1 0-0 2 2 4 4 0 2 2 0 1 15
#01 Izel Dickerson* 9-18 3-6 6-7 0 1 1 2 27 1 1 0 2 37
#05 Kenny Gula 1-5 0-2 5-6 0 4 4 1 7 2 1 1 0 24
#11 Garrett Kashmer 1-5 0-2 0-0 1 3 4 0 2 0 0 1 0 24
#13 Tom Cicalese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Hunter Guard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Brandon McGuire 3-5 0-0 0-0 1 4 5 0 6 0 1 0 1 11
#25 Nate Samanns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Reid Harrison 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 6 2 8 0 1
Totals 18-64 3-16 17-21 18 26 44 19 56 8 10 5 5 200
* = Starter