Official Basketball Box Score

Moravian vs. Goucher

2/1/2014 at 5:00 p.m. — Decker Sports & Rec Center, Towson, Md.

Officials: R- Doug Hoffman; U1- David Funk; U2- Darrin BossertAttendance: 271

Team 1 2 Total
Moravian University 42 31 - 73
Goucher College 27 42 - 69
Moravian University   Goucher College
42.9% Total FG% 41.4%
38.5% 3-Pt. FG% 40.0%
47.4% Free Throw% 56.5%
None Technical Fouls None
12 Points off Turnovers 17
17 2nd Chance Points 16
28 Bench Points 23
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 37.5% 42.9%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 54.5% 37.5% 47.4%
Goucher College
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 45.7% 41.4%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 61.5% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isaiah Jennings* 0-2 0-0 0-2 0 1 1 2 0 3 3 0 2 21
#01 Izel Dickerson* 4-12 4-7 1-2 1 2 3 3 13 2 4 0 1 31
#21 Matt Bosch* 3-7 0-1 4-5 1 1 2 1 10 1 1 0 2 22
#22 Cameron Cullen* 5-9 0-0 2-5 2 6 8 1 12 1 1 0 1 28
#54 Blake English* 4-10 0-3 2-3 3 7 10 4 10 5 2 3 0 29
#05 Kenny Gula 4-9 4-8 0-2 1 1 2 2 12 1 0 0 0 24
#10 Jarrod Dilts 6-12 2-6 0-0 4 3 7 2 14 0 0 0 0 18
#11 Garrett Kashmer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#20 Sean Hanna 0-0 0-0 0-0 0 0 0 0 0 3 1 0 1 5
#24 Brandon McGuire 1-1 0-0 0-0 1 4 5 2 2 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 27-63 10-26 9-19 14 28 42 17 73 17 13 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Livingston* 6-14 5-9 1-4 1 5 6 3 18 2 1 0 0 31
#02 Brian Morton ii* 0-5 0-1 2-6 2 3 5 3 2 4 1 0 1 28
#12 Cody Toler* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 6
#15 Troy DeShields* 8-9 0-0 2-3 2 3 5 3 18 2 1 1 0 27
#22 Alex Noble* 3-10 0-1 2-2 3 3 6 0 8 1 1 0 3 21
#21 Kevin Miles 2-9 2-5 6-6 1 2 3 0 12 1 0 0 0 18
#23 Zachary Hall 0-0 0-0 0-0 0 0 0 1 0 2 3 0 0 9
#25 Norman Allen ii 2-4 1-3 0-0 0 2 2 2 5 1 2 0 0 7
#30 Dylan Chaney 1-1 0-0 0-0 0 2 2 2 2 1 1 0 0 23
#33 Ed Oliver 1-3 0-0 0-0 1 2 3 2 2 1 0 1 0 15
#35 Manney Wood 1-1 0-0 0-2 1 0 1 2 2 0 2 0 1 12
#42 Jordan Young 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 24-58 8-20 13-23 11 27 38 18 69 15 14 2 6 200
* = Starter