Official Basketball Box Score

Juniata College vs. Moravian College

2/8/2014 at 4:20 PM — Johnston Hall, Bethlehem, Pa.

Officials: Barry Schultz, David Boandl, Robert DonahueAttendance: 298

Team 1 2 Total
Juniata College 29 32 - 61
Moravian University 18 33 - 51
Juniata College   Moravian University
57.9% Total FG% 32.7%
22.2% 3-Pt. FG% 13.3%
65.2% Free Throw% 72.2%
None Technical Fouls None
22 Points in the Paint 30
7 Points off Turnovers 15
9 2nd Chance Points 13
7 Fast Break Points 4
7 Bench Points 18
Juniata College
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 66.7% 57.9%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 66.7% 64.7% 65.2%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 35.3% 32.7%
3-Pt. FG% 25.0% 0% 13.3%
Free Throw% 66.7% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brian Scholly* 3-9 1-6 1-2 2 7 9 2 8 2 0 0 1 32
#02 Kevin Stapleton* 9-11 1-1 1-2 2 4 6 0 20 2 1 0 0 32
#12 Justin Fleming* 2-4 0-0 6-8 0 2 2 2 10 1 3 0 1 33
#31 Jeremy Hays* 4-6 0-1 3-5 1 2 3 3 11 6 2 0 1 36
#32 Lucas Mellott* 1-2 0-0 3-4 0 4 4 3 5 1 5 0 1 31
#15 Dimitri Ross 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#23 Pat Cassidy 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#33 Dennis Fisher 0-0 0-0 1-2 0 0 0 1 1 0 2 1 0 5
#44 Kyle Koehler 1-3 0-0 0-0 1 3 4 1 2 0 0 0 0 9
#55 Nate Ogle 1-2 0-1 0-0 0 1 1 1 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 22-38 2-9 15-23 7 24 31 17 61 12 16 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Matt Bosch* 1-2 0-0 1-2 2 1 3 2 3 0 2 0 2 22
#22 Cameron Cullen* 4-8 0-0 4-5 4 2 6 4 12 1 1 0 0 29
#54 Blake English* 2-9 1-2 0-0 2 2 4 3 5 0 2 2 1 29
#00 Isaiah Jennings* 0-0 0-0 0-0 1 0 1 3 0 0 1 0 0 16
#01 Izel Dickerson* 4-16 1-5 4-7 3 3 6 0 13 1 1 0 1 32
#05 Kenny Gula 4-11 0-4 4-4 0 0 0 4 12 0 1 0 0 22
#10 Jarrod Dilts 1-5 0-3 0-0 2 0 2 2 2 1 2 1 3 18
#11 Garrett Kashmer 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 13
#20 Sean Hanna 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#24 Brandon McGuire 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 18-55 2-15 13-18 16 16 32 18 51 3 11 3 7 200
* = Starter