Official Basketball Box Score

Moravian College vs. Susquehanna

2/15/2014 at 2:00 p.m. — Selinsgrove, Pa. - Houts Gymnasium

Officials: Rozier Collier, Raymond Daiutolo, Chris MillerAttendance: 612

Team 1 2 Total
Moravian University 45 41 - 86
Susquehanna University 41 50 - 91
Moravian University   Susquehanna University
50.9% Total FG% 59.6%
44.4% 3-Pt. FG% 44.4%
83.3% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 32
14 Points off Turnovers 22
5 2nd Chance Points 14
0 Fast Break Points 0
28 Bench Points 12
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 50.0% 50.9%
3-Pt. FG% 50.0% 33.3% 44.4%
Free Throw% 81.8% 84.6% 83.3%
Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 56.5% 59.6%
3-Pt. FG% 33.3% 50.0% 44.4%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Matt Bosch* 2-4 0-0 3-3 1 2 3 4 7 2 0 0 1 17
#54 Blake English* 3-7 1-2 6-6 2 3 5 5 13 3 2 0 0 28
#22 Cameron Cullen* 4-11 0-0 3-4 1 4 5 4 11 2 0 0 2 29
#00 Isaiah Jennings* 0-0 0-0 1-4 0 1 1 0 1 2 2 0 1 15
#01 Izel Dickerson* 9-15 3-7 5-5 1 2 3 2 26 2 3 0 1 33
#05 Kenny Gula 1-4 0-2 2-2 0 2 2 3 4 0 0 0 0 18
#10 Jarrod Dilts 7-10 3-5 0-0 2 0 2 2 17 2 4 1 1 25
#11 Garrett Kashmer 0-1 0-0 0-0 1 0 1 2 0 2 1 0 0 10
#20 Sean Hanna 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 13
#24 Brandon McGuire 3-4 1-1 0-0 0 0 0 3 7 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 29-57 8-18 20-24 8 16 24 25 86 17 12 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tre Dean* 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 11
#52 Harley Sellinger* 11-12 0-0 1-2 3 5 8 2 23 0 3 2 1 34
#00 Brandon Hedley* 8-14 5-9 4-4 0 1 1 1 25 7 1 0 3 39
#10 Jake Eskin* 3-5 0-0 14-19 0 4 4 3 20 5 6 1 0 32
#24 Steven Weidlich* 3-9 2-7 3-4 0 2 2 2 11 3 0 0 2 28
#01 Phil Madison 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 6
#03 Mike Perillo 1-2 1-1 4-4 0 0 0 2 7 4 0 0 1 21
#21 Matt McGugan 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
#23 Wally Rutecki 0-1 0-0 1-2 2 4 6 3 1 1 0 0 1 11
#32 Danny Weiss 1-1 0-0 0-1 0 2 2 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-47 8-18 27-36 7 21 28 18 91 20 12 3 9 200
* = Starter