Official Basketball Box Score

Moravian vs. Scranton

1/21/2015 at 7:00 pm — Long Center, Scranton, Pa.

Officials: John Leighton, Mike Amory, Jim ElliottAttendance: 275

Team 1 2 Total
Moravian University 23 34 - 57
The University of Scranton 45 39 - 84
Moravian University   The University of Scranton
39.7% Total FG% 58.2%
25.0% 3-Pt. FG% 52.6%
50.0% Free Throw% 90.9%
None Technical Fouls None
34 Points in the Paint 40
9 Points off Turnovers 14
8 2nd Chance Points 10
9 Fast Break Points 2
29 Bench Points 33
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 39.7%
3-Pt. FG% 28.6% 23.1% 25.0%
Free Throw% 60.0% 42.9% 50.0%
The University of Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 73.1% 44.8% 58.2%
3-Pt. FG% 63.6% 37.5% 52.6%
Free Throw% 0% 90.9% 90.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Garrett Kashmer* 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 19
#24 Brandon McGuire* 6-12 0-1 1-3 1 1 2 1 13 0 0 0 0 24
#00 Isaiah Jennings* 1-4 0-2 0-0 0 0 0 1 2 3 2 1 1 18
#01 Izel Dickerson* 5-10 0-3 3-3 0 2 2 2 13 3 2 0 1 27
#10 Jarrod Dilts* 0-2 0-1 0-0 1 1 2 0 0 1 1 1 0 13
#03 Isaac Roach 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#04 Riley Hengler 2-3 0-1 0-0 0 0 0 1 4 0 1 0 1 12
#13 Tom Cicalese 0-1 0-1 0-2 0 0 0 0 0 1 0 0 0 11
#20 Sean Hanna 2-5 1-2 0-0 0 1 1 0 5 1 2 0 0 19
#21 Ryan O'Neil 1-5 1-2 2-2 1 1 2 1 5 1 0 0 1 14
#22 Aaron Brown 3-4 0-0 0-0 2 1 3 1 6 1 0 0 0 6
#23 Jack Aussenheimer 1-3 1-1 0-0 0 1 1 0 3 0 1 0 0 10
#30 Matt Cardonne 2-4 2-2 0-0 0 0 0 0 6 1 1 0 0 10
#31 Christopher Germano 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#32 Khalil Rhett 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0 5
#42 Bobby Zimmermann 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 23-58 5-20 6-12 9 14 23 10 57 13 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Marcus Thomas* 0-1 0-0 0-0 0 1 1 2 0 5 1 0 1 23
#40 Brendan Boken* 5-5 1-1 4-4 0 10 10 0 15 2 3 2 1 21
#03 Ross Danzig* 6-9 1-1 2-2 0 2 2 1 15 6 1 0 0 24
#04 Justin Klingman* 5-6 2-2 0-0 0 1 1 0 12 3 0 0 0 23
#22 P.J. Kelly* 3-3 3-3 0-0 1 3 4 1 9 1 1 0 0 20
#02 Ethan Danzig 1-5 1-4 0-0 1 1 2 1 3 2 0 1 1 21
#10 Brian Farrell 1-6 1-4 2-2 0 2 2 2 5 1 1 0 2 16
#14 Chris McCullough 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#20 Justice Perez 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#24 Sean Cummings 2-3 1-2 0-0 1 1 2 1 5 1 1 0 1 11
#25 Michael Fee 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 7
#30 Patrick Calvey 2-4 0-1 0-0 1 1 2 1 4 0 1 0 0 6
#31 Drew Schankweiler 2-3 0-0 0-1 1 0 1 1 4 0 1 0 0 5
#41 Brandon Feinberg 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 4
#50 John Vitkus 4-5 0-0 0-0 2 3 5 1 8 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 32-55 10-19 10-11 10 28 38 12 84 23 12 3 6 200
* = Starter