Official Basketball Box Score

DeSales University vs. Moravian College

11/22/2016 at 8:20 PM — Bethlehem, Pa. - Johnston Hall

Officials: Chris Boehm, Jared Black, Norris Bullock Sr.Attendance: 678

Team 1 2 Total
DeSales University 44 48 - 92
Moravian University 55 50 - 105
DeSales University   Moravian University
53.2% Total FG% 58.7%
27.8% 3-Pt. FG% 60.0%
67.7% Free Throw% 65.0%
None Technical Fouls None
50 Points in the Paint 36
16 Points off Turnovers 12
10 2nd Chance Points 10
14 Fast Break Points 8
33 Bench Points 48
DeSales University
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 57.6% 53.2%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 81.3% 53.3% 67.7%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 53.3% 58.7%
3-Pt. FG% 60.0% 60.0% 60.0%
Free Throw% 50.0% 75.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Luke Connaghan* 2-6 0-0 0-0 1 5 6 2 4 3 3 2 1 23
#40 Ryan Callahan* 7-9 0-0 5-6 1 1 2 2 19 1 2 0 1 21
#03 Kuity Slanger* 2-8 0-2 3-6 1 3 4 2 7 1 2 0 1 25
#21 Brandon Bridy* 4-5 0-1 1-1 0 1 1 1 9 1 2 0 1 19
#23 Joseph Lococo* 8-12 2-4 2-3 0 4 4 1 20 4 0 0 4 28
#04 Shaundell Fishburne 1-1 0-0 0-1 1 0 1 0 2 0 0 0 1 3
#05 Steven Ciotti 1-2 0-1 7-9 0 0 0 1 9 2 1 0 1 19
#10 James Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Brian Laird 2-6 1-5 0-0 1 0 1 2 5 4 0 0 1 16
#15 Tracy Simsick 5-7 1-3 1-3 1 0 1 2 12 1 2 0 0 19
#22 Dj Dalition 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 4
#24 Brett Barron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Connor Jones 1-4 1-2 0-0 0 0 0 2 3 0 1 0 0 8
#44 Kweku Dawson-Amoah 0-1 0-0 2-2 1 3 4 3 2 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 33-62 5-18 21-31 9 20 29 18 92 19 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Oneil Holder* 3-8 2-3 4-6 1 2 3 1 12 1 2 1 0 23
#24 Brandon McGuire* 10-15 0-2 2-4 4 7 11 4 22 6 4 1 2 37
#02 Sean Hanna* 3-4 3-4 4-4 1 0 1 1 13 3 0 0 1 29
#03 Will Brazukas* 1-2 0-0 0-0 0 2 2 4 2 4 3 0 2 14
#11 Jimmy Murray* 3-4 2-2 0-0 0 1 1 5 8 1 0 0 0 13
#00 John Hargraves 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#01 Khalil Rhett 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Mike Martino 0-1 0-1 1-2 0 0 0 0 1 1 1 0 0 3
#12 Elijah Davis 1-2 0-1 0-0 0 1 1 2 2 0 1 0 0 3
#15 Nicholas Casazza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 C.J. Barnes 7-9 4-6 0-0 1 5 6 1 18 3 1 0 0 25
#21 Jake McGee 4-8 3-5 0-0 0 1 1 1 11 0 1 1 0 15
#22 Isaiah Jennings 4-6 3-4 2-4 1 1 2 3 13 3 5 0 1 22
#30 Matt Cardonne 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 37-63 18-30 13-20 9 24 33 25 105 22 18 3 7 200
* = Starter