Official Basketball Box Score

Moravian vs. Bridgewater

12/9/2016 at 7:30 PM — Nininger Hall, Bridgewater, Va.

Attendance: 398

Team 1 2 OT 2OT Total
Moravian University 34 34 10 16 - 94
Bridgewater (Va.) College 34 34 10 14 - 92
Moravian University   Bridgewater (Va.) College
37.8% Total FG% 43.2%
25.9% 3-Pt. FG% 26.3%
77.5% Free Throw% 63.9%
None Technical Fouls None
34 Points in the Paint 52
13 Points off Turnovers 17
14 2nd Chance Points 16
0 Fast Break Points 0
26 Bench Points 27
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 36.7% 37.8%
3-Pt. FG% 30.8% 25.0% 25.9%
Free Throw% 76.9% 71.4% 77.5%
Bridgewater (Va.) College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.7% 43.2%
3-Pt. FG% 22.2% 28.6% 26.3%
Free Throw% 33.3% 60.0% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sean Hanna* 3-9 0-2 8-10 1 2 3 5 14 2 2 0 1 36
#03 Will Brazukas* 1-6 0-2 2-2 0 4 4 4 4 2 4 0 1 34
#05 Oneil Holder* 3-14 0-2 14-16 3 5 8 3 20 1 1 0 1 37
#24 Brandon McGuire* 9-15 1-5 3-3 1 15 16 2 22 2 3 0 3 45
#30 Matt Cardonne* 3-6 2-5 0-0 0 1 1 0 8 0 0 0 0 20
#00 John Hargraves 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#01 Khalil Rhett 0-1 0-0 1-3 0 1 1 1 1 0 0 0 2 6
#10 Mike Martino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jimmy Murray 4-10 2-5 0-0 1 0 1 5 10 1 3 0 1 26
#12 Elijah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nicholas Casazza 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 C.J. Barnes 4-6 1-2 1-2 0 2 2 2 10 0 1 0 2 13
#21 Jake McGee 1-4 1-2 0-0 0 2 2 2 3 1 1 0 0 8
#22 Isaiah Jennings 0-3 0-2 2-4 1 3 4 3 2 3 2 1 0 15
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 28-74 7-27 31-40 11 42 53 28 94 12 17 1 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kevin Saylor* 6-9 3-5 1-2 1 5 6 2 16 0 1 0 1 45
#12 Bryce Boggs* 7-16 1-2 6-7 2 6 8 5 21 3 6 0 2 41
#22 Romello Crowell* 2-3 0-0 0-4 0 2 2 5 4 3 3 1 4 20
#24 Efe Balfour* 5-7 0-0 6-8 1 2 3 5 16 1 3 1 2 29
#30 Keonte Dennis* 4-10 0-1 0-0 1 7 8 4 8 0 0 0 0 29
#03 Jesse Case 0-8 0-7 5-7 0 5 5 2 5 3 1 1 0 30
#20 Davrion Grier 1-3 0-1 2-4 2 3 5 3 4 0 3 1 1 14
#21 Paul Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Zach Kopp 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Phil Baumgartner 4-12 1-3 3-4 1 6 7 3 12 3 2 1 1 29
#40 Essex Thompson 3-5 0-0 0-0 1 1 2 2 6 0 0 1 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 32-74 5-19 23-36 11 39 50 31 92 13 20 6 11 250
* = Starter