Official Basketball Box Score

Susquehanna University vs. Moravian College

1/28/2017 at 4:00 PM — Bethlehem, Pa. - Johnston Hall

Officials: Brian Leighton, John Bowen, Ed GorskiAttendance: 529

Team 1 2 Total
No. 11 Susquehanna University 43 34 - 77
Moravian University 41 39 - 80
No. 11 Susquehanna University   Moravian University
55.6% Total FG% 50.0%
63.6% 3-Pt. FG% 44.4%
66.7% Free Throw% 80.0%
None Technical Fouls None
44 Points in the Paint 26
17 Points off Turnovers 20
6 2nd Chance Points 7
6 Fast Break Points 2
18 Bench Points 19
No. 11 Susquehanna University
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 50.0% 55.6%
3-Pt. FG% 57.1% 75.0% 63.6%
Free Throw% 71.4% 62.5% 66.7%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 56.5% 50.0%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 60.0% 90.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ryan Traub* 8-15 0-2 2-3 2 4 6 4 18 1 2 1 0 25
#04 Jason Dietrich* 5-5 0-0 1-2 0 4 4 4 11 0 1 1 1 31
#10 Tyler Hoagland* 4-5 1-1 4-6 0 4 4 2 13 5 1 0 0 33
#12 Dalton Reichard* 1-3 1-1 0-0 1 0 1 1 3 3 3 0 1 25
#24 Steven Weidlich* 5-13 2-3 2-2 0 2 2 0 14 2 4 0 0 36
#25 Seth Callahan 3-5 3-4 0-0 0 2 2 2 9 3 1 0 2 21
#23 Adam Dizbon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#32 Danny Weiss 2-5 0-0 0-1 1 2 3 0 4 1 0 0 0 15
#40 Zachary Knecht 1-2 0-0 1-1 0 1 1 0 3 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 30-54 7-11 10-15 4 22 26 13 77 16 13 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Brandon McGuire* 6-12 2-5 2-2 1 5 6 3 16 4 5 1 0 28
#05 Oneil Holder* 1-3 1-1 0-2 0 4 4 2 3 0 2 0 0 20
#22 Isaiah Jennings* 2-2 0-0 1-1 1 0 1 3 5 2 2 0 0 19
#02 Sean Hanna* 4-8 1-4 7-7 1 4 5 2 16 3 3 0 2 27
#11 Jimmy Murray* 8-12 4-5 1-1 0 1 1 1 21 3 0 2 1 32
#00 John Hargraves 3-3 0-0 0-0 1 1 2 3 6 0 0 3 0 12
#03 Will Brazukas 1-3 1-2 0-0 0 1 1 3 3 2 1 0 1 18
#15 Nicholas Casazza 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1 10
#01 Khalil Rhett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#21 Jake McGee 1-7 1-4 0-0 0 0 0 0 3 2 0 0 0 18
#20 C.J. Barnes 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 8
#10 Mike Martino 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 3
#30 Matt Cardonne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-56 12-27 12-15 7 20 27 19 80 16 14 6 5 200
* = Starter