Official Basketball Box Score

Moravian vs. Drew

2/15/2017 at 7:00 PM — Madison, N.J. - Baldwin Gymnasium

Officials: Dan Moretski, Kevin O'Neil, Derik HruboskyAttendance: 183

Team 1 2 Total
Moravian University 41 46 - 87
Drew University 48 32 - 80
Moravian University   Drew University
44.3% Total FG% 45.3%
38.5% 3-Pt. FG% 36.7%
81.8% Free Throw% 61.1%
None Technical Fouls None
50 Points in the Paint 26
18 Points off Turnovers 11
18 2nd Chance Points 6
10 Fast Break Points 14
31 Bench Points 9
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 47.1% 44.3%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 77.8% 84.6% 81.8%
Drew University
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 37.9% 45.3%
3-Pt. FG% 44.4% 25.0% 36.7%
Free Throw% 57.1% 63.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Oneil Holder* 4-11 0-0 1-2 2 3 5 0 9 0 0 0 1 18
#24 Brandon McGuire* 9-15 0-0 1-1 5 7 12 0 19 0 0 0 3 25
#02 Sean Hanna* 4-8 2-3 4-4 1 2 3 4 14 3 1 0 1 25
#11 Jimmy Murray* 4-9 1-4 4-4 0 1 1 1 13 0 2 1 0 26
#22 Isaiah Jennings* 0-3 0-0 1-4 0 2 2 4 1 1 1 0 0 19
#00 John Hargraves 4-6 0-0 0-0 2 1 3 1 8 0 1 2 0 15
#01 Khalil Rhett 1-1 0-0 1-1 0 0 0 1 3 1 0 0 1 4
#03 Will Brazukas 0-3 0-0 0-0 0 1 1 4 0 5 3 0 2 19
#10 Mike Martino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Elijah Davis 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 2
#20 C.J. Barnes 4-6 2-3 4-4 2 2 4 3 14 1 0 0 0 18
#21 Jake McGee 1-7 0-2 2-2 0 4 4 0 4 1 0 0 1 17
#30 Matt Cardonne 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-70 5-13 18-22 15 28 43 20 85 13 9 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Blaine Taylor* 1-5 0-0 0-0 3 12 15 2 2 1 1 2 0 29
#43 Nate Aldrich* 6-9 0-0 2-5 7 2 9 3 14 1 1 2 0 30
#04 Riley Collins* 8-18 4-11 1-2 1 5 6 1 21 5 2 1 1 36
#05 Darius Reiter* 2-5 2-4 1-2 1 3 4 2 7 2 1 0 2 29
#11 Yonathan Napoleon* 9-16 4-10 5-7 0 1 1 2 27 1 3 0 1 37
#10 Cole Hanntz 1-7 1-5 0-0 0 0 0 4 3 1 1 0 0 15
#12 Dan Roibal 2-4 0-0 2-2 1 2 3 5 6 1 4 1 0 22
#32 Jonathan Allegrezza 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-64 11-30 11-18 13 25 38 20 80 12 14 6 4 200
* = Starter