Official Basketball Box Score

Juniata College vs. Moravian College

2/5/2021 at 7:00 PM — Bethlehem, Pa. - Johnston Hall

Officials: Johnee Gleich, Mike Amory, Jim ElliottAttendance: 12

Team 1 2 Total
Juniata College 42 33 - 75
Moravian University 26 43 - 69
Juniata College   Moravian University
51.7% Total FG% 37.5%
35.3% 3-Pt. FG% 25.0%
37.5% Free Throw% 70.4%
None Technical Fouls None
11 Points off Turnovers 20
19 2nd Chance Points 11
28 Bench Points 3
Juniata College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.0% 51.7%
3-Pt. FG% 45.5% 16.7% 35.3%
Free Throw% 25.0% 40.0% 37.5%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.2% 37.5%
3-Pt. FG% 20.0% 27.3% 25.0%
Free Throw% 61.5% 78.6% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Hall* 5-8 0-0 0-3 1 4 5 5 10 1 3 0 0 23
#34 Chase Husted* 9-12 0-0 1-3 8 6 14 3 19 4 3 0 0 29
#10 Cameron Keck* 4-9 2-7 0-1 1 3 4 5 10 1 2 0 1 25
#03 Kyle Ruggery* 1-3 0-0 2-2 0 2 2 3 4 2 2 0 0 21
#00 Evan Eisenhart* 1-7 1-5 1-2 0 2 2 1 4 0 2 0 2 25
#24 John Kelly 3-3 0-0 1-4 1 1 2 3 7 1 2 0 1 17
#35 Michael Montecalvo 1-3 1-2 0-0 0 0 0 1 3 0 1 0 1 13
#01 Filippo Baldo 2-6 2-3 1-4 0 0 0 1 7 1 2 0 0 16
#21 Andrew Bithell 2-3 0-0 2-3 0 3 3 0 6 1 2 0 0 10
#44 Nate DaCanal 2-4 0-0 1-2 1 4 5 0 5 1 0 0 1 21
#TM TEAM 0-0 0-0 0-0 4 8 12 0 1
Totals 30-58 6-17 9-24 16 33 49 22 75 12 20 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nate Dougherty* 3-8 2-6 2-5 1 1 2 4 10 1 1 1 0 24
#13 Greg Eck* 4-11 2-5 7-8 1 4 5 3 17 0 2 0 2 35
#23 Deandre Tillett* 0-1 0-1 0-0 0 2 2 2 0 1 2 0 0 17
#01 Keith Otto* 6-12 3-6 3-5 1 5 6 2 18 1 1 0 1 31
#02 Matt O'Connor* 7-15 1-7 6-6 1 4 5 1 21 3 1 0 3 35
#04 Mike DiPietro 1-3 0-2 0-0 0 1 1 5 2 0 2 0 0 10
#30 James Thompson 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0 8
#12 Ricky Melosky 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#10 C.J. Weber 0-3 0-3 0-0 1 2 3 1 0 0 1 0 0 9
#00 Joe Paulillo 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#05 Alex Dietz 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 12
#25 Tyler Mish 0-1 0-0 0-1 1 0 1 0 0 2 0 0 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-56 8-32 19-27 7 22 29 26 69 8 11 1 7 200
* = Starter