Official Basketball Box Score

Delaware Valley vs. Moravian

11/16/2021 at 7:00 PM — Johnston Hall

Officials: Phil Benson, Vasili Rousseas, Frank IguodalaAttendance: 227

Team 1 2 OT Total
Delaware Valley University 37 32 6 - 75
Moravian University 40 29 9 - 78
Delaware Valley University   Moravian University
34.5% Total FG% 36.5%
22.2% 3-Pt. FG% 36.4%
68.8% Free Throw% 82.8%
None Technical Fouls None
46 Points in the Paint 22
15 Points off Turnovers 14
15 2nd Chance Points 4
8 Fast Break Points 10
6 Bench Points 16
Delaware Valley University
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 30.3% 34.5%
3-Pt. FG% 22.2% 28.6% 22.2%
Free Throw% 33.3% 76.9% 68.8%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 25.0% 36.5%
3-Pt. FG% 44.4% 33.3% 36.4%
Free Throw% 72.7% 92.9% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matt Paulus* 5-14 1-5 5-8 2 3 5 4 16 0 3 0 3 34
#4 Godly Marc* 5-8 1-1 2-2 0 2 2 5 13 2 2 0 2 17
#11 Pernell Ghee* 3-9 0-1 4-5 3 2 5 5 10 0 1 0 0 11
#21 Nestor Diaz* 6-13 2-3 0-0 2 4 6 2 14 0 2 1 2 42
#24 Thomas Ibidapo* 8-20 0-0 0-1 6 10 16 2 16 2 3 1 0 37
#1 Edward Jones 1-5 0-0 0-0 1 2 3 1 2 2 1 0 4 25
#3 Dariel Medina 1-5 0-3 0-0 1 2 3 1 2 2 0 0 0 15
#12 Richard Thomas 0-5 0-0 0-0 1 1 2 2 0 2 3 1 0 24
#22 Casey Caruso 1-3 0-2 0-0 0 1 1 0 2 0 0 0 1 5
#25 Ewens Lizima 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 2
#32 Ryan Black 0-3 0-3 0-0 1 2 3 1 0 3 0 0 0 13
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 30-87 4-18 11-16 21 32 53 25 75 13 16 3 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Danny Cooper* 5-9 1-2 2-2 2 5 7 4 13 6 6 0 2 34
#4 Mike DiPietro* 1-4 0-1 2-2 1 5 6 1 4 2 1 1 0 19
#11 Nate Dougherty* 6-14 3-7 0-2 0 5 5 1 15 1 2 2 1 34
#21 Nate Santiago* 3-8 1-5 0-0 2 3 5 3 7 0 0 3 2 33
#33 Alex Dietz* 6-14 2-3 9-11 1 4 5 2 23 3 4 0 1 37
#1 Michael Leonardo 0-2 0-2 0-0 0 3 3 0 0 2 1 0 0 10
#3 C.J. Weber 2-7 1-2 6-6 0 0 0 2 11 0 2 1 0 22
#14 Justin LaBrusciano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
#22 Thomas Abato 0-4 0-0 5-6 2 7 9 1 5 0 3 1 1 23
#30 James Thompson 0-1 0-0 0-0 1 5 6 1 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 23-63 8-22 24-29 12 40 52 16 78 14 22 8 8 225
* = Starter