Official Basketball Box Score

Moravian vs. Penn State Brandywine

12/8/2021 at 7:00 PM — Media, Pa. -- Brandywine Commons

Officials: Kevin Quirk, Daniel Comas, Frank IguodalaAttendance: 125

Team 1 2 Total
Moravian University 36 45 - 81
Penn State Brandywine 31 37 - 68
Moravian University   Penn State Brandywine
52.8% Total FG% 40.0%
58.8% 3-Pt. FG% 23.1%
65.2% Free Throw% 76.9%
1 Technical Fouls 1
26 Points in the Paint 34
18 Points off Turnovers 15
13 2nd Chance Points 3
6 Fast Break Points 10
34 Bench Points 21
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 46.2% 52.8%
3-Pt. FG% 50.0% 66.7% 58.8%
Free Throw% 0% 75.0% 65.2%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.6% 40.0%
3-Pt. FG% 25.0% 21.4% 23.1%
Free Throw% 50.0% 88.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Danny Cooper* 6-9 2-3 0-0 1 5 6 1 14 3 1 0 1 33
#04 Mike DiPietro* 4-8 0-0 0-0 1 6 7 1 8 1 1 0 1 24
#11 Nate Dougherty* 2-9 0-2 5-7 0 3 3 1 9 1 0 0 1 23
#21 Nate Santiago* 1-2 0-0 3-6 1 6 7 2 5 1 3 0 0 24
#33 Alex Dietz* 5-7 1-2 0-0 0 2 2 2 11 2 2 0 2 30
#01 Michael Leonardo 3-4 3-3 0-0 0 1 1 1 9 2 1 0 0 12
#03 C.J. Weber 4-6 4-6 4-4 1 3 4 4 16 3 2 0 0 25
#05 Timothy Boutilier 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#13 Luciano Lunetta 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Justin LaBrusciano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Thomas Abato 0-1 0-0 0-2 1 4 5 1 0 0 1 1 0 11
#30 James Thompson 2-5 0-1 1-2 0 2 2 2 5 2 1 0 0 10
#35 Antonio Montgomery 1-1 0-0 0-0 0 0 0 1 2 0 1 1 1 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 28-53 10-17 15-23 6 34 40 16 81 15 14 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Graves* 2-6 0-2 1-1 0 4 4 5 5 1 2 0 1 25
#11 Vince Zulli* 0-5 0-3 0-0 2 5 7 1 0 3 0 0 0 19
#13 Johnta Dunson* 3-13 0-3 0-0 2 1 3 4 6 3 1 0 1 31
#14 Colin Hockenbrock* 5-8 0-1 0-0 0 3 3 2 10 2 1 2 1 31
#31 Bryce Barrouk* 8-13 3-6 7-8 1 4 5 2 26 1 0 0 1 34
#00 Devon Jones 1-4 1-4 0-0 1 0 1 2 3 2 1 0 0 13
#10 Jamar Wright 2-5 0-1 1-2 0 1 1 0 5 1 1 1 0 13
#12 Jaden Kelly 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 3
#21 Tim Mattern 3-5 0-1 0-0 0 1 1 0 6 0 1 0 0 15
#23 Dean Kane 2-6 2-5 0-0 1 4 5 1 6 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-65 6-26 10-13 7 24 31 17 68 14 9 3 4 200
* = Starter