Official Basketball Box Score

Penn State Brandywine vs. Moravian

11/12/2022 at 7:00 PM — Johnston Hall, Bethlehem, Pa.

Officials: Frank Iguodala, Steve Gagliano, John BonczewskiAttendance: 213

Team 1 2 Total
Penn State Brandywine 33 50 - 83
Moravian University 55 33 - 88
Penn State Brandywine   Moravian University
48.5% Total FG% 49.3%
31.3% 3-Pt. FG% 35.3%
85.7% Free Throw% 53.3%
None Technical Fouls None
52 Points in the Paint 42
16 Points off Turnovers 34
16 2nd Chance Points 12
8 Fast Break Points 12
4 Bench Points 26
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 52.5% 48.5%
3-Pt. FG% 42.9% 22.2% 31.3%
Free Throw% 100.0% 75.0% 85.7%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 38.7% 49.3%
3-Pt. FG% 47.4% 20.0% 35.3%
Free Throw% 40.0% 60.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 3-5 0-0 0-0 0 1 1 2 6 0 3 0 1 20
#03 Jordan Graves* 3-7 1-3 1-1 1 0 1 4 8 1 4 0 1 24
#13 Johnta Dunson* 9-14 0-0 0-0 4 1 5 3 18 3 3 0 4 28
#14 Colin Hockenbrock* 10-17 0-1 6-7 4 7 11 0 26 2 4 1 3 34
#31 Bryce Barrouk* 7-13 4-8 3-4 1 5 6 2 21 2 1 1 0 33
#10 Jamar Wright 0-2 0-1 2-2 0 1 1 1 2 2 4 0 1 20
#11 Jaden Kelly 0-3 0-0 0-0 0 1 1 0 0 1 2 0 0 14
#21 Tim Mattern 0-1 0-1 0-0 1 2 3 3 0 0 3 0 1 8
#23 Steven Willis 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 8
#24 Dillon Jones 1-4 0-2 0-0 1 3 4 0 2 0 2 0 1 11
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 33-68 5-16 12-14 14 26 40 16 83 12 26 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Danny Cooper* 5-11 1-5 0-0 1 1 2 1 11 7 1 0 3 27
#4 Mike DiPietro* 3-4 1-1 0-0 0 1 1 2 7 1 3 0 0 14
#10 Porter Kelly* 6-11 5-8 3-4 0 1 1 0 20 4 2 0 1 31
#21 Nate Santiago* 5-7 1-2 0-0 3 1 4 5 11 3 1 1 2 22
#33 Alex Dietz* 5-9 3-6 0-0 1 1 2 2 13 0 3 0 1 26
#1 Michael Leonardo 0-4 0-3 0-0 2 5 7 1 0 1 1 0 2 15
#3 C.J. Weber 2-5 1-4 0-0 0 1 1 0 5 0 0 0 0 15
#11 Nate Dougherty 1-5 0-2 0-0 1 2 3 0 2 0 2 0 0 12
#22 Thomas Abato 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Mark Howell 0-3 0-2 0-0 0 2 2 0 0 3 2 0 2 9
#30 Marquis Ratcliff 7-10 0-1 5-11 4 5 9 3 19 1 4 4 2 25
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 34-69 12-34 8-15 12 22 34 14 88 20 20 5 13 200
* = Starter