Official Basketball Box Score

York (Pa.) vs. Moravian

12/31/2022 at 05:30 PM — Johnston Hall, Bethlehem, PA

Officials: Dennis Allocco, Brian Lauducci, Brandi UpshawAttendance: 137

Team 1 2 Total
York (Pa.) College 36 43 - 79
Moravian University 26 24 - 50
York (Pa.) College   Moravian University
55.2% Total FG% 39.1%
43.5% 3-Pt. FG% 40.0%
38.5% Free Throw% 57.1%
None Technical Fouls None
36 Points in the Paint 14
25 Points off Turnovers 8
6 2nd Chance Points 3
2 Fast Break Points 0
19 Bench Points 18
York (Pa.) College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 54.8% 55.2%
3-Pt. FG% 50.0% 38.5% 43.5%
Free Throw% 33.3% 40.0% 38.5%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 34.8% 39.1%
3-Pt. FG% 37.5% 44.4% 40.0%
Free Throw% 0% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayden Rowe* 8-14 6-10 4-5 1 2 3 3 26 3 2 0 1 30
#02 Chris Miers* 6-12 1-4 1-2 0 1 1 0 14 1 1 1 0 27
#03 Sean Kelly* 3-3 2-2 0-0 0 1 1 1 8 1 1 0 0 25
#22 Kai Cipalla* 5-9 0-1 0-5 3 5 8 3 10 2 0 0 2 27
#32 Jackson Mascari* 1-6 0-3 0-0 2 11 13 1 2 7 3 1 2 33
#10 Pat Gilhool 3-5 0-1 0-0 0 1 1 1 6 0 0 0 3 15
#12 Johnny Kennevan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#13 Shawn Barclay 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#20 Tate Landis 3-4 1-1 0-1 0 1 1 0 7 3 0 0 3 18
#25 Brendan Weaver 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#45 Nick Schroeder 1-2 0-1 0-0 0 4 4 1 2 3 0 0 1 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-58 10-23 5-13 8 27 35 11 79 21 7 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 1-2 1-2 0-0 0 2 2 2 3 2 2 1 0 24
#2 Danny Cooper* 6-9 4-6 0-0 0 5 5 2 16 3 2 0 1 27
#10 Porter Kelly* 1-6 0-4 3-4 0 2 2 2 5 2 2 0 1 21
#21 Nate Santiago* 1-5 0-2 0-0 0 1 1 0 2 1 1 0 1 19
#30 Marquis Ratcliff* 3-5 0-1 0-1 0 5 5 1 6 2 1 1 0 27
#3 C.J. Weber 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 9
#4 Mike DiPietro 1-4 1-1 0-0 1 2 3 1 3 0 0 0 0 19
#5 Filippo Baldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Nate Dougherty 0-1 0-1 1-2 0 1 1 0 1 1 1 0 0 8
#13 Ryan Burke 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Mark Howell 1-1 1-1 0-0 1 0 1 0 3 0 2 0 0 7
#24 Joe Dupuis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Liam Cummiskey 1-2 1-2 0-0 1 0 1 1 3 0 1 0 0 5
#32 Uma Kalu 2-3 1-1 0-0 0 3 3 2 5 0 1 1 0 11
#33 Alex Dietz 1-4 1-2 0-0 1 0 1 1 3 0 0 0 0 13
#35 Antonio Montgomery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 18-46 10-25 4-7 4 23 27 12 50 11 16 3 3 200
* = Starter