Official Basketball Box Score

Elizabethtown vs. Moravian

2/4/2023 at 4:00 PM — Johnston Hall

Officials: Sean Sheppard,Frank Iguodala,Jim ElliotAttendance: 611

Team 1 2 Total
Elizabethtown College 31 44 - 75
Moravian University 38 31 - 69
Elizabethtown College   Moravian University
47.7% Total FG% 40.7%
33.3% 3-Pt. FG% 35.5%
53.8% Free Throw% 55.6%
None Technical Fouls None
44 Points in the Paint 24
19 Points off Turnovers 8
18 2nd Chance Points 11
8 Fast Break Points 7
27 Bench Points 14
Elizabethtown College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.4% 47.7%
3-Pt. FG% 37.5% 30.0% 33.3%
Free Throw% 66.7% 42.9% 53.8%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 35.5% 40.7%
3-Pt. FG% 43.8% 26.7% 35.5%
Free Throw% 55.6% 55.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jalin Robinson* 2-5 2-4 1-2 0 2 2 2 7 1 0 0 1 33
#05 Dylan Rowe* 4-7 0-0 1-3 0 1 1 3 9 1 1 1 0 15
#13 Niko Georgelis* 1-5 1-5 2-2 0 1 1 2 5 0 0 0 2 22
#20 Ben Stanton* 0-1 0-0 0-0 0 1 1 0 0 2 4 0 0 11
#21 Rance Russo* 13-18 1-2 0-1 1 3 4 1 27 2 3 0 1 33
#00 Tyreke Herbert 1-3 0-1 0-0 2 1 3 1 2 3 1 0 2 16
#03 Reese Ziegler 3-8 1-4 0-0 2 3 5 0 7 1 1 0 0 18
#11 Austin Finarelli 4-11 1-2 0-1 2 6 8 1 9 1 2 0 3 28
#22 Josian Guerra 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Nick Rappa 0-0 0-0 0-0 0 1 1 2 0 1 0 1 0 4
#34 Jayden Holland 3-6 0-0 3-4 3 1 4 4 9 2 1 3 2 19
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-65 6-18 7-13 12 22 34 16 75 14 13 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 4-6 3-5 1-2 6 4 10 2 12 5 7 2 3 39
#4 Mike DiPietro* 1-1 1-1 0-0 1 2 3 2 3 1 2 0 0 14
#10 Porter Kelly* 2-12 1-9 0-0 2 3 5 3 5 2 2 0 0 31
#30 Marquis Ratcliff* 9-14 2-2 6-11 3 7 10 1 26 2 3 2 1 36
#33 Alex Dietz* 3-10 1-5 2-2 0 0 0 2 9 2 3 0 2 27
#0 Brady Cole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 C.J. Weber 0-2 0-2 0-1 1 1 2 3 0 1 0 0 0 15
#5 Filippo Baldo 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 10
#21 Nate Santiago 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#23 Mark Howell 4-11 3-6 0-0 0 4 4 1 11 1 3 0 0 13
#32 Uma Kalu 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 24-59 11-31 10-18 15 27 42 15 69 16 20 5 6 200
* = Starter