Official Basketball Box Score

Juniata vs. Moravian

01/03/2024 — Johnston Hall

Officials: Dave DeYoung, Chris Boehm, Ka-Ron DockAttendance: 111

Team 1 2 Total
Juniata College 31 41 - 72
Moravian University 26 29 - 55
Juniata College   Moravian University
49.1% Total FG% 35.3%
41.7% 3-Pt. FG% 23.3%
71.4% Free Throw% 60.0%
None Technical Fouls 2
20 Points in the Paint 18
16 Points off Turnovers 17
3 2nd Chance Points 6
2 Fast Break Points 0
12 Bench Points 9
Juniata College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 55.6% 49.1%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 42.9% 100.0% 71.4%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 33.3% 35.3%
3-Pt. FG% 30.8% 17.6% 23.3%
Free Throw% 33.3% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Gabe Guidinger* 3-6 2-4 0-1 0 7 7 4 8 2 1 1 1 27
#34 Chase Husted* 5-10 0-0 0-0 2 8 10 4 10 0 4 0 1 25
#0 Evan Eisenhart* 5-11 4-8 3-4 0 2 2 1 17 3 1 0 1 30
#1 Mason Hardy* 4-4 1-1 2-2 0 4 4 3 11 7 4 0 0 31
#10 Tyler Lapetina* 5-9 3-6 1-3 0 7 7 0 14 1 2 0 0 27
#3 Kyle Ruggery 1-3 0-2 2-2 0 2 2 1 4 2 1 0 1 18
#5 Dino Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tim Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Sho Watson 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 9
#14 Jack Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ty Kocak 2-4 0-0 0-0 1 2 3 1 4 1 0 0 1 12
#22 Michael Montecalvo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dylan Kreis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Vernon Williams III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Benjamin Landesman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Elijah Kioko 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#33 Kade Anzulavich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Carter Fischer 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 4
#55 Neco Campbell 0-3 0-1 2-2 0 1 1 3 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-53 10-24 10-14 4 35 39 19 72 18 17 1 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 2-5 1-3 0-0 0 6 6 0 5 3 4 0 1 35
#30 Marquis Ratcliff* 7-14 1-3 8-14 2 11 13 3 23 0 4 2 2 36
#34 Gary Francis* 1-4 1-4 0-0 0 0 0 2 3 0 4 0 0 13
#11 Porter Kelly* 4-10 1-7 2-3 1 1 2 1 11 3 1 0 3 33
#33 Alex Dietz* 1-4 1-3 1-1 1 1 2 2 4 2 1 0 0 31
#0 Cole, Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Mark Howell 2-3 1-2 0-0 0 1 1 1 5 1 0 0 0 7
#3 Cutler, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Mike DiPietro 0-3 0-2 0-0 0 2 2 2 0 0 0 0 0 7
#5 Riley Flood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Filippo Baldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Julius Walborn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Elijah Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Ian Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Taylor Perlmutter 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#25 Liam Cummiskey 1-5 1-5 1-2 0 2 2 3 4 1 0 1 0 25
#32 Uma Kalu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Cale Maxey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Brendan Shannon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Brian Farrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 1 1
Totals 18-51 7-30 12-20 4 25 29 15 55 10 16 3 7 198
* = Starter