Official Basketball Box Score

Drew vs. Moravian

1/31/2024 at 7:00 pm — Johnston Hall, Bethlehem, PA

Officials: Jake Weisz, Gbolahan Alliyu, Billy McClatchyAttendance: 217

Team 1 2 Total
Drew University 45 36 - 81
Moravian University 33 34 - 67
Drew University   Moravian University
47.5% Total FG% 44.8%
43.8% 3-Pt. FG% 16.7%
69.2% Free Throw% 44.4%
None Technical Fouls None
28 Points in the Paint 50
17 Points off Turnovers 11
13 2nd Chance Points 10
18 Fast Break Points 15
30 Bench Points 18
Drew University
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 41.4% 47.5%
3-Pt. FG% 47.1% 40.0% 43.8%
Free Throw% 75.0% 66.7% 69.2%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.5% 44.8%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 100.0% 37.5% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Peso Crump* 3-5 1-3 3-4 1 3 4 1 10 2 0 0 2 18
#11 David Musial* 6-11 3-6 2-2 2 11 13 2 17 3 1 0 3 28
#00 Pat Higgins* 4-11 2-4 2-3 0 2 2 3 12 2 4 0 1 32
#02 Andrew Turco* 4-6 2-3 0-0 0 4 4 1 10 3 2 0 1 24
#03 Papie Roberts* 1-6 0-3 0-0 0 0 0 1 2 4 2 0 2 23
#10 Eli Yusavage 4-8 2-3 0-0 1 1 2 0 10 1 1 0 2 18
#23 Kevin Cronin 4-8 2-5 0-0 1 3 4 3 10 2 0 1 0 20
#25 James Anderson 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 16
#33 Josh Kline 3-5 2-4 2-4 2 1 3 1 10 2 3 0 1 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-61 14-32 9-13 7 28 35 12 81 19 15 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 1-1 1-1 0-0 2 9 11 0 3 3 2 0 1 27
#30 Marquis Ratcliff* 6-17 0-3 2-4 4 5 9 3 14 0 5 1 2 33
#34 Gary Francis* 10-20 0-4 0-0 1 2 3 3 20 0 0 2 0 32
#02 Mark Howell* 5-10 0-5 2-2 0 0 0 2 12 5 3 0 0 27
#11 Porter Kelly* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#03 George Cutler 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#04 Mike DiPietro 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#05 Riley Flood 2-2 0-0 0-1 0 1 1 1 4 1 1 0 1 8
#10 Filippo Baldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Taylor Perlmutter 1-1 0-0 0-2 1 0 1 1 2 2 1 0 1 19
#25 Liam Cummiskey 2-4 1-1 0-0 3 3 6 3 5 0 0 0 1 13
#32 Uma Kalu 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 2
#33 Alex Dietz 2-6 1-3 0-0 1 3 4 0 5 1 2 0 0 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-67 3-18 4-9 12 26 38 14 67 12 17 3 7 200
* = Starter