Official Basketball Box Score

Drew University vs. Moravian University

11/20/2024 at 7:00 pm — Bethlehem, PA

Officials: Sutton Simon,Stephen Serensits,Vasili RousseasAttendance: 312

Team 1 2 Total
Drew University 42 40 - 82
Moravian University 45 30 - 75
Drew University   Moravian University
45.5% Total FG% 39.4%
20.6% 3-Pt. FG% 37.0%
83.3% Free Throw% 76.5%
None Technical Fouls None
18 Points off Turnovers 13
4 2nd Chance Points 8
24 Bench Points 22
Drew University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.6% 45.5%
3-Pt. FG% 33.3% 10.5% 20.6%
Free Throw% 75.0% 85.7% 83.3%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 31.0% 39.4%
3-Pt. FG% 50.0% 23.1% 37.0%
Free Throw% 66.7% 81.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Peso Crump* 3-7 1-3 0-0 2 3 5 0 7 2 2 0 1 24
#11 David Musial* 3-6 1-3 6-6 3 4 7 1 13 2 0 0 1 28
#15 Matthew Zenker* 5-9 0-4 0-0 1 3 4 2 10 2 1 1 1 24
#24 Malcolm Newman* 5-10 1-3 3-4 0 3 3 1 14 0 2 2 0 29
#33 Josh Kline* 4-10 1-6 5-6 0 3 3 4 14 5 1 1 2 27
#03 Devon Musial 2-2 0-0 0-0 0 0 0 1 4 0 2 0 1 16
#04 Eli Yusavage 3-9 2-7 1-2 0 7 7 0 9 1 2 0 0 18
#23 Kevin Cronin 4-5 0-1 0-0 2 3 5 4 8 0 0 0 1 14
#25 James Anderson 1-7 1-6 0-0 0 0 0 2 3 2 1 1 1 17
#30 Marc Herasme 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 30-66 7-34 15-18 9 32 41 16 82 15 12 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 1-5 0-4 0-0 1 5 6 3 2 6 3 0 0 31
#30 Marquis Ratcliff* 7-15 0-2 4-4 1 6 7 3 18 0 3 1 1 29
#11 Porter Kelly* 3-9 3-6 0-2 2 0 2 2 9 2 1 0 0 28
#12 Chad Kratzer* 5-15 3-6 7-7 2 2 4 1 20 0 4 0 1 25
#22 Taylor Perlmutter* 2-7 0-2 0-1 1 5 6 2 4 3 1 0 0 24
#02 Liam Cummiskey 1-1 0-0 0-0 0 2 2 2 2 1 0 0 1 14
#03 George Cutler 2-2 1-1 1-1 0 1 1 1 6 0 1 0 2 6
#20 Jametric Harris 1-3 1-1 1-2 0 2 2 2 4 3 1 0 0 18
#24 Colin Farrell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Alex Dietz 4-9 2-5 0-0 1 2 3 2 10 1 1 0 2 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 26-66 10-27 13-17 9 29 38 18 75 16 16 1 7 200
* = Starter