Official Basketball Box Score

Muhlenberg vs. Moravian

12/14/2024 — Johnston Hall

Officials: Nathan Alcott, Vasili Rousseas, Dennis AlloccoAttendance: 211

Team 1 2 Total
Muhlenberg College 38 40 - 78
Moravian University 35 27 - 62
Muhlenberg College   Moravian University
62.0% Total FG% 30.9%
43.8% 3-Pt. FG% 25.6%
60.0% Free Throw% 75.0%
1 Technical Fouls 1
40 Points in the Paint 20
8 Points off Turnovers 20
6 2nd Chance Points 7
6 Fast Break Points 25
16 Bench Points 26
Muhlenberg College
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 61.5% 62.0%
3-Pt. FG% 58.3% 0% 43.8%
Free Throw% 33.3% 66.7% 60.0%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 27.0% 35.5% 30.9%
3-Pt. FG% 28.6% 20.0% 25.6%
Free Throw% 87.5% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Peter Stanton-Shepherd* 2-5 0-1 0-0 1 8 9 1 4 2 3 0 0 21
#24 Gavin D'Iorio* 2-5 2-4 1-2 0 3 3 2 7 0 0 0 0 25
#1 Giovanni Rubino* 10-16 3-4 2-2 1 5 6 1 25 5 3 0 1 39
#4 Luke Gordos* 6-6 0-0 0-1 1 4 5 3 12 3 2 2 1 34
#13 Drew Buck* 6-7 2-3 0-1 1 1 2 3 14 0 1 0 0 24
#2 Drew Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Colin Haluska 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Nate Hoffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Brendan Luddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Arinze Achufusi 4-6 0-0 3-5 1 4 5 0 11 0 1 0 2 22
#9 Jayden Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Elias Sherman-Murphy 0-2 0-2 3-4 0 6 6 1 3 0 1 0 1 23
#11 Liam Gorman 1-1 0-0 0-0 0 0 0 0 2 1 3 0 1 6
#12 Michael Feroci 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Mike Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#18 Jackson Bryce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Colin Boyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Brody Wagner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Matt Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Gianpiero Arnone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Charlie Gillikin 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#44 Jack Woodard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 4
Totals 31-50 7-16 9-15 5 33 38 11 78 11 18 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Leonardo* 2-9 1-6 2-2 3 6 9 1 7 0 2 1 1 32
#11 Porter Kelly* 3-13 2-10 3-4 3 1 4 1 11 3 1 0 0 30
#12 Chad Kratzer* 1-10 0-5 3-4 1 1 2 1 5 1 4 0 1 22
#20 Jametric Harris* 4-10 2-7 1-2 3 3 6 2 11 0 0 2 1 33
#22 Taylor Perlmutter* 1-2 0-1 0-0 1 2 3 4 2 3 1 0 0 13
#2 Liam Cummiskey 1-6 1-5 0-0 2 1 3 1 3 0 1 0 0 18
#3 George Cutler 3-6 2-3 0-0 0 1 1 1 8 2 2 0 1 16
#4 Haugh, Brave 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Flood, Riley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Dylan Costa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Elijah Blackwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Gross, Ian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Miles, CJ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brian Farrell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#24 Colin Farrell 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 13
#25 Tim Rahill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Marquis Ratcliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kalu, Uma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Alex Dietz 4-9 3-6 0-0 1 2 3 3 11 0 2 0 3 18
#34 John Pirone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Cale Maxey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 John Kelly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 11-43 9-12 16 18 34 15 62 10 13 3 7 199
* = Starter