Official Basketball Box Score

Lycoming vs. Moravian

1/12/2025 at 7:30 pm — The Palestra, Philadelphia, PA

Attendance: 423

Team 1 2 Total
Lycoming College 42 36 - 78
Moravian University 61 54 - 115
Lycoming College   Moravian University
42.4% Total FG% 55.8%
34.5% 3-Pt. FG% 47.4%
80.0% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 50
12 Points off Turnovers 25
8 2nd Chance Points 18
4 Fast Break Points 21
27 Bench Points 30
Lycoming College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 37.5% 42.4%
3-Pt. FG% 35.7% 33.3% 34.5%
Free Throw% 100.0% 70.0% 80.0%
Moravian University
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 51.3% 55.8%
3-Pt. FG% 50.0% 43.8% 47.4%
Free Throw% 57.1% 87.5% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hayden Pardoe* 4-14 2-5 0-0 2 4 6 1 10 0 2 1 0 27
#34 Ethan Bomgardner* 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 12
#03 Isaiah Valentine* 5-6 2-3 0-0 2 1 3 2 12 4 3 0 0 30
#10 Ivan Komitski* 4-12 0-5 1-1 1 4 5 3 9 1 2 0 0 20
#55 Connor Shanahan* 6-10 2-2 6-6 2 2 4 1 20 0 2 0 2 24
#01 Blessing Ekwuazi 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 2
#02 Brian Kopp 0-2 0-0 2-2 0 1 1 0 2 1 2 0 1 11
#11 Bernard Rogers 2-2 1-1 0-0 0 1 1 0 5 1 0 0 1 11
#13 Lane Yoder 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#14 Christian Eppley 1-1 1-1 0-2 0 2 2 0 3 0 1 0 0 6
#17 Jalen Godette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Princeton Layton 0-2 0-2 2-2 0 1 1 2 2 1 0 0 0 13
#21 Noah Mathis 5-7 1-3 0-0 0 1 1 1 11 1 0 1 0 19
#23 Misaias Herrera 1-6 1-5 0-0 0 1 1 2 3 2 2 0 0 15
#32 Charlie DeStefano 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-66 10-29 12-15 10 24 34 14 78 11 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 2-5 1-3 0-0 1 4 5 2 5 5 0 1 0 19
#30 Marquis Ratcliff* 12-17 3-6 5-6 3 5 8 3 32 1 1 2 0 26
#11 Porter Kelly* 4-7 1-4 0-0 0 2 2 3 9 5 1 0 0 21
#12 Chad Kratzer* 11-17 8-11 4-6 1 3 4 1 34 3 3 0 4 31
#20 Jametric Harris* 2-3 0-1 1-2 3 3 6 0 5 0 0 0 0 21
#02 Liam Cummiskey 2-3 2-2 0-0 0 2 2 1 6 1 1 1 1 13
#03 George Cutler 0-2 0-0 0-0 0 1 1 3 0 0 2 0 1 7
#04 Brave Haugh 4-5 2-3 0-0 2 0 2 0 10 0 0 0 1 8
#05 Riley Flood 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#10 Dylan Costa 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 4
#22 Taylor Perlmutter 3-6 1-3 0-0 0 2 2 1 7 2 0 0 0 10
#23 Brian Farrell 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 4
#24 Colin Farrell 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 7
#25 Tim Rahill 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Alex Dietz 2-4 0-1 1-1 1 0 1 0 5 0 0 0 2 18
#34 John Pirone 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#35 Cale Maxey 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 43-77 18-38 11-15 13 29 42 17 115 19 9 4 11 200
* = Starter