2013 Moravian College Spring Invite
FINAL
Woodstone Country Club
Danielsville, Pa.
Dates: 3/28/2013
Par 72, 6239 yards
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Keystone College | 314 | +26 | |
| 2 | Moravian College | 315 | +27 | |
| t | 3 | University of Scranton | 327 | +39 |
| t | 3 | Ursinus College | 327 | +39 |
| 5 | Centenary College | 329 | +41 | |
| t | 6 | DeSales University | 330 | +42 |
| t | 6 | Muhlenberg | 330 | +42 |
| 8 | Penn State-Berks | 331 | +43 | |
| 9 | FDU-Florham | 338 | +50 | |
| t | 10 | Misericordia University | 345 | +57 |
| t | 10 | Valley Forge Christian | 345 | +57 |
| 12 | Eastern University | 346 | +58 | |
| 13 | William Paterson | 363 | +75 | |
| 14 | Widener | 372 | +84 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Erik Ivarsson | DeSales University | 73 | +1 | |
| 2 | Aaron Thieme | Moravian College | 75 | +3 | |
| t | 3 | John Luchon | Valley Forge Christian | 76 | +4 |
| t | 3 | Chris McCann | Ursinus College | 76 | +4 |
| t | 3 | Stewart, Sam | Keystone College | 76 | +4 |
| t | 6 | Steve Kluemper | Centenary College | 77 | +5 |
| t | 6 | Millan, Matt | Keystone College | 77 | +5 |
| t | 8 | Evan Dickinson | Moravian College | 78 | +6 |
| t | 8 | Russell Hill | Ursinus College | 78 | +6 |
| t | 8 | McAndrew, Collin | Keystone College | 78 | +6 |
| t | 8 | Mark Schnupp | Penn State-Berks | 78 | +6 |
| t | 12 | Chas Hudacek | University of Scranton | 79 | +7 |
| t | 12 | Billy King | FDU-Florham | 79 | +7 |
| t | 12 | Rob Linepensel | Centenary College | 79 | +7 |
| t | 12 | Logan Maurer | Eastern University | 79 | +7 |
| t | 12 | Tyler Thompson | Moravian College | 79 | +7 |
| t | 12 | Jordan Wollenberg | Misericordia University | 79 | +7 |
| t | 18 | Brandon Davis | Muhlenberg | 81 | +9 |
| t | 18 | Jonathan Graulich | Muhlenberg | 81 | +9 |
| t | 18 | Justin Riley | University of Scranton | 81 | +9 |
| t | 18 | Jeff Slanovec | Misericordia University | 81 | +9 |
| t | 22 | Eric Meyer | University of Scranton | 82 | +10 |
| t | 22 | Dave Seidel | Penn State-Berks | 82 | +10 |
| t | 22 | Ryan Torresin | Eastern University | 82 | +10 |
| t | 25 | Lewis, Matt | Keystone College | 83 | +11 |
| t | 25 | Jim Maru | Moravian College | 83 | +11 |
| t | 25 | Tyler Massar | Penn State-Berks | 83 | +11 |
| t | 28 | ChristopherLucarelli | Muhlenberg | 84 | +12 |
| t | 28 | Chris DiMaio | Muhlenberg | 84 | +12 |
| t | 28 | May, Egan | Keystone College | 84 | +12 |
| t | 28 | Casey Schermick | DeSales University | 84 | +12 |
| t | 32 | Phil Bishop | Valley Forge Christian | 85 | +13 |
| t | 32 | Grant Gulick | University of Scranton | 85 | +13 |
| t | 32 | Matt Molinari | FDU-Florham | 85 | +13 |
| t | 35 | Andrew Burke | FDU-Florham | 86 | +14 |
| t | 35 | Tim Duke | Ursinus College | 86 | +14 |
| t | 35 | Greg Howette | Muhlenberg | 86 | +14 |
| t | 35 | Mike Scholer | Centenary College | 86 | +14 |
| t | 35 | Victor Stanzione | DeSales University | 86 | +14 |
| t | 40 | Kevin Ix | William Paterson | 87 | +15 |
| t | 40 | Tyler McLean | DeSales University | 87 | +15 |
| t | 40 | Paul Michaud | Ursinus College | 87 | +15 |
| t | 40 | Kevin Peters | Centenary College | 87 | +15 |
| t | 40 | Matt Radziwill | DeSales University | 87 | +15 |
| t | 45 | Daniel Bentson | FDU-Florham | 88 | +16 |
| t | 45 | Matt Godfrey | Valley Forge Christian | 88 | +16 |
| t | 45 | Logan Wetzel | Penn State-Berks | 88 | +16 |
| t | 45 | Matt Wiater | Misericordia University | 88 | +16 |
| 49 | Cameron Knight | Widener | 89 | +17 | |
| t | 50 | Jamie Bresnahan | University of Scranton | 90 | +18 |
| t | 50 | Michael Calabro | William Paterson | 90 | +18 |
| t | 50 | Kevin McCloskey | FDU-Florham | 90 | +18 |
| t | 50 | Sean Simmons | Widener | 90 | +18 |
| 54 | Billy McNeir | Centenary College | 91 | +19 | |
| t | 55 | Ben Dutcher | Eastern University | 92 | +20 |
| t | 55 | James Nuzzo | William Paterson | 92 | +20 |
| t | 57 | Matthew Caputa | Widener | 93 | +21 |
| t | 57 | David DiPirro | Eastern University | 93 | +21 |
| t | 57 | Billy Jackson | Eastern University | 93 | +21 |
| 60 | Frank Herudek | William Paterson | 94 | +22 | |
| t | 61 | Dylan Schley | William Paterson | 95 | +23 |
| t | 61 | Eric Schultz | Moravian College | 95 | +23 |
| t | 63 | Miles Albritton | Valley Forge Christian | 96 | +24 |
| t | 63 | James Lobb | Moravian College | 96 | +24 |
| t | 65 | Adam Deporter | Misericordia University | 97 | +25 |
| t | 65 | Kevin Janowski | Ursinus College | 97 | +25 |
| t | 65 | Zach Knoll | Valley Forge Christian | 97 | +25 |
| t | 65 | Cary Lawson | Centenary College | 97 | +25 |
| t | 65 | Scott Nevenglosky | Moravian College | 97 | +25 |
| 70 | Nick Kenna | Misericordia University | 99 | +27 | |
| 71 | Justin Kohli | Widener | 100 | +28 | |
| 72 | Joe Gensoli | Penn State-Berks | 107 | +35 | |
| 73 | Ian MacGregor | Widener | 129 | +57 | |
Team-by-Team Results |
3/28/2013 -- 2013 Moravian College Spring Invite
Woodstone Country Club -- Danielsville, Pa.
Par 72, 6239 yards -- 0 teams, 0 players
| Centenary College | 329 | +41 | 5th |
| Steve Kluemper | 77 | +5 | t-6th |
| Rob Linepensel | 79 | +7 | t-12th |
| Mike Scholer | 86 | +14 | t-35th |
| Kevin Peters | 87 | +15 | t-40th |
| Billy McNeir# | 91 | +19 | 54th |
| Cary Lawson | 97 | +25 | t-65th |
| DeSales University | 330 | +42 | t-6th |
| Erik Ivarsson | 73 | +1 | 1st |
| Casey Schermick | 84 | +12 | t-28th |
| Victor Stanzione | 86 | +14 | t-35th |
| Tyler McLean | 87 | +15 | t-40th |
| Matt Radziwill | 87 | +15 | t-40th |
| Eastern University | 346 | +58 | 12th |
| Logan Maurer | 79 | +7 | t-12th |
| Ryan Torresin | 82 | +10 | t-22nd |
| Ben Dutcher | 92 | +20 | t-55th |
| David DiPirro | 93 | +21 | t-57th |
| Billy Jackson | 93 | +21 | t-57th |
| FDU-Florham | 338 | +50 | 9th |
| Billy King | 79 | +7 | t-12th |
| Matt Molinari | 85 | +13 | t-32nd |
| Andrew Burke | 86 | +14 | t-35th |
| Daniel Bentson | 88 | +16 | t-45th |
| Kevin McCloskey | 90 | +18 | t-50th |
| Keystone College | 314 | +26 | 1st |
| Stewart, Sam | 76 | +4 | t-3rd |
| Millan, Matt | 77 | +5 | t-6th |
| McAndrew, Collin | 78 | +6 | t-8th |
| Lewis, Matt | 83 | +11 | t-25th |
| May, Egan | 84 | +12 | t-28th |
| Misericordia University | 345 | +57 | t-10th |
| Jordan Wollenberg | 79 | +7 | t-12th |
| Jeff Slanovec | 81 | +9 | t-18th |
| Matt Wiater | 88 | +16 | t-45th |
| Adam Deporter | 97 | +25 | t-65th |
| Nick Kenna | 99 | +27 | 70th |
| Moravian College | 315 | +27 | 2nd |
| Aaron Thieme | 75 | +3 | 2nd |
| Evan Dickinson | 78 | +6 | t-8th |
| Tyler Thompson | 79 | +7 | t-12th |
| Jim Maru | 83 | +11 | t-25th |
| Eric Schultz | 95 | +23 | t-61st |
| James Lobb# | 96 | +24 | t-63rd |
| Scott Nevenglosky# | 97 | +25 | t-65th |
| Muhlenberg | 330 | +42 | t-6th |
| Brandon Davis | 81 | +9 | t-18th |
| Jonathan Graulich | 81 | +9 | t-18th |
| ChristopherLucarelli | 84 | +12 | t-28th |
| Chris DiMaio | 84 | +12 | t-28th |
| Greg Howette | 86 | +14 | t-35th |
| Penn State-Berks | 331 | +43 | 8th |
| Mark Schnupp | 78 | +6 | t-8th |
| Dave Seidel | 82 | +10 | t-22nd |
| Tyler Massar | 83 | +11 | t-25th |
| Logan Wetzel | 88 | +16 | t-45th |
| Joe Gensoli | 107 | +35 | 72nd |
| University of Scranton | 327 | +39 | t-3rd |
| Chas Hudacek | 79 | +7 | t-12th |
| Justin Riley | 81 | +9 | t-18th |
| Eric Meyer | 82 | +10 | t-22nd |
| Grant Gulick | 85 | +13 | t-32nd |
| Jamie Bresnahan | 90 | +18 | t-50th |
| Ursinus College | 327 | +39 | t-3rd |
| Chris McCann | 76 | +4 | t-3rd |
| Russell Hill | 78 | +6 | t-8th |
| Tim Duke | 86 | +14 | t-35th |
| Paul Michaud | 87 | +15 | t-40th |
| Kevin Janowski | 97 | +25 | t-65th |
| Valley Forge Christian | 345 | +57 | t-10th |
| John Luchon | 76 | +4 | t-3rd |
| Phil Bishop | 85 | +13 | t-32nd |
| Matt Godfrey | 88 | +16 | t-45th |
| Miles Albritton | 96 | +24 | t-63rd |
| Zach Knoll | 97 | +25 | t-65th |
| Widener | 372 | +84 | 14th |
| Cameron Knight | 89 | +17 | 49th |
| Sean Simmons | 90 | +18 | t-50th |
| Matthew Caputa | 93 | +21 | t-57th |
| Justin Kohli | 100 | +28 | 71st |
| Ian MacGregor | 129 | +57 | 73rd |
| William Paterson | 363 | +75 | 13th |
| Kevin Ix | 87 | +15 | t-40th |
| Michael Calabro | 90 | +18 | t-50th |
| James Nuzzo | 92 | +20 | t-55th |
| Frank Herudek | 94 | +22 | 60th |
| Dylan Schley | 95 | +23 | t-61st |
# Indicates individual player
AP-Style Tournament Results |
2013 Moravian College Spring Invite Woodstone Country Club Danielsville, Pa. Dates: 3/28/2013 Par 72, 6239 yards Fin. Top 20 teams Total Par 1 Keystone College............... 314 +26 2 Moravian College............... 315 +27 t 3 University of Scranton......... 327 +39 t 3 Ursinus College................ 327 +39 5 Centenary College.............. 329 +41 t 6 DeSales University............. 330 +42 t 6 Muhlenberg..................... 330 +42 8 Penn State-Berks............... 331 +43 9 FDU-Florham.................... 338 +50 t 10 Misericordia University........ 345 +57 t 10 Valley Forge Christian......... 345 +57 12 Eastern University............. 346 +58 13 William Paterson............... 363 +75 14 Widener........................ 372 +84 Fin. Top 20 Players Team Total Par 1 Erik Ivarsson........ DeSales University............. 73 +1 2 Aaron Thieme......... Moravian College............... 75 +3 t 3 John Luchon.......... Valley Forge Christian......... 76 +4 t 3 Chris McCann......... Ursinus College................ 76 +4 t 3 Stewart, Sam......... Keystone College............... 76 +4 t 6 Steve Kluemper....... Centenary College.............. 77 +5 t 6 Millan, Matt......... Keystone College............... 77 +5 t 8 Evan Dickinson....... Moravian College............... 78 +6 t 8 Russell Hill......... Ursinus College................ 78 +6 t 8 McAndrew, Collin..... Keystone College............... 78 +6 t 8 Mark Schnupp......... Penn State-Berks............... 78 +6 t 12 Chas Hudacek......... University of Scranton......... 79 +7 t 12 Billy King........... FDU-Florham.................... 79 +7 t 12 Rob Linepensel....... Centenary College.............. 79 +7 t 12 Logan Maurer......... Eastern University............. 79 +7 t 12 Tyler Thompson....... Moravian College............... 79 +7 t 12 Jordan Wollenberg.... Misericordia University........ 79 +7 t 18 Brandon Davis........ Muhlenberg..................... 81 +9 t 18 Jonathan Graulich.... Muhlenberg..................... 81 +9 t 18 Justin Riley......... University of Scranton......... 81 +9 t 18 Jeff Slanovec........ Misericordia University........ 81 +9
