2025-26 Moravian University Men's Golf
4/2/2026 -- Etown Spring Invitational
Hershey, Pa.
Dates: 4/2/2026
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | McDaniel | 307 | +23 | |
| 2 | Dickinson | 318 | +34 | |
| t | 3 | Moravian University | 321 | +37 |
| t | 3 | Salisbury | 321 | +37 |
| 5 | Alvernia | 325 | +41 | |
| 6 | Albright | 328 | +44 | |
| 7 | Kean | 329 | +45 | |
| 8 | Juniata | 333 | +49 | |
| 9 | Lebanon Valley | 344 | +60 | |
| 10 | Penn St.-Berks | 346 | +62 | |
| 11 | Elizabethtown | 361 | +77 | |
| Elizabethtown | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ethan Crabb | McDaniel | 73 | +2 | |
| t | 2 | Ryan Henneman | Salisbury | 75 | +4 |
| t | 2 | Dylan Muso | McDaniel | 75 | +4 |
| t | 2 | Luke Vance | Dickinson | 75 | +4 |
| t | 2 | Shawn Williams | Alvernia | 75 | +4 |
| 6 | Austin Fulton | Moravian University | 76 | +5 | |
| Drew Byrd | Elizabethtown | 77 | +6 | ||
| 7 | Charlie Dolan | McDaniel | 77 | +6 | |
| t | 8 | Vincent Carr | Dickinson | 78 | +7 |
| t | 8 | Zach Miller | Moravian University | 78 | +7 |
| t | 8 | Logan Perrone | Kean | 78 | +7 |
| Chris Kilduff | Elizabethtown | 79 | +8 | ||
| t | 11 | Drew Kokinda | Moravian University | 79 | +8 |
| t | 11 | Kenton Lightburn | Alvernia | 79 | +8 |
| t | 13 | Alex Langford | Salisbury | 80 | +9 |
| t | 13 | Ashton McKechan | Albright | 80 | +9 |
| t | 13 | Peyton Moyer | Penn St.-Berks | 80 | +9 |
| t | 13 | Patrick Murray | Kean | 80 | +9 |
| t | 13 | Colton Thomas | Salisbury | 80 | +9 |
| t | 18 | Griffin Snowberger | Juniata | 81 | +10 |
| t | 18 | Evan Twyman | Albright | 81 | +10 |
| t | 18 | Nontaphat Veeratecha | Albright | 81 | +10 |
| t | 21 | Sean Kelly | McDaniel | 82 | +11 |
| t | 21 | Ben Pintof | Juniata | 82 | +11 |
| t | 21 | Ryan Wheeler | Dickinson | 82 | +11 |
| t | 24 | Jake Goldberg | Dickinson | 83 | +12 |
| t | 24 | Braden Paris | McDaniel | 83 | +12 |
| Jeremy Otto | Elizabethtown | 84 | +13 | ||
| t | 26 | Jacob DeWitt | Alvernia | 84 | +13 |
| t | 26 | Reagan Flynn | Lebanon Valley | 84 | +13 |
| t | 26 | Ryan Hilyard | Juniata | 84 | +13 |
| t | 26 | Colin Vineberg | Dickinson | 84 | +13 |
| 30 | Ryan Small | Kean | 85 | +14 | |
| Dylan Poalucci | Elizabethtown | 86 | +15 | ||
| t | 31 | Gage Bandy | Salisbury | 86 | +15 |
| t | 31 | Chris DiRita | Albright | 86 | +15 |
| t | 31 | Sean Dunn | Kean | 86 | +15 |
| t | 31 | Brady Keath | Lebanon Valley | 86 | +15 |
| t | 31 | Kole Washleski | Juniata | 86 | +15 |
| t | 36 | Brock DeJesus | Penn St.-Berks | 87 | +16 |
| t | 36 | Max Fisher | Lebanon Valley | 87 | +16 |
| t | 36 | Brayden Herr | Lebanon Valley | 87 | +16 |
| t | 36 | Brock Mueller | Alvernia | 87 | +16 |
| t | 36 | Colin Wible | Juniata | 87 | +16 |
| t | 41 | Stevie Grosscup | Moravian University | 88 | +17 |
| t | 41 | Ethan Legarda | Kean | 88 | +17 |
| t | 41 | Trenton Wagner | Lebanon Valley | 88 | +17 |
| t | 44 | Chase Nesselroad | Elizabethtown | 89 | +18 |
| t | 44 | Brady Snyder | Penn St.-Berks | 89 | +18 |
| t | 44 | Talan Spittler | Elizabethtown | 89 | +18 |
| Paul Fulfer | Elizabethtown | 90 | +19 | ||
| t | 47 | Jakob Chapman | Alvernia | 90 | +19 |
| t | 47 | Tommy Clark | Penn St.-Berks | 90 | +19 |
| t | 47 | Cole Hamon | Elizabethtown | 90 | +19 |
| 50 | Blake Greenawald | Moravian University | 91 | +20 | |
| 51 | Kale Quigley | Elizabethtown | 93 | +22 | |
| 52 | Joey Huxta | Elizabethtown | 95 | +24 | |
| t | 53 | Grady Olson | Lebanon Valley | 96 | +25 |
| t | 53 | Brody Rafferty | Lebanon Valley | 96 | +25 |
| t | 53 | Wyatt Weges | Elizabethtown | 96 | +25 |
| t | 56 | Rob Pasquarella | Penn St.-Berks | 98 | +27 |
| t | 56 | Jeremiah Wong | Elizabethtown | 98 | +27 |
| Filip Hjerten | Albright | DNF | |||
| Cameron Nicholson | Salisbury | DNF | |||
|
Team-by-Team Results |
4/2/2026 -- Etown Spring Invitational
Hershey CC East -- Hershey, Pa.
Par 71, 7061 yards -- 12 teams, 64 players
| Albright | 328 | +44 | 6th |
| Ashton McKechan | 80 | +9 | t-13th |
| Evan Twyman | 81 | +10 | t-18th |
| Nontaphat Veeratecha | 81 | +10 | t-18th |
| Chris DiRita | 86 | +15 | t-31st |
| Filip Hjerten |
| Alvernia | 325 | +41 | 5th |
| Shawn Williams | 75 | +4 | t-2nd |
| Kenton Lightburn | 79 | +8 | t-11th |
| Jacob DeWitt | 84 | +13 | t-26th |
| Brock Mueller | 87 | +16 | t-36th |
| Jakob Chapman | 90 | +19 | t-47th |
| Dickinson | 318 | +34 | 2nd |
| Luke Vance | 75 | +4 | t-2nd |
| Vincent Carr | 78 | +7 | t-8th |
| Ryan Wheeler | 82 | +11 | t-21st |
| Jake Goldberg | 83 | +12 | t-24th |
| Colin Vineberg | 84 | +13 | t-26th |
| Elizabethtown | ||
| Drew Byrd | 77 | +6 |
| Chris Kilduff | 79 | +8 |
| Jeremy Otto | 84 | +13 |
| Dylan Poalucci | 86 | +15 |
| Paul Fulfer | 90 | +19 |
| Elizabethtown | 361 | +77 | 11th |
| Chase Nesselroad | 89 | +18 | t-44th |
| Talan Spittler | 89 | +18 | t-44th |
| Cole Hamon | 90 | +19 | t-47th |
| Kale Quigley | 93 | +22 | 51st |
| Joey Huxta | 95 | +24 | 52nd |
| Wyatt Weges# | 96 | +25 | t-53rd |
| Jeremiah Wong# | 98 | +27 | t-56th |
| Juniata | 333 | +49 | 8th |
| Griffin Snowberger | 81 | +10 | t-18th |
| Ben Pintof | 82 | +11 | t-21st |
| Ryan Hilyard | 84 | +13 | t-26th |
| Kole Washleski | 86 | +15 | t-31st |
| Colin Wible | 87 | +16 | t-36th |
| Kean | 329 | +45 | 7th |
| Logan Perrone | 78 | +7 | t-8th |
| Patrick Murray | 80 | +9 | t-13th |
| Ryan Small | 85 | +14 | 30th |
| Sean Dunn | 86 | +15 | t-31st |
| Ethan Legarda | 88 | +17 | t-41st |
| Lebanon Valley | 344 | +60 | 9th |
| Reagan Flynn | 84 | +13 | t-26th |
| Brady Keath | 86 | +15 | t-31st |
| Max Fisher | 87 | +16 | t-36th |
| Brayden Herr | 87 | +16 | t-36th |
| Trenton Wagner# | 88 | +17 | t-41st |
| Grady Olson# | 96 | +25 | t-53rd |
| Brody Rafferty | 96 | +25 | t-53rd |
| McDaniel | 307 | +23 | 1st |
| Ethan Crabb | 73 | +2 | 1st |
| Dylan Muso | 75 | +4 | t-2nd |
| Charlie Dolan | 77 | +6 | 7th |
| Sean Kelly | 82 | +11 | t-21st |
| Braden Paris | 83 | +12 | t-24th |
| Moravian University | 321 | +37 | t-3rd |
| Austin Fulton | 76 | +5 | 6th |
| Zach Miller | 78 | +7 | t-8th |
| Drew Kokinda | 79 | +8 | t-11th |
| Stevie Grosscup | 88 | +17 | t-41st |
| Blake Greenawald | 91 | +20 | 50th |
| Penn St.-Berks | 346 | +62 | 10th |
| Peyton Moyer | 80 | +9 | t-13th |
| Brock DeJesus | 87 | +16 | t-36th |
| Brady Snyder | 89 | +18 | t-44th |
| Tommy Clark | 90 | +19 | t-47th |
| Rob Pasquarella | 98 | +27 | t-56th |
| Salisbury | 321 | +37 | t-3rd |
| Ryan Henneman | 75 | +4 | t-2nd |
| Alex Langford | 80 | +9 | t-13th |
| Colton Thomas | 80 | +9 | t-13th |
| Gage Bandy | 86 | +15 | t-31st |
| Cameron Nicholson |
# Indicates individual player
|
AP-Style Tournament Results |
Etown Spring Invitational
Hershey CC East
Hershey, Pa.
Dates: 4/2/2026
Par 71, 7061 yards
Fin. Top 20 teams Total Par
1 McDaniel....................... 307 +23
2 Dickinson...................... 318 +34
t 3 Moravian University............ 321 +37
t 3 Salisbury...................... 321 +37
5 Alvernia....................... 325 +41
6 Albright....................... 328 +44
7 Kean........................... 329 +45
8 Juniata........................ 333 +49
9 Lebanon Valley................. 344 +60
10 Penn St.-Berks................. 346 +62
11 Elizabethtown.................. 361 +77
Elizabethtown.................. DNF
Fin. Top 20 Players Team Total Par
1 Ethan Crabb.......... McDaniel....................... 73 +2
t 2 Ryan Henneman........ Salisbury...................... 75 +4
t 2 Dylan Muso........... McDaniel....................... 75 +4
t 2 Luke Vance........... Dickinson...................... 75 +4
t 2 Shawn Williams....... Alvernia....................... 75 +4
6 Austin Fulton........ Moravian University............ 76 +5
7 Charlie Dolan........ McDaniel....................... 77 +6
t 8 Vincent Carr......... Dickinson...................... 78 +7
t 8 Zach Miller.......... Moravian University............ 78 +7
t 8 Logan Perrone........ Kean........................... 78 +7
t 11 Drew Kokinda......... Moravian University............ 79 +8
t 11 Kenton Lightburn..... Alvernia....................... 79 +8
t 13 Alex Langford........ Salisbury...................... 80 +9
t 13 Ashton McKechan...... Albright....................... 80 +9
t 13 Peyton Moyer......... Penn St.-Berks................. 80 +9
t 13 Patrick Murray....... Kean........................... 80 +9
t 13 Colton Thomas........ Salisbury...................... 80 +9
t 18 Griffin Snowberger... Juniata........................ 81 +10
t 18 Evan Twyman.......... Albright....................... 81 +10
t 18 Nontaphat Veeratecha. Albright....................... 81 +10
Drew Byrd............ Elizabethtown.................. 77 +6
Chris Kilduff........ Elizabethtown.................. 79 +8
Jeremy Otto.......... Elizabethtown.................. 84 +13
Dylan Poalucci....... Elizabethtown.................. 86 +15
Paul Fulfer.......... Elizabethtown.................. 90 +19
