Official Men's Lacrosse Box Score

Lebanon Valley vs. Moravian

2/21/2024 at 4:00 PM — Bethlehem, Pa. (John Makuvek Field)

Attendance: 173Records: Lebanon Valley College (1-1) • Moravian University (0-1)

Team 1 2 3 4 Final
Lebanon Valley College 4 3 4 2 13
Moravian University 1 3 1 1 6
Lebanon Valley College — Goals: Colin Hughes 4 ; Trey Ralston 3 ; Alex Kiviniemi 1 ; Jake Bollinger 3 ; Rowan Myers 1 ; John Lux 1 . Assists: Trey Ralston 3 ; Hayden Carling 1 ; Alex Kiviniemi 1 ; Jake Bollinger 1 ; Dylan Rinyak 1 .
Moravian University — Goals: Nick Coffaro 1 ; Trevor Dzama 1 ; Brady Quinn 1 ; Dan Kelly 2 ; Connor James 1 . Assists: Nick Coffaro 1 ; Steven Salica 1 ; Trevor Dzama 1 ; Matt Baer 1 ; Aaron Judge 1 .
Shots by Period 1 2 3 4 Total
Lebanon Valley College 8 7 10 8 33
Moravian University 6 13 6 5 30
Ground Balls by Prd 1 2 3 4 Total
Lebanon Valley College 10 6 7 11 34
Moravian University 13 9 11 8 41
Face-offs by Prd 1 2 3 4 Total
Lebanon Valley College 1-6 1-7 2-6 1-3 4-22
Moravian University 5-6 6-7 4-6 2-3 18-22
Clears 1 2 3 4 Total
Lebanon Valley College 8-8 3-3 6-6 6-7 23-24
Moravian University 2-4 3-6 3-5 4-4 12-19
Extra-Man Opps 1 2 3 4 Total
Lebanon Valley College 0-1 1-1 0-2 0-4 1-8
Moravian University 1-2 1-1 1-2 0-1 3-6
Saves by Period 1 2 3 4 Total
Lebanon Valley College 1 3 2 1 7
Moravian University 0 4 2 4 10
Turnovers by Prd 1 2 3 4 Total
Lebanon Valley College 8 4 5 6 23
Moravian University 11 6 8 5 30
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:44 LVC EV Jake Bollinger unassisted 0-1
2.   05:49 LVC EV Jake Bollinger Trey Ralston 0-2
3.   03:05 MOR UP Connor James Matt Baer 1-2
4.   02:15 LVC EV Alex Kiviniemi unassisted 1-3
5.   00:02 LVC EV Colin Hughes Trey Ralston 1-4
6. 2nd 11:38 MOR EV Brady Quinn Aaron Judge 2-4
7.   09:39 LVC EV Colin Hughes unassisted 2-5
8.   08:24 LVC EV Jake Bollinger unassisted 2-6
9.   07:12 MOR EV Trevor Dzama Steven Salica 3-6
10.   05:58 MOR UP Dan Kelly Trevor Dzama 4-6
11.   04:00 LVC UP John Lux Trey Ralston 4-7
12. 3rd 07:15 LVC EV Trey Ralston Alex Kiviniemi 4-8
13.   06:36 LVC EV Trey Ralston Dylan Rinyak 4-9
14.   05:51 MOR UP Dan Kelly Nick Coffaro 5-9
15.   04:31 LVC EV Rowan Myers unassisted 5-10
16.   00:17 LVC EV Colin Hughes unassisted 5-11
17. 4th 10:08 LVC EV Colin Hughes Jake Bollinger 5-12
18.   06:31 LVC EV Trey Ralston Hayden Carling 5-13
19.   05:34 MOR EV Nick Coffaro unassisted 6-13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Easley Pierson 0 0 0 1 0 0 - 0 1 2-120
3 Sheadan Makosy * 0 0 0 0 0 5 - 0 2 1-30
4 Colin Hughes * 4 0 4 4 4 3 - 3 2 1-60
6 Trey Ralston * 3 3 6 6 6 1 - 4 0 0-0
8 Nick Huff 0 0 0 0 0 0 - 0 0 0-0
10 Hayden Carling 0 1 1 0 0 1 - 0 0 0-0
11 Owen Cummins 0 0 0 0 0 5 - 1 5 0-0
15 Mitchell Gearhart 0 0 0 0 0 0 1-7 0 0 0-0
16 Branden Manderbach * 0 0 0 0 0 2 - 1 1 1-30
18 Miles Snyder 0 0 0 0 0 1 3-9 0 0 0-0
20 Harry Pecunes 0 0 0 0 0 1 - 0 0 0-0
21 Alex Kiviniemi * 1 1 2 5 1 4 - 3 2 1-60
22 Liam Hogan 0 0 0 1 0 1 - 1 0 0-0
23 Zach Wanous * 0 0 0 0 0 1 - 0 0 0-0
25 Christian Valanzola 0 0 0 0 0 0 0-6 0 0 0-0
26 Jake Bollinger * 3 1 4 6 3 5 - 2 1 1-30
28 Jacob Olson 0 0 0 0 0 0 - 0 0 0-0
30 Jayden Peck 0 0 0 0 0 0 - 0 0 0-0
32 Ethan Keenan 0 0 0 0 0 0 - 0 0 0-0
33 Rowan Myers * 1 0 1 5 4 1 - 5 0 0-0
36 Kellen Markley * 0 0 0 0 0 2 - 0 1 0-0
41 Nick Gleason 0 0 0 0 0 0 - 0 0 1-30
45 John Lux * 1 0 1 3 3 1 - 1 0 0-0
50 Dylan Rinyak 0 1 1 2 2 0 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 13 7 20 33 23 34 4-22 23 15 8-360
# Goalies Min GA W/L Saves
36 Kellen Markley 60:00 6 W 7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Nick Coffaro * 1 1 2 7 3 1 - 3 0 1-60
2 Brennan Fluehr 0 0 0 0 0 0 - 0 0 0-0
4 RJ Toogood 0 0 0 0 0 0 - 2 0 0-0
5 Joey Furino 0 0 0 0 0 0 - 0 0 0-0
6 Steven Salica 0 1 1 2 0 0 - 1 0 0-0
7 Trevor Dzama * 1 1 2 2 1 3 - 2 0 0-0
10 Jake Smit 0 0 0 0 0 0 - 0 0 0-0
11 Matt Baer * 0 1 1 0 0 8 - 2 1 0-0
12 Brady Quinn 1 0 1 2 1 0 - 0 0 0-0
14 Austin Hittle * 0 0 0 0 0 4 - 2 2 0-0
17 Vincent Devito * 0 0 0 3 0 1 - 2 0 0-0
19 Dan Kelly 2 0 2 7 5 1 - 2 0 0-0
20 Kyle Weiss 0 0 0 1 0 4 - 2 1 2-90
21 Tommy Ulmer 0 0 0 0 0 0 - 0 0 0-0
22 Connor Estes 0 0 0 0 0 0 - 0 0 0-0
23 Aden Moskovitz * 0 0 0 1 0 4 - 1 3 1-60
24 Connor James 1 0 1 2 2 1 - 0 0 0-0
25 Thomas Lee * 0 0 0 1 0 1 - 2 0 0-0
26 Jack Urso 0 0 0 0 0 0 - 0 0 0-0
28 Andrew Cassese 0 0 0 0 0 0 - 0 0 0-0
35 Jason Levy * 0 0 0 0 0 0 - 0 2 3-180
38 Aaron Judge 0 1 1 2 1 2 - 7 0 1-60
40 Frank Britsch 0 0 0 0 0 0 - 0 0 0-0
45 Gannon Mesko * 0 0 0 0 0 10 18-22 2 0 0-0
49 Mike Sickler * 0 0 0 0 0 1 - 0 1 0-0
50 Adam Twist 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 6 5 11 30 13 41 18-22 30 10 8-450
# Goalies Min GA W/L Saves
25 Thomas Lee 60:00 13 L 10
* = Starter
Prd Time Team Player Min Offence
1st 10:44 MOR Kyle Weiss CROSS-CHECK
1st 03:24 LVC Jake Bollinger MINOR HOLDING
1st 03:24 LVC Colin Hughes CROSS-CHECK
1st 01:47 LVC Branden Manderbach MINOR PUSHING
2nd 06:12 LVC Sheadan Makosy MINOR PUSHING
2nd 06:12 LVC Easley Pierson SLASHING
2nd 04:18 MOR Jason Levy CROSS-CHECK
3rd 08:58 MOR Aaron Judge UNSPORTSMANLIKE CONDUCT
3rd 07:53 LVC Nick Gleason MINOR PUSHING
3rd 06:22 LVC Alex Kiviniemi SLASHING
3rd 00:17 MOR Jason Levy ILLEGAL BODY CHECK
4th 09:43 LVC Easley Pierson SLASHING
4th 08:54 MOR Nick Coffaro CROSS-CHECK
4th 08:54 MOR Kyle Weiss MINOR UNSPORTSMANLIKE CONDUCT
4th 02:07 MOR Jason Levy SLASHING
4th 00:00 MOR Aden Moskovitz UNNECESSARY ROUGHNESS
Penalty Totals: Lebanon Valley College: 6 minutes on 8 infraction(s) ; Moravian University: 7 minutes 30 seconds on 8 infraction(s)