Official Men's Lacrosse Box Score

Merchant Marine vs. Moravian

2/22/2025 at 10:00 AM — Bethlehem, Pa (John Makuvek Field)

Attendance: 216Records: The United States Merchant Marine Academy (1-0) • Moravian University (1-1)

Team 1 2 3 4 Final
The United States Merchant Marine Academy 2 3 3 5 13
Moravian University 0 3 0 3 6
The United States Merchant Marine Academy — Goals: Landon Locke 2 ; Jack Collins 2 ; Maxwell Perkins 1 ; Michael Emerick 2 ; Owen Behr 5 ; Brendan Ring 1 . Assists: Jack Collins 1 ; Michael Emerick 2 ; Owen Behr 2 ; Brendan Ring 1 .
Moravian University — Goals: Steven Salica 1 ; Dan Kelly 1 ; Hunter Klapmuts 1 ; Aaron Judge 3 . Assists: Nick Coffaro 1 ; Trevor Dzama 1 .
Shots by Period 1 2 3 4 Total
The United States Merchant Marine Academy 11 11 10 6 38
Moravian University 9 7 10 11 37
Ground Balls by Prd 1 2 3 4 Total
The United States Merchant Marine Academy 11 10 14 8 43
Moravian University 7 6 3 9 25
Face-offs by Prd 1 2 3 4 Total
The United States Merchant Marine Academy 2-3 7-7 4-4 3-9 16-23
Moravian University 1-3 0-7 0-4 6-9 7-23
Clears 1 2 3 4 Total
The United States Merchant Marine Academy 5-7 4-4 8-9 5-5 22-25
Moravian University 5-5 7-7 7-7 5-5 24-24
Extra-Man Opps 1 2 3 4 Total
The United States Merchant Marine Academy 0-0 1-1 1-2 1-1 3-4
Moravian University 0-0 1-1 0-0 0-0 1-1
Saves by Period 1 2 3 4 Total
The United States Merchant Marine Academy 2 2 4 2 10
Moravian University 4 1 2 1 8
Turnovers by Prd 1 2 3 4 Total
The United States Merchant Marine Academy 3 6 7 4 20
Moravian University 4 2 3 6 15
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 07:30 USMMA EV Owen Behr unassisted 0-1
2.   00:33 USMMA EV Brendan Ring unassisted 0-2
3. 2nd 10:38 USMMA UP Owen Behr Michael Emerick 0-3
4.   08:12 MOR EV Steven Salica unassisted 1-3
5.   05:00 MOR EV Dan Kelly unassisted 2-3
6.   03:21 MOR UP Aaron Judge Trevor Dzama 3-3
7.   02:19 USMMA EV Owen Behr unassisted 3-4
8.   01:40 USMMA EV Owen Behr Jack Collins 3-5
9. 3rd 13:50 USMMA EV Jack Collins unassisted 3-6
10.   10:24 USMMA UP Michael Emerick Brendan Ring 3-7
11.   00:12 USMMA EV Maxwell Perkins Owen Behr 3-8
12. 4th 13:58 MOR EV Hunter Klapmuts unassisted 4-8
13.   12:53 USMMA EV Owen Behr unassisted 4-9
14.   10:11 USMMA EV Michael Emerick unassisted 4-10
15.   09:26 USMMA UP Landon Locke Michael Emerick 4-11
16.   08:11 USMMA EV Landon Locke unassisted 4-12
17.   07:14 USMMA EV Jack Collins Owen Behr 4-13
18.   03:12 MOR EV Aaron Judge Nick Coffaro 5-13
19.   00:34 MOR EV Aaron Judge unassisted 6-13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Aidan Coleman 0 0 0 0 0 0 - 1 0 0-0
2 Landon Locke * 2 0 2 6 2 1 - 1 0 0-0
3 Sawyer Melick 0 0 0 0 0 1 - 0 0 0-0
4 Chris Neuman 0 0 0 0 0 7 12-18 0 1 0-0
6 Jack Collins * 2 1 3 5 3 3 - 3 0 0-0
7 Burke Tribble * 0 0 0 0 0 1 - 0 0 0-0
8 William Badeer 0 0 0 0 0 0 - 1 0 0-0
9 Maxwell Perkins 1 0 1 1 1 0 - 1 0 0-0
10 William Schipfer 0 0 0 0 0 10 - 0 3 0-0
14 Tucker Kuhn 0 0 0 0 0 3 4-5 1 0 0-0
15 Joseph Montazella 0 0 0 0 0 0 - 0 0 0-0
19 Ryan Thorne * 0 0 0 0 0 2 - 0 1 0-0
21 Michael Emerick * 2 2 4 8 3 1 - 3 0 0-0
23 Thomas Dekanich 0 0 0 0 0 0 - 0 0 0-0
24 Owen Behr * 5 2 7 10 7 1 - 0 0 0-0
25 Derek Lam 0 0 0 0 0 1 - 0 0 0-0
27 Andrew Stephenson 0 0 0 0 0 0 - 0 0 0-0
29 Julian Lopez 0 0 0 0 0 0 - 0 0 0-0
31 Julian Garcia * 0 0 0 0 0 3 - 1 0 0-0
33 Jack Meyer * 0 0 0 3 2 0 - 0 0 0-0
34 James Dobson 0 0 0 1 1 2 - 0 1 0-0
36 Charlie Wahlin 0 0 0 0 0 3 - 4 0 0-0
39 Jake Rossman * 0 0 0 0 0 2 - 0 0 0-0
43 Ramsey Stark 0 0 0 0 0 0 - 0 0 0-0
46 Brendan Ring * 1 1 2 4 2 0 - 4 0 1-30
47 Austin Demo 0 0 0 0 0 2 - 0 0 0-0
49 Axel Flotten 0 0 0 0 0 0 - 0 0 0-0
50 Liam Pearsall 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 13 6 19 38 21 43 16-23 20 6 1-30
# Goalies Min GA W/L Saves
15 Joseph Montazella 5:00 2 2
31 Julian Garcia 55:00 4 W 8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Nick Coffaro * 0 1 1 2 0 1 - 2 0 0-0
2 Adam Twist 0 0 0 0 0 0 - 1 0 0-0
3 Finn McGovern 0 0 0 0 0 0 - 0 0 0-0
4 RJ Toogood 0 0 0 0 0 1 0-1 0 0 0-0
6 Steven Salica 1 0 1 4 2 0 - 1 0 0-0
7 Trevor Dzama * 0 1 1 3 1 1 - 3 0 0-0
8 Ryan Kokoszka * 0 0 0 0 0 1 - 0 1 0-0
9 Nick Sullivan 0 0 0 5 2 3 - 0 0 0-0
10 Robert Celona 0 0 0 0 0 0 - 0 0 0-0
11 Kyle Weiss 0 0 0 2 1 4 - 0 0 0-0
13 Dylan DeNaples 0 0 0 0 0 0 - 1 0 0-0
14 Austin Hittle * 0 0 0 0 0 1 0-2 0 1 0-0
16 Killian Irish-Donini 0 0 0 0 0 0 - 0 0 0-0
17 Vincent Devito 0 0 0 0 0 0 - 0 0 0-0
19 Dan Kelly 1 0 1 5 3 0 - 1 2 0-0
22 Andrew Cassese * 0 0 0 0 0 3 - 0 0 0-0
23 Aden Moskovitz * 0 0 0 1 0 0 - 1 0 0-0
24 Hunter Klapmuts 1 0 1 5 2 1 - 1 0 1-60
33 Dan Alicea 0 0 0 1 0 0 - 0 0 0-0
35 Jason Levy * 0 0 0 0 0 1 - 0 3 1-60
36 Nick Crames 0 0 0 0 0 1 - 0 0 0-0
38 Aaron Judge 3 0 3 9 5 0 - 3 0 2-120
41 James Panico 0 0 0 0 0 0 - 0 1 0-0
45 Gannon Mesko * 0 0 0 0 0 3 7-20 0 1 0-0
46 Liam Kelly * 0 0 0 0 0 2 - 0 1 0-0
49 Mike Sickler * 0 0 0 0 0 2 - 0 2 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 6 2 8 37 16 25 7-23 15 12 4-240
# Goalies Min GA W/L Saves
36 Nick Crames 9:53 3 1
46 Liam Kelly 50:07 10 L 7
* = Starter
Prd Time Team Player Min Offence
2nd 11:13 MOR Hunter Klapmuts CROSS-CHECK
2nd 03:33 USMMA Brendan Ring MINOR OFFSIDE
3rd 10:46 MOR Aaron Judge SLASHING
3rd 05:23 MOR Aaron Judge SLASHING
4th 09:51 MOR Jason Levy UNNECESSARY ROUGHNESS
Penalty Totals: The United States Merchant Marine Academy: 0 minute 30 seconds on 1 infraction(s) ; Moravian University: 4 minutes on 4 infraction(s)