Moravian University at Marywood University September 14, 2011
Box Score
Moravian University
Marywood University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nick Hurff
|
0 | 0 | 0 | 0 |
|
11
Marc Difalco
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
13
Mike Dobbins
|
0 | 0 | 0 | 0 |
|
14
Eric Paone
|
0 | 0 | 0 | 0 |
|
17
Lewis Cooper
|
2 | 0 | 0 | 0 |
|
19
Chris Gomez
|
1 | 1 | 0 | 0 |
|
23
Matt Guidon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
El Gayeh, Jared
|
0 | 0 | 0 | 0 |
|
2
Megee, Brett
|
3 | 1 | 0 | 0 |
|
4
Krawitz, Jordan
|
0 | 0 | 0 | 0 |
|
7
Lawlor, Christian
|
3 | 3 | 0 | 0 |
|
8
Kassel, Kris
|
1 | 0 | 0 | 0 |
|
9
Pancoast, Matthew
|
0 | 0 | 0 | 0 |
|
10
Fifi, Richard
|
0 | 0 | 0 | 0 |
|
11
Nyorkon, Garnaweh
|
0 | 0 | 0 | 0 |
|
13
Mangini, Jamie
|
1 | 1 | 0 | 0 |
|
14
Bausch, Josh
|
2 | 1 | 1 | 0 |
|
16
Meekins, Bert
|
0 | 0 | 0 | 0 |
|
17
Quinn, Shane
|
0 | 0 | 0 | 0 |
|
18
Safaro, Jude
|
0 | 0 | 0 | 0 |
|
24
Ritter, Brandon
|
3 | 1 | 0 | 1 |
|
25
Wright, Austin
|
0 | 0 | 0 | 0 |
|
- Yellow card 63:08
35
Jones, Ryan
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Brand (L, 0-4) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - El Gayeh, Jared (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marywood University
1st
|
15:32 | Bausch, Josh (Ritter, Brandon) - Header near post off cross. | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marywood University
2nd
|
63:08 | Yellow card - Jones, Ryan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 5 | 8 |
| Marywood University | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 3 | 3 | 6 |
| Marywood University | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 2 | 6 |
| Marywood University | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 4 | 5 |
| Marywood University | 9 | 5 | 14 |
| Date/Time | September 14, 2011 - 7:00 PM |
|---|---|
| Location | Scranton, PA |
| Stadium | Pacers Turf Field |
| Game length | 1:50 |
| Attendance | 175 |
Play By Play
| 00:00 | Mike Brand at goalie for Moravian College. | ||
| 00:00 | El Gayeh, Jared at goalie for Marywood University. | ||
| 00:19 | Shot by MUMS Ritter, Brandon WIDE. | ||
| Foul on Marywood University. | |||
| 04:54 | Shot by MUMS Bausch, Josh WIDE. | ||
| Foul on Marywood University. | |||
| 06:36 | Corner kick by MOR John Pavia [06:36]. | ||
| 08:47 | Shot by MOR Shane McCaslin BLOCKED. | ||
| 10:49 | Offside against Moravian College. | ||
| Foul on Marywood University. | |||
| Foul on Marywood University. | |||
| 15:32 | Goal!GOAL by MUMS Bausch, Josh (FIRST GOAL), Assist by Ritter, Brandon. *Header near post off cross. ( 0 - 1 ) |
||
| Foul on Moravian College. | |||
| 19:01 | Shot by MOR Jeffrey Algor HIGH. | ||
| 21:52 | Shot by MUMS Ritter, Brandon, SAVE Mike Brand. | ||
| 22:15 | Substitution!MUMS substitution: Pancoast, Matthew for Bausch, Josh. | ||
| 22:52 | Shot by MUMS Mangini, Jamie, SAVE Mike Brand. | ||
| 24:57 | Shot by MUMS Ritter, Brandon WIDE. | ||
| 26:54 | Substitution!MOR substitution: Mark Casagrande for John Pavia. | ||
| 26:54 | Substitution!MOR substitution: Eric Paone for Nick Hurff. | ||
| 26:54 | Substitution!MOR substitution: Chris Gomez for Shane McCaslin. | ||
| 28:02 | Offside against Marywood University. | ||
| 29:05 | Substitution!MUMS substitution: Nyorkon, Garnaweh for Fifi, Richard. | ||
| 30:05 | Offside against Marywood University. | ||
| 31:01 | Shot by MUMS Megee, Brett, SAVE Mike Brand. | ||
| 31:08 | Substitution!MUMS substitution: Krawitz, Jordan for Ritter, Brandon. | ||
| Corner kick by MUMS Wright, Austin. | |||
| 31:38 | Corner kick by MUMS Jones, Ryan [31:38]. | ||
| 31:55 | Corner kick by MUMS Nyorkon, Garnaweh [31:55]. | ||
| Foul on Marywood University. | |||
| 32:58 | Offside against Moravian College. | ||
| Foul on Marywood University. | |||
| 35:07 | Substitution!MOR substitution: Marc DiFalco for Matt Guidon. | ||
| Foul on Marywood University. | |||
| 37:36 | Corner kick by MOR Mark Casagrande [37:36]. | ||
| 38:01 | Corner kick by MOR Nick Desiderio [38:01]. | ||
| 38:18 | Shot by MOR Lewis Cooper WIDE. | ||
| Foul on Marywood University. | |||
| Foul on Marywood University. | |||
| 43:26 | Corner kick by MOR Nick Desiderio [43:26]. | ||
| 44:24 | Offside against Marywood University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUMS: #00 El Gayeh, Jared, #2 Megee, Brett, #7 Lawlor, Christian, #8 Kassel, Kris, #10 Fifi, Richard, #13 Mangini, Jamie, #14 Bausch, Josh, #16 Meekins, Bert, #17 Quinn, Shane, #24 Ritter, Brandon, #35 Jones, Ryan. | ||
| 45:00 | For MOR: #0 Mike Brand, #6 Shane McCaslin, #3 Jeffrey Algor, #17 Lewis Cooper, #13 Mike Dobbins, #12 Nick Desiderio, #5 Greg Hargrave, #10 Nick Hurff, #7 John Pavia, #11 Marc DiFalco, #2 Justin Dilts. | ||
| Foul on Moravian College. | |||
| 47:28 | Corner kick by MOR John Pavia [47:28]. | ||
| 47:38 | Shot by MOR Nick Desiderio, SAVE El Gayeh, Jared. | ||
| 49:55 | Shot by MUMS Megee, Brett WIDE. | ||
| Foul on Moravian College. | |||
| 51:46 | Shot by MUMS Lawlor, Christian, SAVE Mike Brand. | ||
| Foul on Marywood University. | |||
| Foul on Moravian College. | |||
| 54:19 | Shot by MUMS Jones, Ryan BLOCKED. | ||
| Foul on Moravian College. | |||
| 59:13 | Substitution!MOR substitution: Mark Casagrande for Shane McCaslin. | ||
| 59:13 | Substitution!MOR substitution: Eric Paone for Nick Hurff. | ||
| 62:12 | Substitution!MUMS substitution: Safaro, Jude for Fifi, Richard. | ||
| 62:26 | Corner kick by MUMS Lawlor, Christian [62:26]. | ||
| Foul on Marywood University. | |||
| 63:08 | Yellow card on MUMS Jones, Ryan. | ||
| 63:15 | Header Shot by MOR Jeffrey Algor, SAVE El Gayeh, Jared. | ||
| 65:39 | Substitution!MUMS substitution: Pancoast, Matthew for Ritter, Brandon. | ||
| 67:02 | Shot by MUMS Kassel, Kris WIDE. | ||
| Foul on Marywood University. | |||
| 69:05 | Substitution!MUMS substitution: Krawitz, Jordan for Bausch, Josh. | ||
| 70:09 | Shot by MOR Lewis Cooper HIGH. | ||
| 71:42 | Shot by MUMS Lawlor, Christian, SAVE Mike Brand. | ||
| 72:00 | Corner kick by MUMS Lawlor, Christian [72:00]. | ||
| 73:55 | Substitution!MOR substitution: Nick Hurff for Lewis Cooper. | ||
| 74:35 | Corner kick by MUMS Lawlor, Christian [74:35]. | ||
| 74:51 | Substitution!MUMS substitution: Fifi, Richard for Safaro, Jude. | ||
| 74:51 | Substitution!MOR substitution: Chris Gomez for Mark Casagrande. | ||
| 75:08 | Corner kick by MUMS Jones, Ryan [75:08]. | ||
| 75:24 | Header Shot by MUMS Lawlor, Christian, SAVE TEAM. | ||
| Corner kick by MUMS Fifi, Richard. | |||
| 76:49 | Corner kick by MUMS Jones, Ryan [76:49]. | ||
| 77:55 | Corner kick by MUMS Fifi, Richard [77:55]. | ||
| 78:33 | Substitution!MUMS substitution: Ritter, Brandon for Pancoast, Matthew. | ||
| 78:59 | Shot by MUMS Megee, Brett HIT POST. | ||
| 79:11 | Substitution!MOR substitution: Lewis Cooper for Nick Hurff. | ||
| 80:38 | Substitution!MOR substitution: Shane McCaslin for Eric Paone. | ||
| Foul on Marywood University. | |||
| 81:02 | Substitution!MUMS substitution: Bausch, Josh for Krawitz, Jordan. | ||
| 85:40 | Corner kick by MOR John Pavia [85:40]. | ||
| 88:08 | Shot by MOR Chris Gomez, SAVE El Gayeh, Jared. | ||
| Foul on Marywood University. | |||
| 89:41 | Shot by MOR Nick Desiderio WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


