Jeffrey Algor
3

Jeffrey Algor

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 17 7
Games started 17 7
Goals 2 0
Assists 0 0
Points 4 0
Shots 38 16
Shot Pct .053 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 6 at Juniata College L, 2-1
Oct 9 Berkeley (N.J.) College W, 3-2
Oct 13 The United States Merchant Marine Academy L, 1-0
Oct 17 The University of Scranton L, 2-1
Oct 20 at Goucher College L, 5-0
Oct 27 Susquehanna University L, 4-0
Date Opponent Score gp gs g a pts
Aug 31 vs. Washington and Lee University L, 3-0 1 1 0 0 0
Sep 1 vs. Stevenson University L, 3-0 1 1 0 0 0
Sep 6 at Rosemont College W, 2-1 1 1 0 0 0
Sep 8 Summit University W, 3-0 1 1 0 0 0
Sep 12 at Muhlenberg College L, 5-0 1 1 0 0 0
Sep 15 Lebanon Valley College L, 2-1 1 1 1 0 2
Sep 19 Delaware Valley University T, 1-1 1 1 0 0 0
Sep 22 The Catholic University of America L, 2-0 1 1 0 0 0
Sep 25 at Bryn Athyn College W, 2-1 1 1 1 0 2
Sep 29 at Drew University L, 3-0 1 1 0 0 0
Oct 3 at Lancaster Bible College W, 1-0 1 1 0 0 0
Oct 6 at Juniata College L, 2-1 1 1 0 0 0
Oct 9 Berkeley (N.J.) College W, 3-2 1 1 0 0 0
Oct 13 The United States Merchant Marine Academy L, 1-0 1 1 0 0 0
Oct 17 The University of Scranton L, 2-1 1 1 0 0 0
Oct 20 at Goucher College L, 5-0 1 1 0 0 0
Oct 27 Susquehanna University L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Washington and Lee University L, 3-0 1 2 .000 0 .000
Sep 1 vs. Stevenson University L, 3-0 1 1 .000 0 .000
Sep 6 at Rosemont College W, 2-1 1 3 .000 1 .333
Sep 8 Summit University W, 3-0 1 2 .000 1 .500
Sep 12 at Muhlenberg College L, 5-0 1 0 - 0 -
Sep 15 Lebanon Valley College L, 2-1 1 1 1.000 1 1.000
Sep 19 Delaware Valley University T, 1-1 1 5 .000 2 .400
Sep 22 The Catholic University of America L, 2-0 1 0 - 0 -
Sep 25 at Bryn Athyn College W, 2-1 1 4 .250 2 .500
Sep 29 at Drew University L, 3-0 1 0 - 0 -
Oct 3 at Lancaster Bible College W, 1-0 1 2 .000 0 .000
Oct 6 at Juniata College L, 2-1 1 2 .000 1 .500
Oct 9 Berkeley (N.J.) College W, 3-2 1 2 .000 0 .000
Oct 13 The United States Merchant Marine Academy L, 1-0 1 7 .000 1 .143
Oct 17 The University of Scranton L, 2-1 1 2 .000 1 .500
Oct 20 at Goucher College L, 5-0 1 2 .000 0 .000
Oct 27 Susquehanna University L, 4-0 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Washington and Lee University L, 3-0 1 0 0 0-0 0
Sep 1 vs. Stevenson University L, 3-0 1 0 0 0-0 0
Sep 6 at Rosemont College W, 2-1 1 0 0 0-0 0
Sep 8 Summit University W, 3-0 1 0 0 0-0 0
Sep 12 at Muhlenberg College L, 5-0 1 0 0 0-0 0
Sep 15 Lebanon Valley College L, 2-1 1 0 0 0-0 0
Sep 19 Delaware Valley University T, 1-1 1 0 0 0-0 0
Sep 22 The Catholic University of America L, 2-0 1 0 0 0-0 0
Sep 25 at Bryn Athyn College W, 2-1 1 0 0 0-0 1
Sep 29 at Drew University L, 3-0 1 0 0 0-0 0
Oct 3 at Lancaster Bible College W, 1-0 1 0 0 0-0 0
Oct 6 at Juniata College L, 2-1 1 0 0 0-0 0
Oct 9 Berkeley (N.J.) College W, 3-2 1 0 0 0-0 0
Oct 13 The United States Merchant Marine Academy L, 1-0 1 0 0 0-0 0
Oct 17 The University of Scranton L, 2-1 1 0 0 0-0 0
Oct 20 at Goucher College L, 5-0 1 0 0 0-0 0
Oct 27 Susquehanna University L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 6 5 0 0 0
2011-12 18 18 2 1 5
2012-13 17 17 2 0 4
2013-14 18 18 13 2 28
Total 59 58 17 3 37
  gp sh/g sh%/g sog/g sog%/g
2010-11 6 2.00 .000 .33 .167
2011-12 18 3.28 .034 1.39 .424
2012-13 17 2.24 .053 .59 .263
2013-14 18 3.28 .220 1.56 .475
Total 59 2.85 .101 1.10 .387
  gp sh sh% sog sog%
2010-11 6 12 .000 2 .167
2011-12 18 59 .034 25 .424
2012-13 17 38 .053 10 .263
2013-14 18 59 .220 28 .475
Total 59 168 .101 65 .387
  gp yc rc pk gw
2010-11 6 0 0 0-0 0
2011-12 18 0 0 0-0 0
2012-13 17 0 0 0-0 1
2013-14 18 0 0 0-0 5
Total 59 0 0 0-0 6
  gp gs g/g a/g pts/g
2010-11 6 5 .00 .00 .00
2011-12 18 18 .11 .06 .28
2012-13 17 17 .12 .00 .24
2013-14 18 18 .72 .11 1.56
Total 59 58 .29 .05 .63
  gp gs g a pts
Total 17 17 2 0 4
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 1 0 2
Away 7 7 1 0 2
Neutral 2 2 0 0 0
           
Wins 5 5 1 0 2
Losses 11 11 1 0 2
           
August 1 1 0 0 0
September 9 9 2 0 4
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.24 .053 .59 .263
Conference 7 2.29 .000 .43 .188
Exhibition - - - - -
           
Home 8 2.75 .045 .75 .273
Away 7 1.86 .077 .57 .308
Neutral 2 1.50 .000 .00 .000
           
Wins 5 2.60 .077 .80 .308
Losses 11 1.82 .050 .36 .200
           
August 1 2.00 .000 .00 .000
September 9 1.78 .125 .78 .438
October 7 2.86 .000 .43 .150
  gp sh sh% sog sog%
Total 17 38 .053 10 .263
Conference 7 16 .000 3 .188
Exhibition - - - - -
           
Home 8 22 .045 6 .273
Away 7 13 .077 4 .308
Neutral 2 3 .000 0 .000
           
Wins 5 13 .077 4 .308
Losses 11 20 .050 4 .200
           
August 1 2 .000 0 .000
September 9 16 .125 7 .438
October 7 20 .000 3 .150
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 5 0 0 0-0 1
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 1
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .00 .24
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .13 .00 .25
Away 7 7 .14 .00 .29
Neutral 2 2 .00 .00 .00
           
Wins 5 5 .20 .00 .40
Losses 11 11 .09 .00 .18
           
August 1 1 .00 .00 .00
September 9 9 .22 .00 .44
October 7 7 .00 .00 .00