Moravian University at Cairn University September 3, 2014
Box Score
Moravian University
Cairn University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Chris Cella
|
2 | 2 | 0 | 0 |
|
14
Shane Harder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Ryan Bartel
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pancoast, Caleb
|
0 | 0 | 0 | 0 |
|
2
Park, Ahron
|
2 | 1 | 0 | 0 |
|
4
Richardson, Seth
|
1 | 0 | 0 | 0 |
|
5
Eby, Connor
|
2 | 1 | 0 | 0 |
|
6
Grogan, Connor
|
0 | 0 | 0 | 0 |
|
7
Moore, Caleb
|
1 | 0 | 0 | 0 |
|
- Yellow card 62:50
9
Dorman, Brady
|
3 | 1 | 0 | 0 |
|
11
Cardillo, Ben
|
0 | 0 | 0 | 0 |
|
12
Mercedante, Kenneth
|
0 | 0 | 0 | 0 |
|
15
Woodcock, Nathan
|
0 | 0 | 0 | 0 |
|
16
Nolan, Corey
|
0 | 0 | 0 | 0 |
|
17
Martin, Adam
|
1 | 0 | 0 | 0 |
|
18
Dougherty, Tim
|
0 | 0 | 0 | 0 |
|
19
Gordon, Andrew
|
1 | 1 | 0 | 0 |
|
21
Kikendall, Craig
|
3 | 2 | 0 | 0 |
|
25
Wolfe, Kyle
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Boland (T, 0-2-1) | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pancoast, Caleb | 10 | 0 | 10 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Cairn University
2nd
|
62:50 | Yellow card - Dorman, Brady |
|
Cairn University
2OT
|
117:01 | Yellow card - Brett Harder |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 13 | 1 | 2 | 20 |
| Cairn University | 1 | 9 | 1 | 3 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 0 | 4 | 1 | 1 | 6 |
| Cairn University | 3 | 5 | 0 | 2 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 6 | 5 | 0 | 0 | 11 |
| Cairn University | 1 | 2 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Moravian University | 4 | 7 | 2 | 2 | 15 |
| Cairn University | 4 | 8 | 0 | 2 | 14 |
| Date/Time | September 3, 2014 - 4:00 PM |
|---|---|
| Location | Langhorne, Pa. |
| Game length | 2:25 |
| Attendance | 200 |
Play By Play
| 00:00 | Brian Boland at goalie for Moravian College. | ||
| 00:00 | Pancoast, Caleb at goalie for Cairn University. | ||
| Foul on Moravian College. | |||
| 03:06 | Corner kick by MOR Corey Klaskin [03:06]. | ||
| Foul on Moravian College. | |||
| 07:14 | Shot by MOR Saul Marcial, SAVE Pancoast, Caleb. | ||
| Foul on Cairn University. | |||
| 15:55 | Offside against Moravian College. | ||
| 17:53 | Shot by CUMS Eby, Connor WIDE. | ||
| Foul on Cairn University. | |||
| 18:52 | Substitution!MOR substitution: Seth Reynolds for Zachary Klein. | ||
| 22:36 | Shot by MOR Corey Klaskin, SAVE Pancoast, Caleb. | ||
| 23:29 | Corner kick by MOR Corey Klaskin [23:29]. | ||
| 23:55 | Header Shot by MOR Matthew Gandy HIGH. | ||
| 24:24 | Substitution!CUMS substitution: Grogan, Connor for Eby, Connor. | ||
| 27:46 | Offside against Cairn University. | ||
| 29:54 | Substitution!CUMS substitution: Dougherty, Tim for Park, Ahron. | ||
| 29:54 | Substitution!MOR substitution: Andrew Arcell for Brett Harder. | ||
| 29:54 | Substitution!MOR substitution: Brett Lubben for Robert McKinley. | ||
| 29:54 | Substitution!MOR substitution: Austin van-Spanje for Austin Niekrasz. | ||
| Foul on Cairn University. | |||
| 31:40 | Header Shot by MOR Seth Reynolds, SAVE Pancoast, Caleb. | ||
| Foul on Moravian College. | |||
| 34:04 | Substitution!MOR substitution: Chris Cella for Saul Marcial. | ||
| 34:04 | Substitution!MOR substitution: Shane Harder for Shane McCaslin. | ||
| 35:05 | Corner kick by MOR Corey Klaskin [35:05]. | ||
| 35:50 | Corner kick by MOR Corey Klaskin [35:50]. | ||
| 36:30 | Substitution!CUMS substitution: Martin, Adam for Grogan, Connor. | ||
| Corner kick by MOR Corey Klaskin. | |||
| 39:01 | Corner kick by MOR Brett Lubben [39:01]. | ||
| Foul on Moravian College. | |||
| 39:42 | Substitution!CUMS substitution: Nolan, Corey for Dougherty, Tim. | ||
| Foul on Cairn University. | |||
| 43:35 | Corner kick by CUMS Dorman, Brady [43:35]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by CUMS Park, Ahron, SAVE Brian Boland. | ||
| Foul on Moravian College. | |||
| 47:34 | Substitution!CUMS substitution: Grogan, Connor for Dorman, Brady. | ||
| 47:44 | Shot by CUMS Richardson, Seth WIDE. | ||
| 50:00 | Shot by MOR Saul Marcial BLOCKED. | ||
| 50:15 | Corner kick by MOR Corey Klaskin [50:15]. | ||
| Foul on Moravian College. | |||
| 54:16 | Corner kick by MOR Corey Klaskin [54:16]. | ||
| 54:48 | Shot by MOR Robert McKinley BLOCKED. | ||
| 55:26 | Substitution!CUMS substitution: Dorman, Brady for Grogan, Connor. | ||
| Foul on Cairn University. | |||
| Foul on Moravian College. | |||
| 58:35 | Shot by MOR Saul Marcial HIGH. | ||
| Foul on Cairn University. | |||
| 60:35 | Shot by MOR Robert McKinley, SAVE Pancoast, Caleb. | ||
| 61:23 | Shot by MOR Robert McKinley HIGH. | ||
| 61:29 | Substitution!MOR substitution: Chris Gomez for Brett Harder. | ||
| 61:29 | Substitution!MOR substitution: Seth Reynolds for Zachary Klein. | ||
| 62:50 | Yellow card on CUMS Dorman, Brady. | ||
| Foul on Cairn University. | |||
| 63:52 | Shot by MOR Robert McKinley WIDE. | ||
| 63:57 | Substitution!MOR substitution: Shane Harder for Shane McCaslin. | ||
| 63:57 | Substitution!MOR substitution: Chris Cella for Saul Marcial. | ||
| 63:57 | Substitution!CUMS substitution: Martin, Adam for Eby, Connor. | ||
| Foul on Cairn University. | |||
| 65:35 | Header Shot by MOR Chris Gomez HIGH. | ||
| Foul on Cairn University. | |||
| Foul on Moravian College. | |||
| 68:06 | Substitution!CUMS substitution: Dougherty, Tim for Park, Ahron. | ||
| 68:49 | Shot by MOR Robert McKinley BLOCKED. | ||
| 69:08 | Substitution!MOR substitution: Andrew Arcell for Chris Gomez. | ||
| 69:20 | Corner kick by MOR Corey Klaskin [69:20]. | ||
| 69:59 | Shot by CUMS Dorman, Brady HIGH. | ||
| Foul on Cairn University. | |||
| 71:42 | Shot by MOR Chris Cella, SAVE Pancoast, Caleb. | ||
| Foul on Cairn University. | |||
| 73:22 | Shot by MOR Brett Lubben, SAVE Pancoast, Caleb. | ||
| 73:39 | Substitution!CUMS substitution: Eby, Connor for Dougherty, Tim. | ||
| 73:39 | Substitution!CUMS substitution: Park, Ahron for Richardson, Seth. | ||
| Foul on Moravian College. | |||
| 76:03 | Shot by CUMS Dorman, Brady HIGH. | ||
| 76:11 | Substitution!MOR substitution: Brett Lubben for Shane Harder. | ||
| 78:15 | Offside against Cairn University. | ||
| 79:41 | Shot by MOR Corey Klaskin HIT POST. | ||
| 79:52 | Shot by MOR Brett Lubben, SAVE Pancoast, Caleb. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 81:06 | Substitution!MOR substitution: Saul Marcial for Chris Cella. | ||
| 81:06 | Substitution!MOR substitution: Shane McCaslin for Andrew Arcell. | ||
| 81:06 | Substitution!MOR substitution: Zachary Klein for Seth Reynolds. | ||
| 81:06 | Substitution!CUMS substitution: Richardson, Seth for Moore, Caleb. | ||
| 82:49 | Shot by CUMS Dorman, Brady, SAVE Brian Boland. | ||
| 83:12 | Header Shot by CUMS Park, Ahron HIGH. | ||
| 85:41 | Corner kick by CUMS Dorman, Brady [85:41]. | ||
| 86:10 | Shot by CUMS Kikendall, Craig, SAVE Brian Boland. | ||
| 86:23 | Substitution!MOR substitution: Austin van-Spanje for Austin Niekrasz. | ||
| 86:55 | Offside against Moravian College. | ||
| Foul on Cairn University. | |||
| 88:04 | Shot by MOR Saul Marcial, SAVE Pancoast, Caleb. | ||
| 88:18 | Corner kick by MOR Saul Marcial [88:18]. | ||
| 88:37 | Corner kick by MOR Saul Marcial [88:37]. | ||
| 89:40 | Shot by CUMS Eby, Connor, SAVE Brian Boland. | ||
| 89:49 | Corner kick by CUMS Dorman, Brady [89:49]. | ||
| 90:00 | Shot by CUMS Kikendall, Craig WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Moravian College. | |||
| 94:11 | Shot by MOR Shane McCaslin HIGH. | ||
| 94:18 | Substitution!CUMS substitution: Martin, Adam for Eby, Connor. | ||
| 97:33 | Shot by CUMS Gordon, Andrew, SAVE Brian Boland. | ||
| Foul on Moravian College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:38 | Substitution!CUMS substitution: Moore, Caleb for Dorman, Brady. | ||
| 101:35 | Shot by MOR Chris Cella, SAVE Pancoast, Caleb. | ||
| 101:39 | Shot by MOR Corey Klaskin, SAVE Pancoast, Caleb. | ||
| Foul on Moravian College. | |||
| 104:25 | Shot by CUMS Kikendall, Craig, SAVE Brian Boland. | ||
| Foul on Cairn University. | |||
| 105:38 | Substitution!MOR substitution: Saul Marcial for Brett Lubben. | ||
| 105:38 | Substitution!MOR substitution: Brett Harder for Zachary Klein. | ||
| Foul on Moravian College. | |||
| 107:01 | Yellow card on MOR Brett Harder. | ||
| 107:15 | Shot by CUMS Martin, Adam HIGH. | ||
| 107:50 | Offside against Cairn University. | ||
| Foul on Cairn University. | |||
| 109:06 | Shot by CUMS Moore, Caleb HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


