Susquehanna University at Moravian University October 29, 2016

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Susquehanna University | 0 | 1 | 0 | 0 | 1 |
| Moravian University | 0 | 1 | 0 | 0 | 1 |
Box Score
Susquehanna University
Moravian University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Matt Ellingworth
|
0 | 0 | 0 | 0 |
|
d 3
Jeremy Motsko
|
0 | 0 | 0 | 0 |
|
d 4
Matt Chrencik
|
0 | 0 | 0 | 0 |
|
mf 6
Noah Carles
|
1 | 1 | 0 | 0 |
|
7
Elias George
|
1 | 1 | 1 | 0 |
|
mf 9
Eric Dempsey
|
0 | 0 | 0 | 0 |
|
mf 10
Zachary Goodwin
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 55:46
11
Garian Lashley
|
1 | 0 | 0 | 0 |
|
12
Ryan Cronin
|
0 | 0 | 0 | 0 |
|
mf 13
Nick Fecci
|
1 | 1 | 0 | 0 |
|
d 16
Thomas Burke
|
2 | 0 | 0 | 0 |
|
18
Colin Keyes
|
0 | 0 | 0 | 0 |
|
19
Maxfield Reed
|
3 | 0 | 0 | 0 |
|
d 20
Brennan Colby
|
1 | 1 | 0 | 0 |
|
21
Max Maidenberg
|
0 | 0 | 0 | 0 |
|
22
Kai Davies
|
0 | 0 | 0 | 0 |
|
mf 23
Jake Heyser
|
1 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Jon Matthews
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Red card 93:46
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Ellingworth (T, 5-3-3) | 11 | 1 | 10 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Yaskowski (T, 6-4-4) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moravian University
2nd
|
81:10 | Connor Phillips (8) (unassisted) - Penalty Kick | 0 - 1 |
|
Susquehanna University
2nd
|
87:00 | Elias George (1) (Jake Heyser) - Goal off foul kick from near corner. | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna University
2nd
|
55:46 | Yellow card - Garian Lashley |
|
Susquehanna University
2nd
|
71:25 | Yellow card - William Demmel |
|
Susquehanna University
OT
|
93:46 | Red card - TEAM |
|
Susquehanna University
OT
|
94:49 | Yellow card - Akinori Mollenthiel |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 5 | 6 | 0 | 0 | 11 |
| Moravian University | 7 | 10 | 3 | 5 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 5 | 2 | 2 | 1 | 10 |
| Moravian University | 4 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 3 | 1 | 0 | 0 | 4 |
| Moravian University | 4 | 2 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Susquehanna University | 5 | 8 | 2 | 1 | 16 |
| Moravian University | 4 | 7 | 1 | 3 | 15 |
| Date/Time | October 29, 2016 - 3:30 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 2:38 |
| Attendance | 313 |
| Referee: | Andrew Eitel |
| Asst. Referee: | Keith Rauenzahn |
| : | Joseph Cimino |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Matt Ellingworth at goalie for Susquehanna Univ.. | ||
| 00:00 | Bryan Yaskowski at goalie for Moravian College. | ||
| 02:47 | Corner kick by SUSM Noah Carles [02:47]. | ||
| 03:23 | Header Shot by SUSM Brennan Colby, SAVE Bryan Yaskowski. | ||
| 05:30 | Shot by MOR Koshane Marshall, SAVE Matt Ellingworth. | ||
| 06:35 | Corner kick by SUSM Thomas Burke [06:35]. | ||
| 06:40 | Shot by SUSM Garian Lashley WIDE. | ||
| 09:34 | Shot by SUSM Jake Heyser, SAVE Bryan Yaskowski. | ||
| Foul on Susquehanna Univ.. | |||
| 11:35 | Offside against Susquehanna Univ.. | ||
| 11:49 | Shot by MOR Saul Marcial, SAVE Matt Ellingworth. | ||
| 12:38 | Shot by MOR David Durski, SAVE Matt Ellingworth. | ||
| 14:01 | Corner kick by MOR Corey Klaskin [14:01]. | ||
| Foul on Moravian College. | |||
| Foul on Susquehanna Univ.. | |||
| 16:47 | Corner kick by MOR Brett Lubben [16:47]. | ||
| 19:48 | Corner kick by SUSM Noah Carles [19:48]. | ||
| 21:00 | Shot by MOR William Demmel, SAVE Matt Ellingworth. | ||
| Foul on Moravian College. | |||
| Foul on Susquehanna Univ.. | |||
| 27:55 | Substitution!MOR substitution: Robert McKinley for Brett Lubben. | ||
| 27:55 | Substitution!MOR substitution: Rocky Fatuova for Corey Klaskin. | ||
| 28:48 | Shot by SUSM Nick Fecci, SAVE Bryan Yaskowski. | ||
| Foul on Susquehanna Univ.. | |||
| 30:05 | Shot by SUSM Noah Carles, SAVE Bryan Yaskowski. | ||
| 31:52 | Shot by MOR Saul Marcial, SAVE Matt Ellingworth. | ||
| 32:21 | Substitution!MOR substitution: Jack Dugan for David Durski. | ||
| 32:21 | Substitution!MOR substitution: Jon Matthews for Saul Marcial. | ||
| 32:21 | Substitution!SUSM substitution: Maxfield Reed for Jake Heyser. | ||
| 32:21 | Substitution!SUSM substitution: Colin Keyes for Thomas Burke. | ||
| 32:21 | Substitution!SUSM substitution: Elias George for Nick Fecci. | ||
| 34:16 | Corner kick by MOR Ron Jones [34:16]. | ||
| 34:21 | Header Shot by MOR Connor Phillips BLOCKED. | ||
| Foul on Moravian College. | |||
| 34:54 | Substitution!SUSM substitution: Max Maidenberg for Noah Carles. | ||
| Foul on Susquehanna Univ.. | |||
| 36:42 | Substitution!SUSM substitution: Ryan Cronin for Eric Dempsey. | ||
| 36:42 | Substitution!MOR substitution: Thulani Motekase for Connor Phillips. | ||
| 38:26 | Corner kick by MOR Ron Jones [38:26]. | ||
| 38:31 | Shot by MOR Akinori Mollenthiel HIGH. | ||
| 38:36 | Substitution!SUSM substitution: Kai Davies for Brennan Colby. | ||
| Foul on Moravian College. | |||
| 43:32 | Offside against Susquehanna Univ.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUSM: #0 Matt Ellingworth, #4 Matt Chrencik, #11 Garian Lashley, #9 Eric Dempsey, #23 Jake Heyser, #16 Thomas Burke, #20 Brennan Colby, #6 Noah Carles, #13 Nick Fecci, #10 Zachary Goodwin, #3 Jeremy Motsko. | ||
| 45:00 | For MOR: #10 Connor Phillips, #9 Koshane Marshall, #12 Brandon Percey, #24 Akinori Mollenthiel, #7 Rocky Fatuova, #2 Jack Dugan, #5 David Durski, #1 Bryan Yaskowski, #17 Saul Marcial, #23 Ron Jones, #4 William Demmel. | ||
| 47:06 | Header Shot by MOR Brett Lubben WIDE. | ||
| Foul on Susquehanna Univ.. | |||
| 49:15 | Shot by MOR Connor Phillips, SAVE Matt Ellingworth. | ||
| 51:42 | Shot by MOR Brett Lubben BLOCKED. | ||
| 52:03 | Corner kick by MOR Brett Lubben [52:03]. | ||
| 52:11 | Shot by MOR Saul Marcial HIGH. | ||
| Foul on Susquehanna Univ.. | |||
| 53:08 | Header Shot by MOR Brett Lubben WIDE RIGHT. | ||
| Foul on Moravian College. | |||
| 55:46 | Yellow card on SUSM Garian Lashley. | ||
| Foul on Susquehanna Univ.. | |||
| 57:04 | Shot by MOR Brett Lubben BLOCKED. | ||
| 57:29 | Corner kick by MOR Saul Marcial [57:29]. | ||
| Foul on Moravian College. | |||
| 58:23 | Shot by SUSM Thomas Burke HIGH. | ||
| 58:27 | Substitution!SUSM substitution: Elias George for Jake Heyser. | ||
| Foul on Susquehanna Univ.. | |||
| Foul on Susquehanna Univ.. | |||
| 60:23 | Substitution!MOR substitution: Koshane Marshall for Jack Dugan. | ||
| 61:25 | Substitution!SUSM substitution: Maxfield Reed for Thomas Burke. | ||
| 61:47 | Corner kick by SUSM Noah Carles [61:47]. | ||
| 62:15 | Substitution!MOR substitution: Jon Matthews for David Durski. | ||
| 62:15 | Substitution!SUSM substitution: Colin Keyes for Noah Carles. | ||
| 65:10 | Shot by SUSM Maxfield Reed BLOCKED. | ||
| 65:13 | Shot by SUSM Maxfield Reed WIDE. | ||
| 65:21 | Substitution!MOR substitution: Robert McKinley for Connor Phillips. | ||
| 68:54 | Substitution!SUSM substitution: Ryan Cronin for Eric Dempsey. | ||
| 68:54 | Substitution!MOR substitution: Thulani Motekase for Brett Lubben. | ||
| Foul on Moravian College. | |||
| 70:40 | Offside against Susquehanna Univ.. | ||
| Foul on Moravian College. | |||
| 71:25 | Yellow card on MOR William Demmel. | ||
| Foul on Susquehanna Univ.. | |||
| 72:31 | Substitution!MOR substitution: David Durski for Jon Matthews. | ||
| 72:31 | Substitution!SUSM substitution: Thomas Burke for Nick Fecci. | ||
| 72:59 | Shot by SUSM Thomas Burke WIDE. | ||
| 76:10 | Substitution!SUSM substitution: Eric Dempsey for Elias George. | ||
| 76:10 | Substitution!MOR substitution: Brett Lubben for Ron Jones. | ||
| 76:10 | Substitution!MOR substitution: Connor Phillips for Thulani Motekase. | ||
| 76:10 | Substitution!MOR substitution: Jack Dugan for Robert McKinley. | ||
| 78:58 | Substitution!SUSM substitution: Nick Fecci for Maxfield Reed. | ||
| 81:10 | Shot by MOR Jack Dugan BLOCKED. | ||
| Foul on Susquehanna Univ.. | |||
| 81:10 | MOR Connor Phillips PENALTY KICK GOAL, goal number 8 for season. | ||
| 81:10 | Substitution!MOR substitution: Ron Jones for Koshane Marshall. | ||
| Foul on Moravian College. | |||
| 81:54 | Substitution!SUSM substitution: Elias George for Colin Keyes. | ||
| Foul on Susquehanna Univ.. | |||
| 85:23 | Shot by MOR Brett Lubben, SAVE Matt Ellingworth. | ||
| 85:47 | Substitution!SUSM substitution: Maxfield Reed for Garian Lashley. | ||
| 85:47 | Substitution!SUSM substitution: Jake Heyser for Thomas Burke. | ||
| Foul on Moravian College. | |||
| 87:00 | Goal!Header GOAL by SUSM Elias George, Assist by Jake Heyser, goal number 1 for season. *Goal off foul kick from near corner. ( 1 - 0 ) |
||
| 88:04 | Shot by MOR Connor Phillips WIDE. | ||
| 88:17 | Substitution!SUSM substitution: Thomas Burke for Elias George. | ||
| Foul on Moravian College. | |||
| 90:00 | Shot by SUSM Maxfield Reed WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MOR: #12 Brandon Percey, #3 Brett Lubben, #4 William Demmel, #7 Rocky Fatuova, #23 Ron Jones, #24 Akinori Mollenthiel, #10 Connor Phillips, #9 Koshane Marshall, #1 Bryan Yaskowski, #2 Jack Dugan, #17 Saul Marcial. | ||
| 90:00 | For SUSM: #19 Maxfield Reed, #18 Colin Keyes, #16 Thomas Burke, #9 Eric Dempsey, #20 Brennan Colby, #13 Nick Fecci, #3 Jeremy Motsko, #4 Matt Chrencik, #11 Garian Lashley, #10 Zachary Goodwin, #0 Matt Ellingworth. | ||
| 91:37 | Offside against Moravian College. | ||
| Foul on Susquehanna Univ.. | |||
| 93:23 | Shot by MOR Jack Dugan, SAVE Matt Ellingworth. | ||
| 93:46 | Red card on MOR TEAM. | ||
| 94:18 | Shot by MOR Jack Dugan, SAVE Matt Ellingworth. | ||
| Foul on Moravian College. | |||
| 94:49 | Yellow card on MOR Akinori Mollenthiel. | ||
| Foul on Susquehanna Univ.. | |||
| 96:03 | Substitution!SUSM substitution: Noah Carles for Colin Keyes. | ||
| 96:03 | Substitution!SUSM substitution: Jake Heyser for Thomas Burke. | ||
| 97:15 | Substitution!SUSM substitution: Elias George for Eric Dempsey. | ||
| 97:57 | Shot by MOR Saul Marcial BLOCKED. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For SUSM: #3 Jeremy Motsko, #0 Matt Ellingworth, #4 Matt Chrencik, #23 Jake Heyser, #20 Brennan Colby, #10 Zachary Goodwin, #19 Maxfield Reed, #11 Garian Lashley, #13 Nick Fecci, #6 Noah Carles, #7 Elias George. | ||
| 100:00 | For MOR: #2 Jack Dugan, #4 William Demmel, #3 Brett Lubben, #5 David Durski, #7 Rocky Fatuova, #12 Brandon Percey, #24 Akinori Mollenthiel, #23 Ron Jones, #10 Connor Phillips, #17 Saul Marcial, #1 Bryan Yaskowski. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Susquehanna Univ.. | |||
| 104:13 | Shot by MOR Ron Jones BLOCKED. | ||
| 104:34 | Shot by MOR Saul Marcial WIDE. | ||
| 104:54 | Corner kick by MOR Brett Lubben [104:54]. | ||
| 105:00 | Shot by MOR Connor Phillips HIGH. | ||
| 105:15 | Substitution!SUSM substitution: Colin Keyes for Elias George. | ||
| 106:24 | Substitution!SUSM substitution: Kai Davies for Nick Fecci. | ||
| Foul on Moravian College. | |||
| 107:06 | Substitution!SUSM substitution: Nick Fecci for Kai Davies. | ||
| 107:49 | Shot by MOR Ron Jones BLOCKED. | ||
| 108:02 | Header Shot by MOR Jack Dugan, SAVE Matt Ellingworth. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
