Moravian University at Dickinson College September 9, 2022
Box Score
Moravian University
Dickinson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andrew Kempe
|
0 | 0 | 0 | 0 |
|
def 2
Colby Wren
|
0 | 0 | 0 | 0 |
|
mid 3
Peter Scarborough
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 39:07
8
Chaz Smith
|
0 | 0 | 0 | 0 |
|
mid 9
Will Flannery
|
0 | 0 | 0 | 0 |
|
def 11
Zachary Galster
|
0 | 0 | 0 | 0 |
|
def 12
Mack Moore
|
0 | 0 | 0 | 0 |
|
mid 13
Alessandro Forero
|
0 | 0 | 0 | 0 |
|
def 15
Andrew McSlarrow
|
0 | 0 | 0 | 0 |
|
fwd 16
Tyson Burling
|
1 | 0 | 0 | 1 |
|
fwd 17
Ethan Jarden
|
1 | 0 | 0 | 1 |
|
fwd
- Yellow card 49:54
18
Saul Iwowo
|
2 | 2 | 1 | 0 |
|
def 19
Johnny Diederich
|
0 | 0 | 0 | 0 |
|
mid 20
Colin Hofmann
|
0 | 0 | 0 | 0 |
|
fwd 22
Geoffrey Ogenrwot
|
0 | 0 | 0 | 0 |
|
mid 23
Luke Beiles
|
2 | 2 | 2 | 0 |
|
def 25
Luke Finkielstein
|
0 | 0 | 0 | 0 |
|
def 26
Jackson Wolf
|
0 | 0 | 0 | 0 |
|
mid 30
Cole Jennings
|
1 | 0 | 0 | 0 |
|
def 33
Austin Holloway
|
0 | 0 | 0 | 0 |
|
mid 34
Nicky Williams
|
0 | 0 | 0 | 0 |
|
def 35
Alex Spiegel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Beebe (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Kempe (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dickinson College
1st
|
04:22 | Luke Beiles (2) (Tyson Burling) | 0 - 1 |
|
Dickinson College
1st
|
04:57 | Luke Beiles (2) (Ethan Jarden) | 0 - 2 |
|
Dickinson College
1st
|
24:32 | Saul Iwowo (2) (unassisted) - Penalty Kick | 0 - 3 |
|
Moravian University
2nd
|
66:04 | Zach Nicholas (1) (Hunter Shay) | 1 - 3 |
|
Moravian University
2nd
|
81:30 | Ben Scary (2) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moravian University
1st
|
35:11 | Yellow card - Kyle Dixon |
|
Moravian University
1st
|
39:07 | Yellow card - Chaz Smith |
|
Moravian University
2nd
|
49:54 | Yellow card - Saul Iwowo |
|
Moravian University
2nd
|
89:40 | Yellow card - Quinn Middleton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 5 | 7 | 12 |
| Dickinson College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 1 | 1 | 2 |
| Dickinson College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 4 | 7 | 11 |
| Dickinson College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian University | 7 | 10 | 17 |
| Dickinson College | 5 | 11 | 16 |
| Date/Time | September 9, 2022 - 06:00 |
|---|---|
| Location | Carlisle, Pa. |
| Stadium | Phyllis Joan Miller Memorial Field |
| Game length | 02:06 |
| Attendance | 387 |
Play By Play
| 00:00 | Kempe, Andrew at goalie for Dickinson | ||
| 00:00 | Beebe, Christian at goalie for Moravian | ||
| 01:35 | Foul on Scary, Ben. | ||
| 02:26 | Foul on Ogenrwot, Geoffrey. | ||
| 04:22 | Goal!GOAL by DSON Beiles, Luke Assist by Burling, Tyson. ( 0 - 1 ) |
||
| 04:57 | Goal!GOAL by DSON Beiles, Luke Assist by Jarden, Ethan. ( 0 - 2 ) |
||
| 06:34 | Corner kick [06:34]. | ||
| 07:28 | Shot by MOR Scary, Ben, out top left. | ||
| 08:52 | Offside against Dickinson. | ||
| 13:52 | Corner kick [13:52]. | ||
| 15:09 | Foul on McSlarrow, Andrew. | ||
| 16:10 | Shot by DSON Iwowo, Saul, bottom right, saved by Beebe, Christian. | ||
| 18:16 | Foul on Scary, Ben. | ||
| 20:56 | Substitution!MOR substitution: Crawford, Jake for Gibbs, Donald. | ||
| 20:56 | Substitution!MOR substitution: Monahan, Colin for Smilon, Kyle. | ||
| 20:56 | Substitution!MOR substitution: Middleton, Quinn for Shay, Hunter. | ||
| 22:04 | Substitution!MOR substitution: Nicholas, Zach for Braman, Jakob. | ||
| 22:04 | Substitution!MOR substitution: Daniele, Alex for Scary, Ben. | ||
| 22:13 | Corner kick [22:13]. | ||
| Foul on Steinbach, Dave | |||
| 24:32 | DSON Saul Iwowo PENALTY KICK GOAL. | ||
| 24:41 | Substitution!MOR substitution: Leone, Vito for Apryasz, Dan. | ||
| 26:13 | Substitution!DSON substitution: Smith, Chaz for Burling, Tyson. | ||
| 26:13 | Substitution!MOR substitution: Dixon, Kyle for Steinbach, Dave. | ||
| 26:15 | Foul on Galster, Zachary. | ||
| 27:13 | Substitution!DSON substitution: Finkielstein, Luke for Forero, Alessandro. | ||
| 27:13 | Substitution!DSON substitution: Jennings, Cole for Jarden, Ethan. | ||
| 27:13 | Substitution!MOR substitution: Stevens, Cole for Snyder, Carson. | ||
| 27:13 | Substitution!MOR substitution: Babbert, Daniel for Cole, Ryan. | ||
| 27:30 | Foul on Dixon, Kyle. | ||
| 28:24 | Foul on Finkielstein, Luke. | ||
| 29:32 | Foul on Stevens, Cole. | ||
| 30:35 | Substitution!DSON substitution: Scarborough, Peter for Iwowo, Saul. | ||
| 30:35 | Substitution!DSON substitution: Flannery, Will for Ogenrwot, Geoffrey. | ||
| 32:07 | Foul on Diederich, Johnny. | ||
| 32:28 | Shot by MOR Nicholas, Zach. | ||
| 34:33 | Shot by MOR Nicholas, Zach, out top. | ||
| 35:11 | Yellow card on MOR Dixon, Kyle. | ||
| 35:50 | Shot by MOR Nicholas, Zach, top, saved by Kempe, Andrew. | ||
| 36:00 | Corner kick [36:00]. | ||
| 39:07 | Foul on Nicholas, Zach. | ||
| 39:07 | Yellow card on DSON Smith, Chaz. | ||
| 40:31 | Substitution!DSON substitution: Wren, Colby for Diederich, Johnny. | ||
| 40:31 | Substitution!DSON substitution: Hofmann, Colin for Beiles, Luke. | ||
| 40:31 | Substitution!DSON substitution: Holloway, Austin for Wolf, Jackson. | ||
| 40:31 | Substitution!MOR substitution: Britsch, Frankie for Monahan, Colin. | ||
| 41:24 | Substitution!DSON substitution: Williams, Nicky for Smith, Chaz. | ||
| 41:46 | Substitution!MOR substitution: Fuscia, Vinny for Babbert, Daniel. | ||
| 42:41 | Offside against Dickinson. | ||
| 43:37 | Shot by MOR Nicholas, Zach, out top right. | ||
| 44:17 | Foul on Britsch, Frankie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MOR: , #1 Beebe, Christian, #7 Crawford, Jake, #3 Weiss, Kyle, #18 Stevens, Cole, #21 Aloia, Alec, #88 Scary, Ben, #20 Shay, Hunter, #8 Snyder, Carson, #9 Steinbach, Dave, #4 Leone, Vito, #2 Gibbs, Donald. | ||
| 45:00 | FOR DSON: , #1 Kempe, Andrew, #11 Galster, Zachary, #13 Forero, Alessandro, #15 McSlarrow, Andrew, #16 Burling, Tyson, #17 Jarden, Ethan, #3 Scarborough, Peter, #18 Iwowo, Saul, #19 Diederich, Johnny, #23 Beiles, Luke, #26 Wolf, Jackson. | ||
| 45:00 | Substitution!DSON substitution: Forero, Alessandro for Finkielstein, Luke. | ||
| 45:00 | Substitution!DSON substitution: Burling, Tyson for Williams, Nicky. | ||
| 45:00 | Substitution!DSON substitution: Jarden, Ethan for Jennings, Cole. | ||
| 45:00 | Substitution!DSON substitution: Iwowo, Saul for Wren, Colby. | ||
| 45:00 | Substitution!DSON substitution: Diederich, Johnny for Flannery, Will. | ||
| 45:00 | Substitution!DSON substitution: Beiles, Luke for Hofmann, Colin. | ||
| 45:00 | Substitution!DSON substitution: Wolf, Jackson for Holloway, Austin. | ||
| 45:00 | Substitution!MOR substitution: Aloia, Alec for Dixon, Kyle. | ||
| 45:00 | Substitution!MOR substitution: Scary, Ben for Britsch, Frankie. | ||
| 45:00 | Substitution!MOR substitution: Shay, Hunter for Fuscia, Vinny. | ||
| 45:00 | Substitution!MOR substitution: Snyder, Carson for Middleton, Quinn. | ||
| 45:00 | Substitution!MOR substitution: Steinbach, Dave for Nicholas, Zach. | ||
| 45:00 | Substitution!MOR substitution: Gibbs, Donald for Daniele, Alex. | ||
| 48:14 | Shot by MOR Shay, Hunter, bottom center, saved by Kempe, Andrew. | ||
| 49:12 | Substitution!MOR substitution: Dixon, Kyle for Gibbs, Donald. | ||
| 49:45 | Corner kick [49:45]. | ||
| 49:54 | Yellow card on DSON Iwowo, Saul. | ||
| 49:54 | Foul on Forero, Alessandro. | ||
| 49:54 | Shot by MOR Scary, Ben, out top. | ||
| 49:54 | Substitution!DSON substitution: Flannery, Will for Iwowo, Saul. | ||
| 49:54 | Shot by DSON Scarborough, Peter, bottom center, saved by Beebe, Christian. | ||
| 49:54 | Foul on Scary, Ben. | ||
| 49:54 | Foul on Wolf, Jackson. | ||
| 54:59 | Corner kick [54:59]. | ||
| 55:21 | Corner kick [55:21]. | ||
| 56:00 | Foul on Aloia, Alec. | ||
| 57:42 | Foul on Stevens, Cole. | ||
| 58:03 | Foul on Jarden, Ethan. | ||
| 58:32 | Foul on McSlarrow, Andrew. | ||
| 59:06 | Corner kick [59:06]. | ||
| 61:56 | Substitution!DSON substitution: Holloway, Austin for Scarborough, Peter. | ||
| 62:22 | Shot by DSON Jarden, Ethan. | ||
| 63:36 | Substitution!DSON substitution: Jennings, Cole for Beiles, Luke. | ||
| 63:36 | Substitution!MOR substitution: Middleton, Quinn for Aloia, Alec. | ||
| 63:36 | Substitution!MOR substitution: Nicholas, Zach for Scary, Ben. | ||
| 63:36 | Substitution!MOR substitution: Braman, Jakob for Snyder, Carson. | ||
| 65:20 | Substitution!DSON substitution: Spiegel, Alex for Galster, Zachary. | ||
| 65:20 | Substitution!MOR substitution: Cole, Ryan for Crawford, Jake. | ||
| 65:20 | Substitution!MOR substitution: Babbert, Daniel for Dixon, Kyle. | ||
| 65:36 | Corner kick [65:36]. | ||
| 66:04 | Goal!GOAL by MOR Nicholas, Zach Assist by Shay, Hunter. ( 1 - 2 ) |
||
| 66:04 | Substitution!DSON substitution: Finkielstein, Luke for Forero, Alessandro. | ||
| 66:04 | Shot by DSON Jennings, Cole. | ||
| 69:48 | Corner kick [69:48]. | ||
| 70:18 | Offside against Moravian. | ||
| 72:01 | Substitution!DSON substitution: Iwowo, Saul for Jarden, Ethan. | ||
| 72:01 | Substitution!MOR substitution: Snyder, Carson for Shay, Hunter. | ||
| 72:36 | Foul on Finkielstein, Luke. | ||
| 73:20 | Foul on Babbert, Daniel. | ||
| 75:41 | Shot by MOR Nicholas, Zach. | ||
| 75:52 | Corner kick [75:52]. | ||
| 76:29 | Foul on Nicholas, Zach. | ||
| 76:54 | Foul on Jennings, Cole. | ||
| 77:34 | Foul on Nicholas, Zach. | ||
| 78:12 | Foul on Wolf, Jackson. | ||
| 78:42 | Shot by MOR Nicholas, Zach, bottom center, saved by Kempe, Andrew. | ||
| 79:08 | Substitution!DSON substitution: Moore, Mack for Flannery, Will. | ||
| 79:08 | Substitution!MOR substitution: Scary, Ben for Cole, Ryan. | ||
| 79:08 | Substitution!MOR substitution: Aloia, Alec for Braman, Jakob. | ||
| 79:08 | Substitution!MOR substitution: Crawford, Jake for Babbert, Daniel. | ||
| 79:42 | Foul on Snyder, Carson. | ||
| 80:18 | Foul on Jennings, Cole. | ||
| 81:18 | Substitution!MOR substitution: Shay, Hunter for Leone, Vito. | ||
| 81:30 | Goal!GOAL by MOR Scary, Ben. ( 2 - 2 ) |
||
| 82:02 | Shot by DSON Burling, Tyson. | ||
| 84:00 | Foul on McSlarrow, Andrew. | ||
| 84:49 | Shot by MOR Shay, Hunter. | ||
| 85:03 | Corner kick [85:03]. | ||
| 85:51 | Substitution!DSON substitution: Jarden, Ethan for Holloway, Austin. | ||
| 85:51 | Substitution!DSON substitution: Hofmann, Colin for Jennings, Cole. | ||
| 86:43 | Foul on Nicholas, Zach. | ||
| 87:41 | Foul on Nicholas, Zach. | ||
| 87:35 | Foul on Middleton, Quinn. | ||
| 89:06 | Foul on Iwowo, Saul. | ||
| 89:40 | Yellow card on MOR Middleton, Quinn. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


