Mary Schlosbon
-
- Height:
- 5-10
-
- Hometown:
- Garnet Valley, Pa.
-
- Position:
- OF
-
- Year:
- Sr.
-
- High School:
- Garnet Valley
-
- Bats/Throws:
- L/L
-
- gp
- 41
-
- avg
- .333
-
- hr
- -
-
- rbi
- 7
-
- r
- 27
-
- sb
- 6
Bio
2016
Schlosbon played and started 41 games for the Hounds... She had a .333 batting average, a .399 slugging percentage and a .359 on-base percentage... Schlosbon had 46 hits, three doubles, three triples, and seven RBIs... Schlosbon was named to the Landmark All-Conference First Team, Landmark Senior Scholar Athlete as well as NFCA All-Mid-Atlantic Third Team
2015: Schlosbon played and started in all 46 games for the Blue and Grey...She had a .385 batting average, a .420 batting average and a .439 on-base percentage... She had 55 hits, 40 runs, one double, one triple, 17 RBIs and 10 stolen bases...Named to the Landmark Spring Academic Honor Roll...Named to Landmark Conference All-Sportsmanship Team...Named to Landmark All-Conference First Team.
2014: Schlosbon played in 36 while starting in 27 for the Greyhounds...Had a .434 (36-for-83) batting average, a .478 on-base percentage and a .518 slugging percentage...She had one double, three triples out of 36 hits...eight RBIs and eight stolen bases...Was named to the Landmark Conference All-Conference Second team.
2013: Played in 32 games and started 14 for the Greyhounds ... Had a .340 (16-for-47) batting percentage, .383 slugging percentage, and .404 on-base percentage ... Schlosbon had 10 runs scored, one triple and seven RBIs.
High School: Garnet Valley High School.
Personal: Daughter of Robyn & John Schlosbon ... major is undeclared.
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 10 |
| Plate appearances | 152 | 39 |
| At Bats | 138 | 35 |
| Runs | 27 | 9 |
| Hits | 46 | 16 |
| Doubles | 3 | 3 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 7 | 2 |
| Total bases | 55 | 21 |
| Walks | 5 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .333 | .457 |
| On Base Percentage | .359 | .472 |
| Slugging Percentage | .399 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State Behrend | W, 10-2 | 1 | 4 | 4 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Lakeland (Wisc.) College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | vs. Meredith (N.C.) College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | vs. Haverford College | W, 5-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. WPI | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. No. 11 Alfred (N.Y.) University | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Saint Joseph's (Maine) College | W, 7-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Millsaps (Miss.) College | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. Wittenberg (Ohio) University | L, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Ohio Wesleyan University | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 15 | Neumann University | W, 2-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 15 | Neumann University | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | The Catholic University of America | W, 8-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 19 | The Catholic University of America | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | Ursinus College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Ursinus College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 26 | at The University of Scranton | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 26 | at The University of Scranton | W, 11-0 | 1 | 4 | 3 | 0 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Wilkes University | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 31 | at Wilkes University | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Elizabethtown College | W, 8-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | at Elizabethtown College | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | DeSales University | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | DeSales University | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Apr 14 | Drew University | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | Drew University | W, 8-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Susquehanna University | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Susquehanna University | W, 6-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 21 | Eastern University | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Apr 21 | Eastern University | W, 9-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Stevens Institute of Technology | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Stevens Institute of Technology | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at College of Staten Island | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 | at College of Staten Island | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | The University of Scranton | W, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| May 7 | The Catholic University of America | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 8 | Susquehanna University | W, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| May 13 | vs. Worcester State University | W, 9-1 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | at Ithaca (N.Y.) College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 14 | vs. Mt. St. Mary (N.Y.) College | W, 13-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 15 | at Ithaca (N.Y.) College | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State Behrend | W, 10-2 | 1 | 0 | 6 | 1 | - |
| Mar 6 | vs. Lakeland (Wisc.) College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Meredith (N.C.) College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Haverford College | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. WPI | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. No. 11 Alfred (N.Y.) University | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Saint Joseph's (Maine) College | W, 7-4 | 1 | 2 | 3 | 1 | - |
| Mar 10 | vs. Millsaps (Miss.) College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Wittenberg (Ohio) University | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 11 | vs. Ohio Wesleyan University | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Neumann University | W, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 15 | Neumann University | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 19 | The Catholic University of America | W, 8-3 | 1 | 0 | 3 | - | - |
| Mar 19 | The Catholic University of America | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 24 | Ursinus College | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 24 | Ursinus College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at The University of Scranton | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at The University of Scranton | W, 11-0 | 1 | 4 | 6 | - | - |
| Mar 31 | at Wilkes University | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at Wilkes University | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 2 | at Elizabethtown College | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 2 | at Elizabethtown College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | |
| Apr 12 | DeSales University | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | DeSales University | W, 1-0 | 1 | 1 | 0 | - | - |
| Apr 14 | Drew University | W, 6-0 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Drew University | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 16 | Susquehanna University | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Susquehanna University | W, 6-1 | 1 | 2 | 3 | - | - |
| Apr 21 | Eastern University | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Eastern University | W, 9-5 | 1 | 1 | 2 | - | 1 |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - |
| Apr 26 | Stevens Institute of Technology | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Stevens Institute of Technology | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 30 | at College of Staten Island | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at College of Staten Island | W, 5-0 | 1 | 1 | 1 | - | - |
| May 1 | Hunter College | - | - | - | - | - | |
| May 1 | Hunter College | - | - | - | - | - | |
| May 7 | The University of Scranton | W, 8-1 | 1 | 1 | 2 | - | - |
| May 7 | The Catholic University of America | W, 6-1 | 1 | 2 | 1 | - | - |
| May 8 | Susquehanna University | W, 2-1 | 1 | 0 | 0 | - | - |
| May 13 | vs. Worcester State University | W, 9-1 | 1 | 4 | 3 | 1 | - |
| May 14 | at Ithaca (N.Y.) College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Mt. St. Mary (N.Y.) College | W, 13-8 | 1 | 1 | 0 | - | - |
| May 15 | at Ithaca (N.Y.) College | L, 3-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State Behrend | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Lakeland (Wisc.) College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Meredith (N.C.) College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Haverford College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. WPI | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. No. 11 Alfred (N.Y.) University | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Saint Joseph's (Maine) College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Millsaps (Miss.) College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wittenberg (Ohio) University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Ohio Wesleyan University | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Neumann University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Neumann University | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | The Catholic University of America | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | The Catholic University of America | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ursinus College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ursinus College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at The University of Scranton | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at The University of Scranton | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wilkes University | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wilkes University | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Elizabethtown College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Elizabethtown College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | DeSales University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | DeSales University | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Drew University | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Drew University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Susquehanna University | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Susquehanna University | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern University | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Eastern University | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Stevens Institute of Technology | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Stevens Institute of Technology | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at College of Staten Island | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at College of Staten Island | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | The University of Scranton | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | The Catholic University of America | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Susquehanna University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Worcester State University | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Ithaca (N.Y.) College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Mt. St. Mary (N.Y.) College | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Ithaca (N.Y.) College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Penn State Behrend | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Lakeland (Wisc.) College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Meredith (N.C.) College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Haverford College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. WPI | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. No. 11 Alfred (N.Y.) University | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Saint Joseph's (Maine) College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Millsaps (Miss.) College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wittenberg (Ohio) University | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Ohio Wesleyan University | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Neumann University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Neumann University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | The Catholic University of America | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | The Catholic University of America | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Ursinus College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ursinus College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at The University of Scranton | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at The University of Scranton | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Wilkes University | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Wilkes University | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Elizabethtown College | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Elizabethtown College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Muhlenberg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | DeSales University | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | DeSales University | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Drew University | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Drew University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Susquehanna University | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Susquehanna University | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Eastern University | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Eastern University | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Juniata College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Stevens Institute of Technology | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Stevens Institute of Technology | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at College of Staten Island | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at College of Staten Island | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Hunter College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | The University of Scranton | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | The Catholic University of America | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Susquehanna University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Worcester State University | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Ithaca (N.Y.) College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Mt. St. Mary (N.Y.) College | W, 13-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 15 | at Ithaca (N.Y.) College | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 32 | 47 | 16 | 7 | 4 | - | 1 | - | 1 | 3 | .340 | .404 | .383 | 1 | - | 4 | - | 19 | 12 | 1.58 | 56 |
| 2013-14 | 36 | 83 | 36 | 8 | 6 | 1 | 3 | - | 4 | 7 | .434 | .478 | .518 | 1 | - | 15 | - | 41 | 7 | 5.86 | 105 |
